Official Volleyball Box Score
Penn St.-Schuylkill at Clarks Summit
9/23/2023 at 1:09 pm
@ Clarks Summit, PA (Huckaby Gymnasium)
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 33 | 0.0 |
| 2 | 9 | 3 | 28 | 0.214 |
| 3 | 7 | 1 | 27 | 0.222 |
Clarks Summit |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 36 | -0.194 |
| 2 | 6 | 11 | 32 | -0.156 |
| 3 | 4 | 8 | 33 | -0.121 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Bohner | 3 | 0 | 1 | 1 | -1.0 | 2 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Caitlin Huynh * | 3 | 1 | 1 | 10 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sierra Wishnefsky * | 3 | 0 | 0 | 3 | 0.0 | 2 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ava Seltzer * | 3 | 1 | 0 | 11 | 0.091 | 16 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mahea Kelley * | 3 | 1 | 3 | 15 | -0.133 | 1 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Sydney Morton * | 3 | 7 | 4 | 20 | 0.15 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 21 | Aniya Childers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maddy Robinson * | 3 | 9 | 0 | 22 | 0.409 | 1 | 2 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 13.0 |
| 23 | Tajae Stevenson | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 10 | 88 | 0.136 | 22 | 11 | 7 | 13 | 53 | 3 | 0 | 0 | 0 | 36.0 | ||
Clarks Summit |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Burhans, Chloe * | 3 | 3 | 2 | 21 | 0.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Bush, Haley * | 3 | 0 | 7 | 13 | -0.538 | 10 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Cole, Kylee * | 3 | 1 | 4 | 17 | -0.176 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Stabler, Melanie | 3 | 2 | 4 | 14 | -0.143 | 0 | 2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ilgenfritz, Jerusha | 3 | 0 | 1 | 2 | -0.5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Delp, Madison * | 3 | 3 | 4 | 11 | -0.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Velasquez, Ashley * | 3 | 1 | 3 | 10 | -0.2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Plantz, Ally * | 3 | 4 | 5 | 13 | -0.077 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 30 | 101 | -0.158 | 13 | 13 | 3 | 11 | 47 | 0 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Huckaby Gymnasium Attendance: 50 Time: 0:0 |
* = Starter
