Mahea Kelley
12

Mahea Kelley

m
21
k/s
0.51
h %
-.050
a/s
0.14
b/s
0.12
sa/s
0.54
d/s
2.65
Player Stats
  Overall Conference
Matches 21 12
Sets 65 37
Kills 33 25
Kills per set 0.51 0.68
Errors 44 26
Total Attacks 220 125
Total Attacks per set 3.38 3.38
Hitting Percentage -.050 -.008
Assists 9 4
Assists per set 0.14 0.11
Service Total Attempts 102 27
Service Aces 35 22
Service Errors 44 25
Service Aces per set 0.54 0.59
Receptions 217 83
Reception Errors 43 10
Digs 172 104
Digs per set 2.65 2.81
Block Solo 4 4
Block Assist 4 3
Block Total 8 7
Blocks per set 0.12 0.19
Block Errors 3 2
Ball Handling Errors 3 3
Points 74.0 52.5
Points per set 1.1 1.4
Matches started 19 12
Recent Results
Date Opponent Result
Oct 14 vs. Arcadia L, 3-0
Oct 14 at York College (PA) L, 3-0
Oct 16 Penn State Scranton W, 3-0
Oct 19 at Penn State Wilkes Barre L, 3-0
Oct 21 at Penn State Hazleton L, 3-0
Oct 23 at Rutgers-Camden L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at University of Valley Forge W, 3-1 - 4 2 3 9 -.111 0 9.0
Sep 2 St. Elizabeth L, 3-0 1 3 1 2 9 -.111 0 2.0
Sep 12 Penn State Lehigh Valley L, 3-1 1 4 2 2 16 .000 0 7.0
Sep 16 at Penn State Brandywine L, 3-0 1 3 1 3 8 -.250 3 1.0
Sep 18 at Penn State York L, 3-0 1 3 0 2 4 -.500 0 1.0
Sep 22 at Cairn University L, 3-0 1 3 1 3 9 -.222 0 1.5
Sep 23 at Clarks Summit W, 3-0 1 3 1 3 15 -.133 1 4.0
Sep 23 vs. Word of Life W, 3-0 1 3 0 0 12 .000 3 2.0
Sep 27 at Penn State Scranton W, 3-0 1 3 1 0 3 .333 0 4.0
Sep 30 Penn State Hazleton L, 3-0 1 3 1 2 5 -.200 0 1.0
Oct 2 Penn State Brandywine L, 3-0 1 3 0 4 13 -.308 0 0.0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 6 1 15 .333 0 8.5
Oct 7 at Immaculata L, 3-0 1 3 0 4 12 -.333 0 0.0
Oct 7 at John Jay College - CUNY L, 3-0 1 3 1 0 9 .111 1 1.0
Oct 9 at Penn State Lehigh Valley W, 3-0 1 3 4 1 14 .214 0 5.0
Oct 12 Penn State York L, 3-0 1 3 2 0 12 .167 0 3.0
Oct 14 vs. Arcadia L, 3-0 - 3 2 2 11 .000 0 2.0
Oct 14 at York College (PA) L, 3-0 1 3 0 1 9 -.111 0 0.0
Oct 16 Penn State Scranton W, 3-0 1 3 4 0 10 .400 1 10.0
Oct 19 at Penn State Wilkes Barre L, 3-0 1 3 2 6 7 -.571 0 6.0
Oct 21 at Penn State Hazleton L, 3-0 1 3 2 5 18 -.167 0 6.0
Oct 23 at Rutgers-Camden L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at University of Valley Forge W, 3-1 - 4 3 0 0 0 0 0
Sep 2 St. Elizabeth L, 3-0 1 3 7 0 0 0 0 0
Sep 12 Penn State Lehigh Valley L, 3-1 1 4 13 0 0 0 0 1
Sep 16 at Penn State Brandywine L, 3-0 1 3 5 0 0 0 0 0
Sep 18 at Penn State York L, 3-0 1 3 9 0 0 0 0 0
Sep 22 at Cairn University L, 3-0 1 3 9 0 1 0 1 0
Sep 23 at Clarks Summit W, 3-0 1 3 16 0 0 0 0 0
Sep 23 vs. Word of Life W, 3-0 1 3 12 0 0 0 0 0
Sep 27 at Penn State Scranton W, 3-0 1 3 1 0 0 0 0 1
Sep 30 Penn State Hazleton L, 3-0 1 3 8 0 0 1 0 0
Oct 2 Penn State Brandywine L, 3-0 1 3 14 0 0 0 0 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 10 0 1 1 1 1
Oct 7 at Immaculata L, 3-0 1 3 9 0 0 1 0 0
Oct 7 at John Jay College - CUNY L, 3-0 1 3 4 0 0 0 0 0
Oct 9 at Penn State Lehigh Valley W, 3-0 1 3 4 0 0 0 0 0
Oct 12 Penn State York L, 3-0 1 3 9 0 0 0 0 0
Oct 14 vs. Arcadia L, 3-0 - 3 3 0 0 0 0 0
Oct 14 at York College (PA) L, 3-0 1 3 5 0 0 0 0 0
Oct 16 Penn State Scranton W, 3-0 1 3 4 0 0 0 0 0
Oct 19 at Penn State Wilkes Barre L, 3-0 1 3 13 4 0 0 4 0
Oct 21 at Penn State Hazleton L, 3-0 1 3 14 0 2 0 2 0
Oct 23 at Rutgers-Camden L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 at University of Valley Forge W, 3-1 - 4 25 7 5 12 2
Sep 2 St. Elizabeth L, 3-0 1 3 0 1 0 9 4
Sep 12 Penn State Lehigh Valley L, 3-1 1 4 0 5 2 10 1
Sep 16 at Penn State Brandywine L, 3-0 1 3 4 0 1 0 0
Sep 18 at Penn State York L, 3-0 1 3 0 1 2 0 1
Sep 22 at Cairn University L, 3-0 1 3 6 0 1 17 5
Sep 23 at Clarks Summit W, 3-0 1 3 14 3 1 13 1
Sep 23 vs. Word of Life W, 3-0 1 3 0 2 3 15 2
Sep 27 at Penn State Scranton W, 3-0 1 3 11 3 1 3 0
Sep 30 Penn State Hazleton L, 3-0 1 3 0 0 1 8 0
Oct 2 Penn State Brandywine L, 3-0 1 3 0 0 2 14 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 0 2 2 10 1
Oct 7 at Immaculata L, 3-0 1 3 11 0 3 12 4
Oct 7 at John Jay College - CUNY L, 3-0 1 3 7 0 1 21 5
Oct 9 at Penn State Lehigh Valley W, 3-0 1 3 0 1 5 12 2
Oct 12 Penn State York L, 3-0 1 3 0 1 1 11 1
Oct 14 vs. Arcadia L, 3-0 - 3 6 0 3 17 6
Oct 14 at York College (PA) L, 3-0 1 3 6 0 2 18 4
Oct 16 Penn State Scranton W, 3-0 1 3 0 6 4 2 0
Oct 19 at Penn State Wilkes Barre L, 3-0 1 3 0 0 2 0 1
Oct 21 at Penn State Hazleton L, 3-0 1 3 12 3 2 13 3
Oct 23 at Rutgers-Camden L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 10 23 0 0.00 1 2 0.09 -.500 1 0.04 2.0 0.1
2022-23 16 40 21 0.53 32 144 3.60 -.076 5 0.13 40.0 1.0
2023-24 21 65 33 0.51 44 220 3.38 -.050 9 0.14 74.0 1.1
2024-25 16 53 53 1.00 44 258 4.87 .035 5 0.09 82.0 1.5
Total 63 181 107 0.59 121 624 3.45 -.022 20 0.11 198.0 1.1
  m s digs d/s bs ba tot b/s
2021-22 10 23 29 1.26 0 0 0 0.00
2022-23 16 40 27 0.68 1 2 3 0.07
2023-24 21 65 172 2.65 4 4 8 0.12
2024-25 16 53 119 2.25 3 4 7 0.13
Total 63 181 347 1.92 8 10 18 0.10
  m s ta sa sa/s se r re
2021-22 10 23 0 2 0.09 2 36 3
2022-23 16 40 25 17 0.42 27 26 3
2023-24 21 65 102 35 0.54 44 217 43
2024-25 16 53 63 24 0.45 27 136 30
Total 63 181 190 78 0.43 100 415 79
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 65 33 0.51 44 220 3.38 -.050 9 0.14 74.0 1.1
Conference 12 37 25 0.68 26 125 3.38 -.008 4 0.11 52.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 7 22 16 0.73 11 80 3.64 .063 1 0.05 31.5 1.4
Away 12 37 15 0.41 31 117 3.16 -.137 5 0.14 38.5 1.0
Neutral 2 6 2 0.33 2 23 3.83 .000 3 0.50 4.0 0.7
                         
Wins 7 22 18 0.82 8 78 3.55 .128 5 0.23 42.5 1.9
Losses 14 43 15 0.35 36 142 3.30 -.148 4 0.09 31.5 0.7
                         
September 10 32 10 0.31 20 90 2.81 -.111 7 0.22 32.5 1.0
October 11 33 23 0.70 24 130 3.94 -.008 2 0.06 41.5 1.3
  m s digs d/s bs ba tot b/s
Total 21 65 172 2.65 4 4 8 0.12
Conference 12 37 104 2.81 4 3 7 0.19
Exhibition - - - - - - - -
                 
Home 7 22 65 2.95 0 1 1 0.05
Away 12 37 92 2.49 4 3 7 0.19
Neutral 2 6 15 2.50 0 0 0 0.00
                 
Wins 7 22 50 2.27 0 1 1 0.05
Losses 14 43 122 2.84 4 3 7 0.16
                 
September 10 32 83 2.59 0 1 1 0.03
October 11 33 89 2.70 4 3 7 0.21
  m s ta sa sa/s se r re
Total 21 65 102 35 0.54 44 217 43
Conference 12 37 27 22 0.59 25 83 10
Exhibition - - - - - - - -
                 
Home 7 22 0 15 0.68 12 64 7
Away 12 37 96 18 0.49 26 121 28
Neutral 2 6 6 2 0.33 6 32 8
                 
Wins 7 22 50 24 1.09 21 67 8
Losses 14 43 52 11 0.26 23 150 35
                 
September 10 32 60 22 0.69 17 87 16
October 11 33 42 13 0.39 27 130 27