Maddy Robinson
22

Maddy Robinson

m
21
k/s
1.92
h %
.172
a/s
0.28
b/s
0.68
sa/s
0.51
d/s
2.89
Player Stats
  Overall Conference
Matches 21 12
Sets 65 37
Kills 125 66
Kills per set 1.92 1.78
Errors 57 37
Total Attacks 396 222
Total Attacks per set 6.09 6.00
Hitting Percentage .172 .131
Assists 18 11
Assists per set 0.28 0.30
Service Total Attempts 112 48
Service Aces 33 22
Service Errors 21 6
Service Aces per set 0.51 0.59
Receptions 149 74
Reception Errors 23 16
Digs 188 108
Digs per set 2.89 2.92
Block Solo 39 27
Block Assist 5 4
Block Total 44 31
Blocks per set 0.68 0.84
Block Errors 12 8
Ball Handling Errors 7 6
Points 199.5 117.0
Points per set 3.1 3.2
Matches started 18 11
Recent Results
Date Opponent Result
Oct 14 vs. Arcadia L, 3-0
Oct 14 at York College (PA) L, 3-0
Oct 16 Penn State Scranton W, 3-0
Oct 19 at Penn State Wilkes Barre L, 3-0
Oct 21 at Penn State Hazleton L, 3-0
Oct 23 at Rutgers-Camden L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at University of Valley Forge W, 3-1 - 4 5 2 13 .231 0 8.0
Sep 2 St. Elizabeth L, 3-0 1 3 10 1 21 .429 2 19.0
Sep 12 Penn State Lehigh Valley L, 3-1 1 4 8 3 23 .217 0 10.0
Sep 16 at Penn State Brandywine L, 3-0 1 3 4 4 16 .000 1 6.0
Sep 18 at Penn State York L, 3-0 1 3 7 2 14 .357 0 8.0
Sep 22 at Cairn University L, 3-0 1 3 4 3 19 .053 0 4.5
Sep 23 at Clarks Summit W, 3-0 1 3 9 0 22 .409 1 13.0
Sep 23 vs. Word of Life W, 3-0 1 3 14 3 27 .407 3 18.0
Sep 27 at Penn State Scranton W, 3-0 1 3 3 1 5 .400 5 19.0
Sep 30 Penn State Hazleton L, 3-0 1 3 6 4 24 .083 0 9.0
Oct 2 Penn State Brandywine L, 3-0 1 3 9 4 42 .119 1 11.0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 9 2 25 .280 0 13.5
Oct 7 at Immaculata L, 3-0 1 3 5 6 25 -.040 0 6.0
Oct 7 at John Jay College - CUNY L, 3-0 1 3 7 1 18 .333 0 8.0
Oct 9 at Penn State Lehigh Valley W, 3-0 1 3 4 6 11 -.182 0 4.0
Oct 12 Penn State York L, 3-0 1 3 6 3 35 .086 0 9.0
Oct 14 vs. Arcadia L, 3-0 - 3 2 2 11 .000 1 3.0
Oct 14 at York College (PA) L, 3-0 1 3 3 2 18 .056 0 3.0
Oct 16 Penn State Scranton W, 3-0 - 3 2 0 4 .500 1 2.0
Oct 19 at Penn State Wilkes Barre L, 3-0 1 3 4 6 8 -.250 1 19.0
Oct 21 at Penn State Hazleton L, 3-0 1 3 4 2 15 .133 2 6.5
Oct 23 at Rutgers-Camden L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at University of Valley Forge W, 3-1 - 4 6 1 0 0 1 0
Sep 2 St. Elizabeth L, 3-0 1 3 2 5 0 1 5 0
Sep 12 Penn State Lehigh Valley L, 3-1 1 4 2 2 0 0 2 0
Sep 16 at Penn State Brandywine L, 3-0 1 3 8 1 0 1 1 0
Sep 18 at Penn State York L, 3-0 1 3 6 1 0 2 1 0
Sep 22 at Cairn University L, 3-0 1 3 10 0 1 0 1 1
Sep 23 at Clarks Summit W, 3-0 1 3 11 2 0 0 2 0
Sep 23 vs. Word of Life W, 3-0 1 3 12 1 0 0 1 0
Sep 27 at Penn State Scranton W, 3-0 1 3 1 0 0 0 0 0
Sep 30 Penn State Hazleton L, 3-0 1 3 7 3 0 4 3 2
Oct 2 Penn State Brandywine L, 3-0 1 3 11 2 0 1 2 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 15 2 1 0 3 2
Oct 7 at Immaculata L, 3-0 1 3 20 1 0 2 1 0
Oct 7 at John Jay College - CUNY L, 3-0 1 3 10 1 0 1 1 0
Oct 9 at Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0 0
Oct 12 Penn State York L, 3-0 1 3 14 2 0 0 2 2
Oct 14 vs. Arcadia L, 3-0 - 3 5 1 0 0 1 0
Oct 14 at York College (PA) L, 3-0 1 3 4 0 0 0 0 0
Oct 16 Penn State Scranton W, 3-0 - 3 2 0 0 0 0 0
Oct 19 at Penn State Wilkes Barre L, 3-0 1 3 25 13 0 0 13 0
Oct 21 at Penn State Hazleton L, 3-0 1 3 17 1 3 0 4 0
Oct 23 at Rutgers-Camden L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 at University of Valley Forge W, 3-1 - 4 13 2 6 2 0
Sep 2 St. Elizabeth L, 3-0 1 3 0 4 2 1 0
Sep 12 Penn State Lehigh Valley L, 3-1 1 4 0 0 1 3 1
Sep 16 at Penn State Brandywine L, 3-0 1 3 6 1 0 3 3
Sep 18 at Penn State York L, 3-0 1 3 0 0 1 0 2
Sep 22 at Cairn University L, 3-0 1 3 5 0 1 12 2
Sep 23 at Clarks Summit W, 3-0 1 3 18 2 2 7 0
Sep 23 vs. Word of Life W, 3-0 1 3 0 3 2 2 0
Sep 27 at Penn State Scranton W, 3-0 1 3 34 16 1 6 0
Sep 30 Penn State Hazleton L, 3-0 1 3 0 0 0 16 4
Oct 2 Penn State Brandywine L, 3-0 1 3 0 0 1 14 2
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 0 2 1 3 0
Oct 7 at Immaculata L, 3-0 1 3 9 0 0 9 1
Oct 7 at John Jay College - CUNY L, 3-0 1 3 9 0 1 11 2
Oct 9 at Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Oct 12 Penn State York L, 3-0 1 3 0 1 1 12 1
Oct 14 vs. Arcadia L, 3-0 - 3 5 0 1 16 1
Oct 14 at York College (PA) L, 3-0 1 3 5 0 0 15 1
Oct 16 Penn State Scranton W, 3-0 - 3 0 0 0 1 0
Oct 19 at Penn State Wilkes Barre L, 3-0 1 3 0 2 0 0 0
Oct 21 at Penn State Hazleton L, 3-0 1 3 8 0 0 16 3
Oct 23 at Rutgers-Camden L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 15 47 100 2.13 25 305 6.49 .246 4 0.09 139.0 3.0
2022-23 16 40 98 2.45 34 285 7.13 .225 15 0.38 153.5 3.8
2023-24 21 65 125 1.92 57 396 6.09 .172 18 0.28 199.5 3.1
2024-25 17 58 143 2.47 43 412 7.10 .243 38 0.66 201.0 3.5
Total 69 210 466 2.22 159 1398 6.66 .220 75 0.36 693.0 3.3
  m s digs d/s bs ba tot b/s
2021-22 15 47 50 1.06 29 8 37 0.79
2022-23 16 40 30 0.75 40 5 45 1.13
2023-24 21 65 188 2.89 39 5 44 0.68
2024-25 17 58 140 2.41 36 6 42 0.72
Total 69 210 408 1.94 144 24 168 0.80
  m s ta sa sa/s se r re
2021-22 15 47 70 6 0.13 6 13 3
2022-23 16 40 54 13 0.33 16 25 7
2023-24 21 65 112 33 0.51 21 149 23
2024-25 17 58 79 19 0.33 14 114 13
Total 69 210 315 71 0.34 57 301 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 65 125 1.92 57 396 6.09 .172 18 0.28 199.5 3.1
Conference 12 37 66 1.78 37 222 6.00 .131 11 0.30 117.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 7 22 50 2.27 17 174 7.91 .190 4 0.18 73.5 3.3
Away 12 37 59 1.59 35 184 4.97 .130 10 0.27 105.0 2.8
Neutral 2 6 16 2.67 5 38 6.33 .289 4 0.67 21.0 3.5
                         
Wins 7 22 46 2.09 14 107 4.86 .299 10 0.45 77.5 3.5
Losses 14 43 79 1.84 43 289 6.72 .125 8 0.19 122.0 2.8
                         
September 10 32 70 2.19 23 184 5.75 .255 12 0.38 114.5 3.6
October 11 33 55 1.67 34 212 6.42 .099 6 0.18 85.0 2.6
  m s digs d/s bs ba tot b/s
Total 21 65 188 2.89 39 5 44 0.68
Conference 12 37 108 2.92 27 4 31 0.84
Exhibition - - - - - - - -
                 
Home 7 22 53 2.41 16 1 17 0.77
Away 12 37 118 3.19 21 4 25 0.68
Neutral 2 6 17 2.83 2 0 2 0.33
                 
Wins 7 22 47 2.14 6 1 7 0.32
Losses 14 43 141 3.28 33 4 37 0.86
                 
September 10 32 65 2.03 16 1 17 0.53
October 11 33 123 3.73 23 4 27 0.82
  m s ta sa sa/s se r re
Total 21 65 112 33 0.51 21 149 23
Conference 12 37 48 22 0.59 6 74 16
Exhibition - - - - - - - -
                 
Home 7 22 0 7 0.32 6 50 8
Away 12 37 107 23 0.62 12 81 14
Neutral 2 6 5 3 0.50 3 18 1
                 
Wins 7 22 65 25 1.14 12 21 0
Losses 14 43 47 8 0.19 9 128 23
                 
September 10 32 76 28 0.88 16 52 12
October 11 33 36 5 0.15 5 97 11