Maddy Robinson
22

Maddy Robinson

m
17
k/s
2.47
h %
.243
a/s
0.66
b/s
0.72
sa/s
0.33
d/s
2.41
Player Stats
  Overall Conference
Matches 17 10
Sets 58 34
Kills 143 92
Kills per set 2.47 2.71
Errors 43 19
Total Attacks 412 256
Total Attacks per set 7.10 7.53
Hitting Percentage .243 .285
Assists 38 31
Assists per set 0.66 0.91
Service Total Attempts 79 24
Service Aces 19 13
Service Errors 14 8
Service Aces per set 0.33 0.38
Receptions 114 67
Reception Errors 13 7
Digs 140 76
Digs per set 2.41 2.24
Block Solo 36 21
Block Assist 6 4
Block Total 42 25
Blocks per set 0.72 0.74
Block Errors 8 4
Ball Handling Errors 1 1
Points 201.0 128.0
Points per set 3.5 3.8
Matches started 16 10
Recent Results
Date Opponent Result
Oct 5 at Penn State York L, 3-0
Oct 7 at Penn State Hazleton L, 3-0
Oct 10 Penn State Lehigh Valley W, 3-0
Oct 12 Penn State Mont Alto L, 3-1
Oct 19 at Penn State Scranton W, 3-0
Oct 24 at Penn State Hazleton L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at King's College L, 3-0 - 3 6 2 17 .235 3 10.0
Aug 30 vs. St. Elizabeth L, 3-2 1 5 9 4 29 .172 1 14.0
Sep 6 at University of Valley Forge W, 3-0 1 3 8 2 12 .500 0 12.0
Sep 10 at Cairn University L, 3-0 1 3 3 1 10 .200 0 6.0
Sep 11 at Penn State Wilkes Barre   - - - - - - - -
Sep 14 Penn State York L, 3-1 1 4 11 3 39 .205 2 15.5
Sep 16 Penn State Hazleton L, 3-0 1 3 9 1 20 .400 0 10.0
Sep 19 at Penn State Lehigh Valley W, 3-2 1 5 13 0 33 .394 3 17.0
Sep 20 at Penn State Mont Alto L, 3-0 1 3 6 4 22 .091 0 6.5
Sep 24 Bryn Athyn L, 3-1 1 4 15 4 28 .393 3 17.0
Sep 26 at Keystone College L, 3-0 1 3 5 6 28 -.036 0 6.0
Sep 28 Penn State Scranton W, 3-0 1 3 8 1 10 .700 2 17.0
Oct 2 Penn State Wilkes Barre   - - - - - - - -
Oct 5 at Penn State York L, 3-0 1 3 9 3 32 .188 1 11.0
Oct 7 at Penn State Hazleton L, 3-0 1 3 6 0 30 .200 0 10.0
Oct 10 Penn State Lehigh Valley W, 3-0 1 3 15 3 27 .444 22 17.0
Oct 12 Penn State Mont Alto L, 3-1 1 4 12 3 36 .250 1 17.0
Oct 19 at Penn State Scranton W, 3-0 1 3 3 1 7 .286 0 7.0
Oct 24 at Penn State Hazleton L, 3-0 1 3 5 5 32 .000 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at King's College L, 3-0 - 3 3 4 0 2 4 0
Aug 30 vs. St. Elizabeth L, 3-2 1 5 11 2 0 1 2 0
Sep 6 at University of Valley Forge W, 3-0 1 3 3 3 0 1 3 0
Sep 10 at Cairn University L, 3-0 1 3 3 1 2 0 3 0
Sep 11 at Penn State Wilkes Barre   - - - - - - - -
Sep 14 Penn State York L, 3-1 1 4 15 4 1 0 5 0
Sep 16 Penn State Hazleton L, 3-0 1 3 8 0 2 0 2 0
Sep 19 at Penn State Lehigh Valley W, 3-2 1 5 7 3 0 0 3 0
Sep 20 at Penn State Mont Alto L, 3-0 1 3 3 0 1 1 1 0
Sep 24 Bryn Athyn L, 3-1 1 4 18 2 0 0 2 0
Sep 26 at Keystone College L, 3-0 1 3 12 1 0 0 1 0
Sep 28 Penn State Scranton W, 3-0 1 3 0 0 0 0 0 0
Oct 2 Penn State Wilkes Barre   - - - - - - - -
Oct 5 at Penn State York L, 3-0 1 3 9 2 0 1 2 0
Oct 7 at Penn State Hazleton L, 3-0 1 3 11 4 0 2 4 0
Oct 10 Penn State Lehigh Valley W, 3-0 1 3 10 2 0 0 2 0
Oct 12 Penn State Mont Alto L, 3-1 1 4 12 5 0 0 5 1
Oct 19 at Penn State Scranton W, 3-0 1 3 1 1 0 0 1 0
Oct 24 at Penn State Hazleton L, 3-0 1 3 14 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 at King's College L, 3-0 - 3 6 0 1 0 0
Aug 30 vs. St. Elizabeth L, 3-2 1 5 22 3 0 3 0
Sep 6 at University of Valley Forge W, 3-0 1 3 2 1 0 0 0
Sep 10 at Cairn University L, 3-0 1 3 10 1 0 10 1
Sep 11 at Penn State Wilkes Barre   - - - - - - -
Sep 14 Penn State York L, 3-1 1 4 0 0 1 0 1
Sep 16 Penn State Hazleton L, 3-0 1 3 0 0 0 8 1
Sep 19 at Penn State Lehigh Valley W, 3-2 1 5 0 1 3 0 0
Sep 20 at Penn State Mont Alto L, 3-0 1 3 7 0 1 12 0
Sep 24 Bryn Athyn L, 3-1 1 4 0 0 2 14 1
Sep 26 at Keystone College L, 3-0 1 3 6 0 2 5 1
Sep 28 Penn State Scranton W, 3-0 1 3 0 9 1 0 1
Oct 2 Penn State Wilkes Barre   - - - - - - -
Oct 5 at Penn State York L, 3-0 1 3 0 0 1 0 3
Oct 7 at Penn State Hazleton L, 3-0 1 3 11 0 0 13 0
Oct 10 Penn State Lehigh Valley W, 3-0 1 3 0 0 1 14 0
Oct 12 Penn State Mont Alto L, 3-1 1 4 0 0 0 17 1
Oct 19 at Penn State Scranton W, 3-0 1 3 6 3 0 3 0
Oct 24 at Penn State Hazleton L, 3-0 1 3 9 1 1 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 15 47 100 2.13 25 305 6.49 .246 4 0.09 139.0 3.0
2022-23 16 40 98 2.45 34 285 7.13 .225 15 0.38 153.5 3.8
2023-24 21 65 125 1.92 57 396 6.09 .172 18 0.28 199.5 3.1
2024-25 17 58 143 2.47 43 412 7.10 .243 38 0.66 201.0 3.5
Total 69 210 466 2.22 159 1398 6.66 .220 75 0.36 693.0 3.3
  m s digs d/s bs ba tot b/s
2021-22 15 47 50 1.06 29 8 37 0.79
2022-23 16 40 30 0.75 40 5 45 1.13
2023-24 21 65 188 2.89 39 5 44 0.68
2024-25 17 58 140 2.41 36 6 42 0.72
Total 69 210 408 1.94 144 24 168 0.80
  m s ta sa sa/s se r re
2021-22 15 47 70 6 0.13 6 13 3
2022-23 16 40 54 13 0.33 16 25 7
2023-24 21 65 112 33 0.51 21 149 23
2024-25 17 58 79 19 0.33 14 114 13
Total 69 210 315 71 0.34 57 301 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 58 143 2.47 43 412 7.10 .243 38 0.66 201.0 3.5
Conference 10 34 92 2.71 19 256 7.53 .285 31 0.91 128.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 6 21 70 3.33 15 160 7.62 .344 30 1.43 93.5 4.5
Away 10 32 64 2.00 24 223 6.97 .179 7 0.22 93.5 2.9
Neutral 1 5 9 1.80 4 29 5.80 .172 1 0.20 14.0 2.8
                         
Wins 5 17 47 2.76 7 89 5.24 .449 27 1.59 70.0 4.1
Losses 12 41 96 2.34 36 323 7.88 .186 11 0.27 131.0 3.2
                         
August 2 8 15 1.88 6 46 5.75 .196 4 0.50 24.0 3.0
September 9 31 78 2.52 22 202 6.52 .277 10 0.32 107.0 3.5
October 6 19 50 2.63 15 164 8.63 .213 24 1.26 70.0 3.7
  m s digs d/s bs ba tot b/s
Total 17 58 140 2.41 36 6 42 0.72
Conference 10 34 76 2.24 21 4 25 0.74
Exhibition - - - - - - - -
                 
Home 6 21 63 3.00 13 3 16 0.76
Away 10 32 66 2.06 21 3 24 0.75
Neutral 1 5 11 2.20 2 0 2 0.40
                 
Wins 5 17 21 1.24 9 0 9 0.53
Losses 12 41 119 2.90 27 6 33 0.80
                 
August 2 8 14 1.75 6 0 6 0.75
September 9 31 69 2.23 14 6 20 0.65
October 6 19 57 3.00 16 0 16 0.84
  m s ta sa sa/s se r re
Total 17 58 79 19 0.33 14 114 13
Conference 10 34 24 13 0.38 8 67 7
Exhibition - - - - - - - -
                 
Home 6 21 0 9 0.43 5 53 5
Away 10 32 57 7 0.22 9 58 8
Neutral 1 5 22 3 0.60 0 3 0
                 
Wins 5 17 8 14 0.82 5 17 1
Losses 12 41 71 5 0.12 9 97 12
                 
August 2 8 28 3 0.38 1 3 0
September 9 31 25 12 0.39 10 49 6
October 6 19 26 4 0.21 3 62 7