Ava Seltzer
10

Ava Seltzer

m
20
k/s
0.28
h %
.000
a/s
4.23
b/s
0.05
sa/s
0.62
d/s
1.62
Player Stats
  Overall Conference
Matches 20 11
Sets 61 33
Kills 17 8
Kills per set 0.28 0.24
Errors 17 13
Total Attacks 135 59
Total Attacks per set 2.21 1.79
Hitting Percentage .000 -.085
Assists 258 140
Assists per set 4.23 4.24
Service Total Attempts 82 21
Service Aces 38 28
Service Errors 15 6
Service Aces per set 0.62 0.85
Receptions 14 6
Reception Errors 3 1
Digs 99 55
Digs per set 1.62 1.67
Block Solo 0 0
Block Assist 3 2
Block Total 3 2
Blocks per set 0.05 0.06
Block Errors 0 0
Ball Handling Errors 7 5
Points 56.5 37.0
Points per set 0.9 1.1
Matches started 18 11
Recent Results
Date Opponent Result
Oct 14 vs. Arcadia L, 3-0
Oct 14 at York College (PA) L, 3-0
Oct 16 Penn State Scranton W, 3-0
Oct 19 at Penn State Wilkes Barre L, 3-0
Oct 21 at Penn State Hazleton L, 3-0
Oct 23 at Rutgers-Camden L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at University of Valley Forge W, 3-1 - 4 3 0 9 .333 19 5.0
Sep 2 St. Elizabeth L, 3-0 1 3 2 1 9 .111 17 3.0
Sep 12 Penn State Lehigh Valley L, 3-1 - - - - - - - -
Sep 16 at Penn State Brandywine L, 3-0 1 3 0 0 4 .000 6 1.0
Sep 18 at Penn State York L, 3-0 1 3 0 1 3 -.333 9 1.0
Sep 22 at Cairn University L, 3-0 1 3 1 0 2 .500 9 1.5
Sep 23 at Clarks Summit W, 3-0 1 3 1 0 11 .091 16 2.0
Sep 23 vs. Word of Life W, 3-0 1 3 1 1 15 .000 20 2.0
Sep 27 at Penn State Scranton W, 3-0 1 3 4 0 5 .800 6 7.0
Sep 30 Penn State Hazleton L, 3-0 1 3 0 0 7 .000 10 3.0
Oct 2 Penn State Brandywine L, 3-0 1 3 1 1 8 .000 17 1.0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 1 2 6 -.167 29 3.0
Oct 7 at Immaculata L, 3-0 1 3 0 2 10 -.200 13 0.0
Oct 7 at John Jay College - CUNY L, 3-0 1 3 1 0 13 .077 9 1.0
Oct 9 at Penn State Lehigh Valley W, 3-0 1 3 0 0 0 - 18 0.0
Oct 12 Penn State York L, 3-0 1 3 0 2 7 -.286 13 3.0
Oct 14 vs. Arcadia L, 3-0 - 3 0 0 2 .000 7 2.0
Oct 14 at York College (PA) L, 3-0 1 3 0 0 5 .000 8 3.0
Oct 16 Penn State Scranton W, 3-0 1 3 1 3 9 -.222 8 14.0
Oct 19 at Penn State Wilkes Barre L, 3-0 1 3 0 4 3 -1.333 10 2.0
Oct 21 at Penn State Hazleton L, 3-0 1 3 1 0 7 .143 14 2.0
Oct 23 at Rutgers-Camden L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at University of Valley Forge W, 3-1 - 4 3 0 0 0 0 0
Sep 2 St. Elizabeth L, 3-0 1 3 7 0 0 0 0 1
Sep 12 Penn State Lehigh Valley L, 3-1 - - - - - - - -
Sep 16 at Penn State Brandywine L, 3-0 1 3 2 0 0 0 0 0
Sep 18 at Penn State York L, 3-0 1 3 1 0 0 0 0 0
Sep 22 at Cairn University L, 3-0 1 3 2 0 1 0 1 1
Sep 23 at Clarks Summit W, 3-0 1 3 3 0 0 0 0 0
Sep 23 vs. Word of Life W, 3-0 1 3 8 0 0 0 0 0
Sep 27 at Penn State Scranton W, 3-0 1 3 0 0 0 0 0 0
Sep 30 Penn State Hazleton L, 3-0 1 3 6 0 0 0 0 0
Oct 2 Penn State Brandywine L, 3-0 1 3 6 0 0 0 0 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 4 0 0 0 0 1
Oct 7 at Immaculata L, 3-0 1 3 5 0 0 0 0 0
Oct 7 at John Jay College - CUNY L, 3-0 1 3 7 0 0 0 0 0
Oct 9 at Penn State Lehigh Valley W, 3-0 1 3 7 0 0 0 0 0
Oct 12 Penn State York L, 3-0 1 3 9 0 0 0 0 1
Oct 14 vs. Arcadia L, 3-0 - 3 6 0 0 0 0 0
Oct 14 at York College (PA) L, 3-0 1 3 3 0 0 0 0 0
Oct 16 Penn State Scranton W, 3-0 1 3 7 0 0 0 0 1
Oct 19 at Penn State Wilkes Barre L, 3-0 1 3 3 0 0 0 0 0
Oct 21 at Penn State Hazleton L, 3-0 1 3 10 0 2 0 2 2
Oct 23 at Rutgers-Camden L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 at University of Valley Forge W, 3-1 - 4 12 2 2 0 0
Sep 2 St. Elizabeth L, 3-0 1 3 0 1 1 0 0
Sep 12 Penn State Lehigh Valley L, 3-1 - - - - - - -
Sep 16 at Penn State Brandywine L, 3-0 1 3 7 1 0 1 1
Sep 18 at Penn State York L, 3-0 1 3 0 1 0 0 0
Sep 22 at Cairn University L, 3-0 1 3 3 0 0 0 0
Sep 23 at Clarks Summit W, 3-0 1 3 7 1 1 1 1
Sep 23 vs. Word of Life W, 3-0 1 3 0 1 1 2 0
Sep 27 at Penn State Scranton W, 3-0 1 3 6 3 0 4 0
Sep 30 Penn State Hazleton L, 3-0 1 3 0 3 0 0 0
Oct 2 Penn State Brandywine L, 3-0 1 3 0 0 0 0 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 0 2 0 0 0
Oct 7 at Immaculata L, 3-0 1 3 10 0 1 3 1
Oct 7 at John Jay College - CUNY L, 3-0 1 3 8 0 1 1 0
Oct 9 at Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Oct 12 Penn State York L, 3-0 1 3 0 3 1 1 0
Oct 14 vs. Arcadia L, 3-0 - 3 11 2 0 1 0
Oct 14 at York College (PA) L, 3-0 1 3 10 3 2 0 0
Oct 16 Penn State Scranton W, 3-0 1 3 0 13 2 0 0
Oct 19 at Penn State Wilkes Barre L, 3-0 1 3 0 2 2 0 0
Oct 21 at Penn State Hazleton L, 3-0 1 3 8 0 1 0 0
Oct 23 at Rutgers-Camden L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 19 60 16 0.27 18 133 2.22 -.015 370 6.17 55.0 0.9
2022-23 16 32 6 0.19 18 64 2.00 -.188 222 6.94 23.5 0.7
2023-24 20 61 17 0.28 17 135 2.21 .000 258 4.23 56.5 0.9
2024-25 15 42 19 0.45 30 214 5.10 -.051 33 0.79 56.0 1.3
Total 70 195 58 0.30 83 546 2.80 -.046 883 4.53 191.0 1.0
  m s digs d/s bs ba tot b/s
2021-22 19 60 122 2.03 0 2 2 0.03
2022-23 16 32 43 1.34 0 1 1 0.03
2023-24 20 61 99 1.62 0 3 3 0.05
2024-25 15 42 32 0.76 1 2 3 0.07
Total 70 195 296 1.52 1 8 9 0.05
  m s ta sa sa/s se r re
2021-22 19 60 121 38 0.63 12 1 2
2022-23 16 32 50 17 0.53 13 16 8
2023-24 20 61 82 38 0.62 15 14 3
2024-25 15 42 55 35 0.83 6 19 3
Total 70 195 308 128 0.66 46 50 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 61 17 0.28 17 135 2.21 .000 258 4.23 56.5 0.9
Conference 11 33 8 0.24 13 59 1.79 -.085 140 4.24 37.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 6 18 5 0.28 9 46 2.56 -.087 94 5.22 27.0 1.5
Away 12 37 11 0.30 7 72 1.95 .056 137 3.70 25.5 0.7
Neutral 2 6 1 0.17 1 17 2.83 .000 27 4.50 4.0 0.7
                         
Wins 7 22 11 0.50 6 55 2.50 .091 116 5.27 33.0 1.5
Losses 13 39 6 0.15 11 80 2.05 -.063 142 3.64 23.5 0.6
                         
September 9 28 12 0.43 3 65 2.32 .138 112 4.00 25.5 0.9
October 11 33 5 0.15 14 70 2.12 -.129 146 4.42 31.0 0.9
  m s digs d/s bs ba tot b/s
Total 20 61 99 1.62 0 3 3 0.05
Conference 11 33 55 1.67 0 2 2 0.06
Exhibition - - - - - - - -
                 
Home 6 18 39 2.17 0 0 0 0.00
Away 12 37 46 1.24 0 3 3 0.08
Neutral 2 6 14 2.33 0 0 0 0.00
                 
Wins 7 22 32 1.45 0 0 0 0.00
Losses 13 39 67 1.72 0 3 3 0.08
                 
September 9 28 32 1.14 0 1 1 0.04
October 11 33 67 2.03 0 2 2 0.06
  m s ta sa sa/s se r re
Total 20 61 82 38 0.62 15 14 3
Conference 11 33 21 28 0.85 6 6 1
Exhibition - - - - - - - -
                 
Home 6 18 0 22 1.22 4 1 0
Away 12 37 71 13 0.35 10 10 3
Neutral 2 6 11 3 0.50 1 3 0
                 
Wins 7 22 25 22 1.00 6 7 1
Losses 13 39 57 16 0.41 9 7 2
                 
September 9 28 35 13 0.46 5 8 2
October 11 33 47 25 0.76 10 6 1