Sydney Morton
16

Sydney Morton

m
21
k/s
1.91
h %
.136
a/s
0.22
b/s
0.09
sa/s
0.11
d/s
1.38
Player Stats
  Overall Conference
Matches 21 12
Sets 65 37
Kills 124 64
Kills per set 1.91 1.73
Errors 66 41
Total Attacks 427 243
Total Attacks per set 6.57 6.57
Hitting Percentage .136 .095
Assists 14 7
Assists per set 0.22 0.19
Service Total Attempts 62 18
Service Aces 7 6
Service Errors 6 4
Service Aces per set 0.11 0.16
Receptions 73 36
Reception Errors 11 9
Digs 90 61
Digs per set 1.38 1.65
Block Solo 6 3
Block Assist 0 0
Block Total 6 3
Blocks per set 0.09 0.08
Block Errors 2 1
Ball Handling Errors 2 2
Points 137.0 73.0
Points per set 2.1 2.0
Matches started 19 12
Recent Results
Date Opponent Result
Oct 14 vs. Arcadia L, 3-0
Oct 14 at York College (PA) L, 3-0
Oct 16 Penn State Scranton W, 3-0
Oct 19 at Penn State Wilkes Barre L, 3-0
Oct 21 at Penn State Hazleton L, 3-0
Oct 23 at Rutgers-Camden L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at University of Valley Forge W, 3-1 - 4 12 3 28 .321 2 12.0
Sep 2 St. Elizabeth L, 3-0 1 3 10 4 25 .240 2 11.0
Sep 12 Penn State Lehigh Valley L, 3-1 1 4 1 1 12 .000 6 2.0
Sep 16 at Penn State Brandywine L, 3-0 1 3 3 5 10 -.200 0 3.0
Sep 18 at Penn State York L, 3-0 1 3 4 2 26 .077 0 4.0
Sep 22 at Cairn University L, 3-0 1 3 3 0 15 .200 0 3.0
Sep 23 at Clarks Summit W, 3-0 1 3 7 4 20 .150 0 8.0
Sep 23 vs. Word of Life W, 3-0 1 3 11 2 23 .391 0 11.0
Sep 27 at Penn State Scranton W, 3-0 1 3 8 0 11 .727 0 10.0
Sep 30 Penn State Hazleton L, 3-0 1 3 4 1 26 .115 0 4.0
Oct 2 Penn State Brandywine L, 3-0 1 3 8 7 37 .027 0 8.0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 13 3 32 .313 0 16.0
Oct 7 at Immaculata L, 3-0 1 3 8 5 30 .100 0 9.0
Oct 7 at John Jay College - CUNY L, 3-0 1 3 3 2 18 .056 1 3.0
Oct 9 at Penn State Lehigh Valley W, 3-0 1 3 6 4 11 .182 0 6.0
Oct 12 Penn State York L, 3-0 1 3 5 7 34 -.059 0 5.0
Oct 14 vs. Arcadia L, 3-0 - 3 2 2 12 .000 1 2.0
Oct 14 at York College (PA) L, 3-0 1 3 4 3 13 .077 1 5.0
Oct 16 Penn State Scranton W, 3-0 1 3 2 0 5 .400 1 4.0
Oct 19 at Penn State Wilkes Barre L, 3-0 1 3 3 7 11 -.364 0 4.0
Oct 21 at Penn State Hazleton L, 3-0 1 3 7 4 28 .107 0 7.0
Oct 23 at Rutgers-Camden L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at University of Valley Forge W, 3-1 - 4 4 0 0 0 0 0
Sep 2 St. Elizabeth L, 3-0 1 3 5 0 0 0 0 0
Sep 12 Penn State Lehigh Valley L, 3-1 1 4 9 1 0 0 1 0
Sep 16 at Penn State Brandywine L, 3-0 1 3 2 0 0 0 0 0
Sep 18 at Penn State York L, 3-0 1 3 4 0 0 0 0 0
Sep 22 at Cairn University L, 3-0 1 3 7 0 0 0 0 0
Sep 23 at Clarks Summit W, 3-0 1 3 2 1 0 0 1 0
Sep 23 vs. Word of Life W, 3-0 1 3 1 0 0 0 0 0
Sep 27 at Penn State Scranton W, 3-0 1 3 0 0 0 0 0 0
Sep 30 Penn State Hazleton L, 3-0 1 3 5 0 0 0 0 0
Oct 2 Penn State Brandywine L, 3-0 1 3 6 0 0 0 0 1
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 4 1 0 1 1 0
Oct 7 at Immaculata L, 3-0 1 3 9 1 0 1 1 0
Oct 7 at John Jay College - CUNY L, 3-0 1 3 1 0 0 0 0 0
Oct 9 at Penn State Lehigh Valley W, 3-0 1 3 10 0 0 0 0 0
Oct 12 Penn State York L, 3-0 1 3 11 0 0 0 0 0
Oct 14 vs. Arcadia L, 3-0 - 3 0 0 0 0 0 0
Oct 14 at York College (PA) L, 3-0 1 3 0 1 0 0 1 0
Oct 16 Penn State Scranton W, 3-0 1 3 4 0 0 0 0 0
Oct 19 at Penn State Wilkes Barre L, 3-0 1 3 3 1 0 0 1 0
Oct 21 at Penn State Hazleton L, 3-0 1 3 3 0 0 0 0 1
Oct 23 at Rutgers-Camden L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 at University of Valley Forge W, 3-1 - 4 14 0 1 3 0
Sep 2 St. Elizabeth L, 3-0 1 3 0 1 0 13 2
Sep 12 Penn State Lehigh Valley L, 3-1 1 4 0 0 0 1 0
Sep 16 at Penn State Brandywine L, 3-0 1 3 3 0 1 4 4
Sep 18 at Penn State York L, 3-0 1 3 0 0 0 0 1
Sep 22 at Cairn University L, 3-0 1 3 6 0 0 8 0
Sep 23 at Clarks Summit W, 3-0 1 3 7 0 0 0 0
Sep 23 vs. Word of Life W, 3-0 1 3 0 0 0 3 0
Sep 27 at Penn State Scranton W, 3-0 1 3 9 2 0 1 0
Sep 30 Penn State Hazleton L, 3-0 1 3 0 0 0 11 1
Oct 2 Penn State Brandywine L, 3-0 1 3 0 0 1 6 1
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 0 2 0 1 0
Oct 7 at Immaculata L, 3-0 1 3 6 0 0 3 0
Oct 7 at John Jay College - CUNY L, 3-0 1 3 3 0 0 3 0
Oct 9 at Penn State Lehigh Valley W, 3-0 1 3 0 0 1 6 0
Oct 12 Penn State York L, 3-0 1 3 0 0 0 6 1
Oct 14 vs. Arcadia L, 3-0 - 3 4 0 1 4 0
Oct 14 at York College (PA) L, 3-0 1 3 4 0 0 0 0
Oct 16 Penn State Scranton W, 3-0 1 3 0 2 0 0 0
Oct 19 at Penn State Wilkes Barre L, 3-0 1 3 0 0 1 0 1
Oct 21 at Penn State Hazleton L, 3-0 1 3 6 0 0 0 0
Oct 23 at Rutgers-Camden L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 19 60 121 2.02 60 396 6.60 .154 8 0.13 169.0 2.8
2022-23 16 40 62 1.55 25 171 4.28 .216 20 0.50 82.0 2.0
2023-24 21 65 124 1.91 66 427 6.57 .136 14 0.22 137.0 2.1
2024-25 17 55 81 1.47 42 354 6.44 .110 8 0.15 101.0 1.8
Total 73 220 388 1.76 193 1348 6.13 .145 50 0.23 489.0 2.2
  m s digs d/s bs ba tot b/s
2021-22 19 60 97 1.62 5 6 11 0.18
2022-23 16 40 13 0.33 19 2 21 0.53
2023-24 21 65 90 1.38 6 0 6 0.09
2024-25 17 55 50 0.91 1 4 5 0.09
Total 73 220 250 1.14 31 12 43 0.20
  m s ta sa sa/s se r re
2021-22 19 60 114 40 0.67 21 178 20
2022-23 16 40 0 0 0.00 0 25 0
2023-24 21 65 62 7 0.11 6 73 11
2024-25 17 55 45 17 0.31 6 63 7
Total 73 220 221 64 0.29 33 339 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 65 124 1.91 66 427 6.57 .136 14 0.22 137.0 2.1
Conference 12 37 64 1.73 41 243 6.57 .095 7 0.19 73.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 7 22 43 1.95 23 171 7.77 .117 9 0.41 50.0 2.3
Away 12 37 68 1.84 39 221 5.97 .131 4 0.11 74.0 2.0
Neutral 2 6 13 2.17 4 35 5.83 .257 1 0.17 13.0 2.2
                         
Wins 7 22 59 2.68 16 130 5.91 .331 3 0.14 67.0 3.0
Losses 14 43 65 1.51 50 297 6.91 .051 11 0.26 70.0 1.6
                         
September 10 32 63 1.97 22 196 6.13 .209 10 0.31 68.0 2.1
October 11 33 61 1.85 44 231 7.00 .074 4 0.12 69.0 2.1
  m s digs d/s bs ba tot b/s
Total 21 65 90 1.38 6 0 6 0.09
Conference 12 37 61 1.65 3 0 3 0.08
Exhibition - - - - - - - -
                 
Home 7 22 44 2.00 2 0 2 0.09
Away 12 37 45 1.22 4 0 4 0.11
Neutral 2 6 1 0.17 0 0 0 0.00
                 
Wins 7 22 25 1.14 2 0 2 0.09
Losses 14 43 65 1.51 4 0 4 0.09
                 
September 10 32 39 1.22 2 0 2 0.06
October 11 33 51 1.55 4 0 4 0.12
  m s ta sa sa/s se r re
Total 21 65 62 7 0.11 6 73 11
Conference 12 37 18 6 0.16 4 36 9
Exhibition - - - - - - - -
                 
Home 7 22 0 5 0.23 1 38 5
Away 12 37 58 2 0.05 4 28 6
Neutral 2 6 4 0 0.00 1 7 0
                 
Wins 7 22 30 6 0.27 2 14 0
Losses 14 43 32 1 0.02 4 59 11
                 
September 10 32 39 3 0.09 2 44 8
October 11 33 23 4 0.12 4 29 3