Official Volleyball Box Score
Penn St.-Schuylkill at Valley Forge
9/1/2023 at 10:37 am
@ Phoenixville, PA (University of Valley)
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 23 | -.130 |
| 2 | 10 | 0 | 17 | .588 |
| 3 | 3 | 4 | 17 | -.059 |
| 4 | 9 | 2 | 18 | .389 |
University of Valley Forge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 28 | -.179 |
| 2 | 7 | 2 | 23 | .217 |
| 3 | 9 | 8 | 25 | .040 |
| 4 | 6 | 5 | 25 | .040 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Bohner | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Maddy Robinson | 4 | 5 | 2 | 13 | .231 | 0 | 2 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Sierra Wishnefsky | 4 | 0 | 0 | 1 | .000 | 0 | 6 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Mahea Kelley | 4 | 2 | 3 | 9 | -.111 | 0 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Ava Seltzer | 4 | 3 | 0 | 9 | .333 | 19 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Sydney Morton | 4 | 12 | 3 | 28 | .321 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Tajae Stevenson | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Ella Vangeli | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 75 | .173 | 21 | 20 | 20 | 5 | 44 | 1 | 0 | 0 | 0 | 47.0 | ||
University of Valley Forge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauver, Rhena | 4 | 6 | 5 | 13 | .077 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Hall, Ruby | 4 | 6 | 0 | 12 | .500 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Ruiz, Evie | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Fisher, Caitlyn | 4 | 1 | 5 | 13 | -.308 | 19 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Soares, Eliana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Robinson, Telia | 4 | 9 | 5 | 25 | .160 | 1 | 3 | 5 | 7 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Castilho, Unique | 4 | 2 | 6 | 19 | -.211 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | English, Marie | 4 | 3 | 3 | 15 | .000 | 2 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 25 | 101 | .020 | 25 | 14 | 19 | 13 | 34 | 0 | 4 | 0 | 4 | 43.0 | ||
| Other Information |
|---|
|
Arena: University of Valley Attendance: 50 Time: 0:0 |
