Katherine Shaud
m
18
k/s
1.02
h %
.032
a/s
0.04
b/s
0.16
sa/s
0.62
d/s
0.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 14 |
| Sets | 55 | 43 |
| Kills | 56 | 45 |
| Kills per set | 1.02 | 1.05 |
| Errors | 50 | 39 |
| Total Attacks | 188 | 156 |
| Total Attacks per set | 3.42 | 3.63 |
| Hitting Percentage | .032 | .038 |
| Assists | 2 | 1 |
| Assists per set | 0.04 | 0.02 |
| Service Total Attempts | 31 | 26 |
| Service Aces | 34 | 28 |
| Service Errors | 16 | 13 |
| Service Aces per set | 0.62 | 0.65 |
| Receptions | 28 | 26 |
| Reception Errors | 14 | 14 |
| Digs | 39 | 27 |
| Digs per set | 0.71 | 0.63 |
| Block Solo | 8 | 5 |
| Block Assist | 1 | 1 |
| Block Total | 9 | 6 |
| Blocks per set | 0.16 | 0.14 |
| Block Errors | 5 | 3 |
| Ball Handling Errors | 5 | 4 |
| Points | 98.5 | 78.5 |
| Points per set | 1.8 | 1.8 |
| Matches started | 13 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 3 | 5 | 13 | -.154 | 0 | 7.0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-2 | - | 3 | 3 | 3 | 6 | .000 | 0 | 9.0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 4.5 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 10 | 3 | 20 | .350 | 0 | 13.0 |
| Sep 22 | Central Penn College | L, 3-1 | 1 | 3 | 5 | 2 | 6 | .500 | 0 | 9.0 |
| Sep 24 | Penn State York | W, 3-0 | 1 | 3 | 0 | 3 | 6 | -.500 | 0 | 9.0 |
| Sep 26 | at Hood College | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 1 | 3.0 |
| Sep 26 | vs. Penn State Harrisburg | L, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 2.0 |
| Sep 30 | Penn State Brandywine | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Sep 30 | Penn State Brandywine | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Oct 3 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 9 | 10 | 29 | -.034 | 0 | 12.0 |
| Oct 8 # | Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Central Penn College | L, 3-0 | 1 | 3 | 3 | 4 | 12 | -.083 | 0 | 6.0 |
| Oct 17 | vs. Penn State Fayette | L, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 18 | vs. Penn State Beaver | L, 3-0 | - | 3 | 1 | 2 | 17 | -.059 | 1 | 2.0 |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 4 | 3 | 16 | .063 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | Central Penn College | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 24 | Penn State York | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 26 | at Hood College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 26 | vs. Penn State Harrisburg | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Brandywine | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Brandywine | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 # | Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Central Penn College | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 17 | vs. Penn State Fayette | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | vs. Penn State Beaver | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 3 |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-2 | - | 3 | - | 6 | 1 | - | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 7 | 3 | 1 | 0 | 0 |
| Sep 22 | Central Penn College | L, 3-1 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 24 | Penn State York | W, 3-0 | 1 | 3 | 0 | 7 | 2 | 0 | 0 |
| Sep 26 | at Hood College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Penn State Harrisburg | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 16 | 5 |
| Sep 30 | Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 3 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 14 | 3 | 2 | 0 | 0 |
| Oct 8 # | Penn State York | W, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | at Central Penn College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 17 | vs. Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 3 |
| Oct 18 | vs. Penn State Beaver | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 55 | 56 | 1.02 | 50 | 188 | 3.42 | .032 | 2 | 0.04 | 98.5 | 1.8 |
| Total | 18 | 55 | 56 | 1.02 | 50 | 188 | 3.42 | .032 | 2 | 0.04 | 98.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 55 | 39 | 0.71 | 8 | 1 | 9 | 0.16 |
| Total | 18 | 55 | 39 | 0.71 | 8 | 1 | 9 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 55 | 31 | 34 | 0.62 | 16 | 28 | 14 |
| Total | 18 | 55 | 31 | 34 | 0.62 | 16 | 28 | 14 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 56 | 1.02 | 50 | 188 | 3.42 | .032 | 2 | 0.04 | 98.5 | 1.8 |
| Conference | 14 | 43 | 45 | 1.05 | 39 | 156 | 3.63 | .038 | 1 | 0.02 | 78.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 8 | 0.67 | 9 | 27 | 2.25 | -.037 | 0 | 0.00 | 22.0 | 1.8 |
| Away | 7 | 22 | 33 | 1.50 | 24 | 84 | 3.82 | .107 | 1 | 0.05 | 49.0 | 2.2 |
| Neutral | 7 | 21 | 15 | 0.71 | 17 | 77 | 3.67 | -.026 | 1 | 0.05 | 27.5 | 1.3 |
| Wins | 6 | 18 | 23 | 1.28 | 17 | 70 | 3.89 | .086 | 0 | 0.00 | 50.5 | 2.8 |
| Losses | 12 | 37 | 33 | 0.89 | 33 | 118 | 3.19 | .000 | 2 | 0.05 | 48.0 | 1.3 |
| September | 12 | 36 | 36 | 1.00 | 28 | 102 | 2.83 | .078 | 1 | 0.03 | 66.5 | 1.8 |
| October | 6 | 19 | 20 | 1.05 | 22 | 86 | 4.53 | -.023 | 1 | 0.05 | 32.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 39 | 0.71 | 8 | 1 | 9 | 0.16 |
| Conference | 14 | 43 | 27 | 0.63 | 5 | 1 | 6 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 8 | 0.67 | 2 | 0 | 2 | 0.17 |
| Away | 7 | 22 | 15 | 0.68 | 3 | 0 | 3 | 0.14 |
| Neutral | 7 | 21 | 16 | 0.76 | 3 | 1 | 4 | 0.19 |
| Wins | 6 | 18 | 8 | 0.44 | 3 | 1 | 4 | 0.22 |
| Losses | 12 | 37 | 31 | 0.84 | 5 | 0 | 5 | 0.14 |
| September | 12 | 36 | 23 | 0.64 | 4 | 1 | 5 | 0.14 |
| October | 6 | 19 | 16 | 0.84 | 4 | 0 | 4 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 31 | 34 | 0.62 | 16 | 28 | 14 |
| Conference | 14 | 43 | 26 | 28 | 0.65 | 13 | 26 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 12 | 1.00 | 5 | 18 | 5 |
| Away | 7 | 22 | 26 | 13 | 0.59 | 5 | 10 | 5 |
| Neutral | 7 | 21 | 5 | 9 | 0.43 | 6 | 0 | 4 |
| Wins | 6 | 18 | 12 | 24 | 1.33 | 7 | 0 | 0 |
| Losses | 12 | 37 | 19 | 10 | 0.27 | 9 | 28 | 14 |
| September | 12 | 36 | 17 | 26 | 0.72 | 12 | 26 | 10 |
| October | 6 | 19 | 14 | 8 | 0.42 | 4 | 2 | 4 |
