Official Volleyball Box Score
Penn St. Schuylkill at HOOD
9/26/2015 at 2:40 PM
@ Frederick, Md. (BB&T Arena)
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 17 | -.412 |
| 2 | 8 | 4 | 24 | .167 |
| 3 | 4 | 6 | 24 | -.083 |
Hood College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 12 | .833 |
| 2 | 13 | 4 | 28 | .321 |
| 3 | 11 | 6 | 23 | .217 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Veronica Keifer * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Nina Satterwhite | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kristina Johnson * | 3 | 6 | 7 | 28 | -.036 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Hayley Wolff * | 3 | 0 | 3 | 9 | -.333 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Sydney Hoopman * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Katherine Shaud * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 16 | Michelle O'Dell * | 3 | 2 | 0 | 5 | .400 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Sierra Blankenhorn | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 18 | 65 | -.077 | 13 | 2 | 6 | 14 | 18 | 1 | 0 | 2 | 2 | 16.0 | ||
Hood College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Belella * | 3 | 2 | 0 | 2 | 1.000 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kelsey Ritner | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kathryn Jones * | 1 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Gabriela Enriquez | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Annyssa Greene | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Telka Schmidt | 3 | 1 | 3 | 7 | -.286 | 2 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Elena Young * | 3 | 12 | 2 | 19 | .526 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Molly Kelly | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Courtney Hutchinson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kari Betson * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bethany Montague | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brenna Elizondo | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Renee Reus | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Caroline Kinna * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 63 | .381 | 32 | 14 | 4 | 2 | 32 | 0 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: BB&T Arena Attendance: 139 Time: 48 min |
* = Starter
