Sierra Blankenhorn
m
16
k/s
0.06
h %
-.364
a/s
0.06
b/s
0.00
sa/s
0.24
d/s
1.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 12 |
| Sets | 49 | 37 |
| Kills | 3 | 2 |
| Kills per set | 0.06 | 0.05 |
| Errors | 7 | 4 |
| Total Attacks | 11 | 6 |
| Total Attacks per set | 0.22 | 0.16 |
| Hitting Percentage | -.364 | -.333 |
| Assists | 3 | 2 |
| Assists per set | 0.06 | 0.05 |
| Service Total Attempts | 25 | 25 |
| Service Aces | 12 | 11 |
| Service Errors | 9 | 8 |
| Service Aces per set | 0.24 | 0.30 |
| Receptions | 181 | 93 |
| Reception Errors | 58 | 39 |
| Digs | 88 | 63 |
| Digs per set | 1.80 | 1.70 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 13.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Penn State Wilkes Barre | W, 3-2 | - | 3 | 0 | 1 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 6.0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Central Penn College | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 24 | Penn State York | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 4.0 |
| Sep 26 | at Hood College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 26 | vs. Penn State Harrisburg | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Sep 30 | Penn State Brandywine | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 30 | Penn State Brandywine | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 3 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Hazleton | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Oct 8 # | Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Central Penn College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | vs. Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | vs. Penn State Beaver | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Penn State Mont Alto | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Penn State Wilkes Barre | W, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Central Penn College | L, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Penn State York | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Hood College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Penn State Harrisburg | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Brandywine | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Brandywine | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Hazleton | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 # | Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Central Penn College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Penn State Fayette | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Penn State Beaver | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 2 | 10 | 6 |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Penn State Wilkes Barre | W, 3-2 | - | 3 | - | 0 | 1 | - | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 14 | 6 | 1 | 13 | 1 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Central Penn College | L, 3-1 | - | 3 | 0 | 1 | 0 | 16 | 3 |
| Sep 24 | Penn State York | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 11 | 5 |
| Sep 26 | at Hood College | L, 3-0 | - | 3 | 0 | 0 | 0 | 25 | 3 |
| Sep 26 | vs. Penn State Harrisburg | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 6 |
| Sep 30 | Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 6 |
| Sep 30 | Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 2 | 14 | 5 |
| Oct 3 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Hazleton | L, 3-1 | - | 4 | 11 | 2 | 1 | 26 | 1 |
| Oct 8 # | Penn State York | W, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | at Central Penn College | L, 3-0 | - | 3 | 0 | 0 | 1 | 25 | 7 |
| Oct 17 | vs. Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 5 |
| Oct 18 | vs. Penn State Beaver | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 5 |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 49 | 3 | 0.06 | 7 | 11 | 0.22 | -.364 | 3 | 0.06 | 15.0 | 0.3 |
| Conference | 12 | 37 | 2 | 0.05 | 4 | 6 | 0.16 | -.333 | 2 | 0.05 | 13.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 1 | 0.08 | 3 | 4 | 0.33 | -.500 | 0 | 0.00 | 5.0 | 0.4 |
| Away | 6 | 19 | 1 | 0.05 | 3 | 5 | 0.26 | -.400 | 0 | 0.00 | 3.0 | 0.2 |
| Neutral | 6 | 18 | 1 | 0.06 | 1 | 2 | 0.11 | .000 | 3 | 0.17 | 7.0 | 0.4 |
| Wins | 4 | 12 | 1 | 0.08 | 1 | 1 | 0.08 | .000 | 2 | 0.17 | 10.0 | 0.8 |
| Losses | 12 | 37 | 2 | 0.05 | 6 | 10 | 0.27 | -.400 | 1 | 0.03 | 5.0 | 0.1 |
| September | 10 | 30 | 2 | 0.07 | 7 | 9 | 0.30 | -.556 | 3 | 0.10 | 12.0 | 0.4 |
| October | 6 | 19 | 1 | 0.05 | 0 | 2 | 0.11 | .500 | 0 | 0.00 | 3.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 49 | 88 | 1.80 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 37 | 63 | 1.70 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 19 | 29 | 1.53 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 18 | 44 | 2.44 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 12 | 31 | 2.58 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 37 | 57 | 1.54 | 0 | 0 | 0 | 0.00 |
| September | 10 | 30 | 45 | 1.50 | 0 | 0 | 0 | 0.00 |
| October | 6 | 19 | 43 | 2.26 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 49 | 25 | 12 | 0.24 | 9 | 181 | 58 |
| Conference | 12 | 37 | 25 | 11 | 0.30 | 8 | 93 | 39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 4 | 0.33 | 3 | 55 | 19 |
| Away | 6 | 19 | 11 | 2 | 0.11 | 5 | 91 | 17 |
| Neutral | 6 | 18 | 14 | 6 | 0.33 | 1 | 35 | 22 |
| Wins | 4 | 12 | 14 | 9 | 0.75 | 3 | 24 | 8 |
| Losses | 12 | 37 | 11 | 3 | 0.08 | 6 | 157 | 50 |
| September | 10 | 30 | 14 | 10 | 0.33 | 7 | 130 | 35 |
| October | 6 | 19 | 11 | 2 | 0.11 | 2 | 51 | 23 |
