Official Volleyball Box Score
Penn State York at Penn State Schuylkill
9/24/2015 at 7:00 PM
@ Schuylkill Haven, PA
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 9 | -.333 |
| 2 | 4 | 2 | 10 | .200 |
| 3 | 5 | 4 | 10 | .100 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 17 | .176 |
| 2 | 4 | 4 | 10 | .000 |
| 3 | 4 | 0 | 8 | .500 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jasmine Berry * | 3 | 2 | 0 | 4 | .500 | 8 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 6.0 |
| 8 | Ciara Neal * | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Sarah Harrell * | 3 | 1 | 1 | 5 | .000 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Hanna Shull * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 5.0 |
| 13 | Peyton Schneider * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Brittany Aquino * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 9 | 7 | 29 | .069 | 8 | 11 | 10 | 18 | 7 | 2 | 0 | 0 | 6 | 22.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Veronica Keifer | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nina Satterwhite | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kristina Johnson * | 3 | 6 | 2 | 12 | .333 | 0 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Hayley Wolff * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sydney Hoopman * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Katherine Shaud * | 3 | 0 | 3 | 6 | -.500 | 0 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Michelle O'Dell * | 3 | 0 | 0 | 0 | .000 | 13 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8.0 |
| 20 | Sierra Blankenhorn * | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 14 | 8 | 34 | .176 | 13 | 26 | 9 | 12 | 16 | 2 | 0 | 0 | 6 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
