Official Volleyball Box Score
Penn State Worthington Scranton vs. Penn State Schuylkill
9/19/2015 at 2:00 PM
@ Wilkes Barre, PA
Penn State Worthington Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 13 | -.077 |
| 2 | 14 | 6 | 30 | .267 |
| 3 | 8 | 3 | 17 | .294 |
Penn State Worthington Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Veronica Keifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sierra Blankenhorn * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Marla Stoner * | 3 | 0 | 0 | 0 | .000 | 22 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 4.0 |
| 8 | Nina Satterwhite | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kristina Johnson * | 3 | 8 | 5 | 19 | .158 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Hayley Wolff * | 3 | 8 | 1 | 14 | .500 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Sydney Hoopman | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Katherine Shaud * | 3 | 3 | 5 | 13 | -.154 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7.0 |
| 13 | Michelle O'Dell * | 3 | 1 | 1 | 4 | .000 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 25 | 13 | 60 | .200 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.0 |
| Totals | 50 | 26 | 120 | .200 | 48 | 42 | 6 | 12 | 20 | 1 | 0 | 3 | 6 | 93.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
