Official Volleyball Box Score
PSUSCH at PSULV15
9/20/2015 at 1:32pm
@ Penn State L.Valley (Leeman-Turner Arena)
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 24 | .250 |
| 2 | 12 | 7 | 29 | .172 |
| 3 | 7 | 5 | 26 | .077 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 13 | .077 |
| 2 | 4 | 0 | 14 | .286 |
| 3 | 4 | 1 | 10 | .300 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Veronica Keifer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marla Stoner * | 3 | 1 | 3 | 7 | -.286 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nina Satterwhite | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kristina Johnson * | 3 | 7 | 5 | 19 | .105 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Hayley Wolff * | 3 | 8 | 3 | 19 | .263 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Sydney Hoopman * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Katherine Shaud * | 3 | 10 | 3 | 20 | .350 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 13.0 |
| 13 | Michelle O'Dell * | 3 | 1 | 0 | 1 | 1.000 | 2 | 13 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Michelle O'Dell | 3 | 0 | 1 | 1 | -1.000 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 79 | .165 | 27 | 27 | 11 | 6 | 21 | 0 | 0 | 0 | 1 | 57.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jianyi Zheng * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shelley Rosario * | 3 | 2 | 1 | 8 | .125 | 2 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Reema Kaskas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kimberly Paules | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alicia Hubert * | 3 | 5 | 1 | 10 | .400 | 3 | 3 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Natasha Leon * | 3 | 3 | 2 | 15 | .067 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Raisha Whitfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shannon Sanchez * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Annaliz Mejia * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Katherine Fogel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 4 | 37 | .216 | 8 | 6 | 8 | 26 | 31 | 0 | 0 | 2 | 1 | 18.0 | ||
| Other Information |
|---|
|
Arena: Leeman-Turner Arena Attendance: 45 Time: 0:58 |
* = Starter
