Sydney Hoopman
11

Sydney Hoopman

m
18
k/s
0.65
h %
.000
a/s
0.02
b/s
0.05
sa/s
0.18
d/s
0.47
Player Stats
  Overall Conference
Matches 18 14
Sets 55 43
Kills 36 29
Kills per set 0.65 0.67
Errors 36 29
Total Attacks 149 122
Total Attacks per set 2.71 2.84
Hitting Percentage .000 .000
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 7 2
Service Aces 10 7
Service Errors 10 7
Service Aces per set 0.18 0.16
Receptions 24 20
Reception Errors 9 9
Digs 26 15
Digs per set 0.47 0.35
Block Solo 3 2
Block Assist 0 0
Block Total 3 2
Blocks per set 0.05 0.05
Block Errors 6 6
Ball Handling Errors 2 0
Points 49.0 38.0
Points per set 0.9 0.9
Matches started 12 8
Recent Results
Date Opponent Result
Oct 8 Penn State York W, 1-0
Oct 14 at Central Penn College L, 3-0
Oct 17 vs. Penn State Fayette L, 3-0
Oct 17 vs. Penn State New Kensington L, 3-0
Oct 18 vs. Penn State Beaver L, 3-0
Oct 18 vs. Penn State Greater Allegheny W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 16 at Penn State Mont Alto L, 3-0 1 3 2 2 5 .000 0 3.0
Sep 16 at Penn State Mont Alto L, 3-0 1 3 1 1 6 .000 0 1.0
Sep 19 vs. Penn State Worthington Scranton W, 3-0 - 3 4 1 8 .375 0 4.0
Sep 19 at Penn State Wilkes Barre W, 3-2 - 3 1 1 2 .000 0 2.0
Sep 20 vs. Penn State Hazleton W, 3-0 1 3 4 4 16 .000 0 4.0
Sep 20 at Penn State Lehigh Valley W, 3-0 1 3 3 2 11 .091 0 3.0
Sep 22 Central Penn College L, 3-1 1 3 3 1 6 .333 0 4.0
Sep 24 Penn State York W, 3-0 1 3 4 1 7 .429 0 5.0
Sep 26 at Hood College L, 3-0 1 3 3 1 7 .286 0 4.0
Sep 26 vs. Penn State Harrisburg L, 3-0 1 3 1 3 7 -.286 0 1.0
Sep 30 Penn State Brandywine L, 3-0 1 3 0 2 5 -.400 0 0.0
Sep 30 Penn State Brandywine L, 3-0 1 3 1 1 6 .000 0 1.0
Oct 3 # Penn State Du Bois W, 1-0 - - - - - - - -
Oct 6 at Penn State Hazleton L, 3-1 1 4 4 7 23 -.130 1 4.0
Oct 8 # Penn State York W, 1-0 - - - - - - - -
Oct 14 at Central Penn College L, 3-0 1 3 0 2 7 -.286 0 2.0
Oct 17 vs. Penn State Fayette L, 3-0 - 3 0 2 8 -.250 0 2.0
Oct 17 vs. Penn State New Kensington L, 3-0 - 3 3 3 12 .000 0 4.0
Oct 18 vs. Penn State Beaver L, 3-0 - 3 0 1 6 -.167 0 1.0
Oct 18 vs. Penn State Greater Allegheny W, 3-0 - 3 2 1 7 .143 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 16 at Penn State Mont Alto L, 3-0 1 3 0 1 0 2 1 0
Sep 16 at Penn State Mont Alto L, 3-0 1 3 0 0 0 2 0 0
Sep 19 vs. Penn State Worthington Scranton W, 3-0 - 3 0 0 0 1 0 0
Sep 19 at Penn State Wilkes Barre W, 3-2 - 3 0 1 0 0 1 0
Sep 20 vs. Penn State Hazleton W, 3-0 1 3 0 0 0 1 0 0
Sep 20 at Penn State Lehigh Valley W, 3-0 1 3 1 0 0 0 0 0
Sep 22 Central Penn College L, 3-1 1 3 2 1 0 0 1 2
Sep 24 Penn State York W, 3-0 1 3 0 0 0 0 0 0
Sep 26 at Hood College L, 3-0 1 3 0 0 0 0 0 0
Sep 26 vs. Penn State Harrisburg L, 3-0 1 3 1 0 0 0 0 0
Sep 30 Penn State Brandywine L, 3-0 1 3 1 0 0 0 0 0
Sep 30 Penn State Brandywine L, 3-0 1 3 2 0 0 0 0 0
Oct 3 # Penn State Du Bois W, 1-0 - - - - - - - -
Oct 6 at Penn State Hazleton L, 3-1 1 4 0 0 0 0 0 0
Oct 8 # Penn State York W, 1-0 - - - - - - - -
Oct 14 at Central Penn College L, 3-0 1 3 8 0 0 0 0 0
Oct 17 vs. Penn State Fayette L, 3-0 - 3 4 0 0 0 0 0
Oct 17 vs. Penn State New Kensington L, 3-0 - 3 3 0 0 0 0 0
Oct 18 vs. Penn State Beaver L, 3-0 - 3 0 0 0 0 0 0
Oct 18 vs. Penn State Greater Allegheny W, 3-0 - 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 16 at Penn State Mont Alto L, 3-0 1 3 0 0 1 0 0
Sep 16 at Penn State Mont Alto L, 3-0 1 3 0 0 0 0 0
Sep 19 vs. Penn State Worthington Scranton W, 3-0 - 3 0 0 0 1 0
Sep 19 at Penn State Wilkes Barre W, 3-2 - 3 - 0 0 - 0
Sep 20 vs. Penn State Hazleton W, 3-0 1 3 0 0 0 0 0
Sep 20 at Penn State Lehigh Valley W, 3-0 1 3 1 0 1 0 0
Sep 22 Central Penn College L, 3-1 1 3 0 0 0 1 0
Sep 24 Penn State York W, 3-0 1 3 0 1 1 1 0
Sep 26 at Hood College L, 3-0 1 3 5 1 2 0 0
Sep 26 vs. Penn State Harrisburg L, 3-0 1 3 0 0 1 2 0
Sep 30 Penn State Brandywine L, 3-0 1 3 0 0 0 8 3
Sep 30 Penn State Brandywine L, 3-0 1 3 0 0 0 9 2
Oct 3 # Penn State Du Bois W, 1-0 - - - - - - -
Oct 6 at Penn State Hazleton L, 3-1 1 4 1 0 1 1 1
Oct 8 # Penn State York W, 1-0 - - - - - - -
Oct 14 at Central Penn College L, 3-0 1 3 0 2 0 1 0
Oct 17 vs. Penn State Fayette L, 3-0 - 3 0 2 1 0 1
Oct 17 vs. Penn State New Kensington L, 3-0 - 3 0 1 0 0 2
Oct 18 vs. Penn State Beaver L, 3-0 - 3 0 1 0 0 0
Oct 18 vs. Penn State Greater Allegheny W, 3-0 - 3 0 2 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 15 45 19 0.42 32 104 2.31 -.125 1 0.02 21.5 0.5
2015-16 18 55 36 0.65 36 149 2.71 .000 1 0.02 49.0 0.9
2016-17 13 41 29 0.71 46 98 2.39 -.173 2 0.05 54.0 1.3
2017-18 15 47 53 1.13 49 160 3.40 .025 4 0.09 90.0 1.9
Total 61 188 137 0.73 163 511 2.72 -.051 8 0.04 214.5 1.1
  m s digs d/s bs ba tot b/s
2014-15 15 45 3 0.07 1 1 2 0.04
2015-16 18 55 26 0.47 3 0 3 0.05
2016-17 13 41 50 1.22 16 0 16 0.39
2017-18 15 47 73 1.55 14 2 16 0.34
Total 61 188 152 0.81 34 3 37 0.20
  m s ta sa sa/s se r re
2014-15 15 45 - 1 0.02 11 - 11
2015-16 18 55 7 10 0.18 10 24 9
2016-17 13 41 23 9 0.22 17 47 44
2017-18 15 47 12 22 0.47 15 41 11
Total 61 188 42 42 0.22 53 112 75
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 55 36 0.65 36 149 2.71 .000 1 0.02 49.0 0.9
Conference 14 43 29 0.67 29 122 2.84 .000 1 0.02 38.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 4 12 8 0.67 5 24 2.00 .125 0 0.00 10.0 0.8
Away 7 22 14 0.64 16 61 2.77 -.033 1 0.05 19.0 0.9
Neutral 7 21 14 0.67 15 64 3.05 -.016 0 0.00 20.0 1.0
                         
Wins 6 18 18 1.00 10 51 2.83 .157 0 0.00 22.0 1.2
Losses 12 37 18 0.49 26 98 2.65 -.082 1 0.03 27.0 0.7
                         
September 12 36 27 0.75 20 86 2.39 .081 0 0.00 32.0 0.9
October 6 19 9 0.47 16 63 3.32 -.111 1 0.05 17.0 0.9
  m s digs d/s bs ba tot b/s
Total 18 55 26 0.47 3 0 3 0.05
Conference 14 43 15 0.35 2 0 2 0.05
Exhibition - - - - - - - -
                 
Home 4 12 5 0.42 1 0 1 0.08
Away 7 22 9 0.41 2 0 2 0.09
Neutral 7 21 12 0.57 0 0 0 0.00
                 
Wins 6 18 5 0.28 1 0 1 0.06
Losses 12 37 21 0.57 2 0 2 0.05
                 
September 12 36 7 0.19 3 0 3 0.08
October 6 19 19 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 55 7 10 0.18 10 24 9
Conference 14 43 2 7 0.16 7 20 9
Exhibition - - - - - - - -
                 
Home 4 12 0 1 0.08 1 19 5
Away 7 22 7 3 0.14 5 2 1
Neutral 7 21 0 6 0.29 4 3 3
                 
Wins 6 18 1 3 0.17 4 2 0
Losses 12 37 6 7 0.19 6 22 9
                 
September 12 36 6 2 0.06 6 22 5
October 6 19 1 8 0.42 4 2 4