Michelle O'Dell
m
16
k/s
0.18
h %
-.114
a/s
3.49
b/s
0.02
sa/s
0.65
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 12 |
| Sets | 49 | 37 |
| Kills | 9 | 6 |
| Kills per set | 0.18 | 0.16 |
| Errors | 14 | 13 |
| Total Attacks | 44 | 30 |
| Total Attacks per set | 0.90 | 0.81 |
| Hitting Percentage | -.114 | -.233 |
| Assists | 171 | 115 |
| Assists per set | 3.49 | 3.11 |
| Service Total Attempts | 36 | 28 |
| Service Aces | 32 | 25 |
| Service Errors | 16 | 12 |
| Service Aces per set | 0.65 | 0.68 |
| Receptions | 59 | 46 |
| Reception Errors | 13 | 10 |
| Digs | 49 | 34 |
| Digs per set | 1.00 | 0.92 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.03 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 27 | 17 |
| Points | 42.0 | 32.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 10 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 2 | 2.0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Penn State Wilkes Barre | W, 3-2 | - | 3 | 2 | 3 | 5 | -.200 | 1 | 7.0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 4.0 |
| Sep 22 | Central Penn College | L, 3-1 | 1 | 3 | 1 | 1 | 4 | .000 | 23 | 2.0 |
| Sep 24 | Penn State York | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 8.0 |
| Sep 26 | at Hood College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 10 | 2.0 |
| Sep 26 | vs. Penn State Harrisburg | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 9 | 3.0 |
| Sep 30 | Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 4 | 1.0 |
| Sep 30 | Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 3 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 1 | 2 | 4 | -.250 | 22 | 2.0 |
| Oct 8 # | Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Central Penn College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 14 | 3.0 |
| Oct 17 | vs. Penn State Fayette | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 9 | 1.0 |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 27 | 3.0 |
| Oct 18 | vs. Penn State Beaver | L, 3-0 | - | 3 | 0 | 3 | 6 | -.500 | 10 | 1.0 |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 21 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Penn State Wilkes Barre | W, 3-2 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Central Penn College | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| Sep 24 | Penn State York | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 26 | at Hood College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | vs. Penn State Harrisburg | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Brandywine | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Brandywine | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 3 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 9 |
| Oct 8 # | Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Central Penn College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5 |
| Oct 17 | vs. Penn State Fayette | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Penn State Beaver | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 2 |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 28 | 4 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Penn State Wilkes Barre | W, 3-2 | - | 3 | - | 4 | 0 | - | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 12 | 4 | 3 | 1 | 1 |
| Sep 22 | Central Penn College | L, 3-1 | 1 | 3 | 0 | 1 | 1 | 6 | 1 |
| Sep 24 | Penn State York | W, 3-0 | 1 | 3 | 0 | 8 | 2 | 0 | 0 |
| Sep 26 | at Hood College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 3 | 0 |
| Sep 26 | vs. Penn State Harrisburg | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 4 | 2 |
| Sep 30 | Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 3 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 16 | 1 | 3 | 2 | 0 |
| Oct 8 # | Penn State York | W, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | at Central Penn College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 17 | vs. Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 18 | vs. Penn State Beaver | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 49 | 9 | 0.18 | 14 | 44 | 0.90 | -.114 | 171 | 3.49 | 42.0 | 0.9 |
| Conference | 12 | 37 | 6 | 0.16 | 13 | 30 | 0.81 | -.233 | 115 | 3.11 | 32.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 1 | 0.08 | 2 | 6 | 0.50 | -.167 | 44 | 3.67 | 11.0 | 0.9 |
| Away | 7 | 22 | 6 | 0.27 | 8 | 24 | 1.09 | -.083 | 51 | 2.32 | 20.0 | 0.9 |
| Neutral | 5 | 15 | 2 | 0.13 | 4 | 14 | 0.93 | -.143 | 76 | 5.07 | 11.0 | 0.7 |
| Wins | 4 | 12 | 3 | 0.25 | 5 | 8 | 0.67 | -.250 | 36 | 3.00 | 22.0 | 1.8 |
| Losses | 12 | 37 | 6 | 0.16 | 9 | 36 | 0.97 | -.083 | 135 | 3.65 | 20.0 | 0.5 |
| September | 10 | 30 | 6 | 0.20 | 8 | 27 | 0.90 | -.074 | 68 | 2.27 | 29.0 | 1.0 |
| October | 6 | 19 | 3 | 0.16 | 6 | 17 | 0.89 | -.176 | 103 | 5.42 | 13.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 49 | 49 | 1.00 | 1 | 0 | 1 | 0.02 |
| Conference | 12 | 37 | 34 | 0.92 | 1 | 0 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 22 | 29 | 1.32 | 1 | 0 | 1 | 0.05 |
| Neutral | 5 | 15 | 12 | 0.80 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 12 | 11 | 0.92 | 1 | 0 | 1 | 0.08 |
| Losses | 12 | 37 | 38 | 1.03 | 0 | 0 | 0 | 0.00 |
| September | 10 | 30 | 30 | 1.00 | 1 | 0 | 1 | 0.03 |
| October | 6 | 19 | 19 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 49 | 36 | 32 | 0.65 | 16 | 59 | 13 |
| Conference | 12 | 37 | 28 | 25 | 0.68 | 12 | 46 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 10 | 0.83 | 5 | 6 | 2 |
| Away | 7 | 22 | 36 | 13 | 0.59 | 8 | 49 | 7 |
| Neutral | 5 | 15 | 0 | 9 | 0.60 | 3 | 4 | 4 |
| Wins | 4 | 12 | 12 | 18 | 1.50 | 6 | 1 | 1 |
| Losses | 12 | 37 | 24 | 14 | 0.38 | 10 | 58 | 12 |
| September | 10 | 30 | 20 | 22 | 0.73 | 11 | 57 | 11 |
| October | 6 | 19 | 16 | 10 | 0.53 | 5 | 2 | 2 |
