Isaac Smith
-
- Hometown:
- Apo, Germany
-
- Position:
- Defender
-
- Year:
- Third-Year
-
- High School:
- Wiesbaden High School
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
Penn State Schuylkill Athletics
Player Biography
PSU Email
IAS5227@psu.edu
Before Penn State Schuylkill
Attended Wiesbaden High School in Wiesbaden, Germany. Played soccer from ages 4-15. Also played varsity basketball in Germany and Virginia.
Personal
From Hanover, PA. Father is an Army Master Sergeant stationed in Belgium. Mother works at a dog kennel. Has three siblings and three dogs. Sister attends college in Pittsburgh. Stands at 6’4’’.
Why did I choose Penn State Schuylkill?
“I chose Penn State Schuylkill because of Coach Williams. I like the smaller campus.”
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 1 |
| Games started | 10 | 1 |
| Goals | 3 | 0 |
| Assists | 0 | 0 |
| Points | 6 | 0 |
| Shots | 11 | 1 |
| Shot Pct | .273 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at DeSales | L, 15-1 | - | - | - | - | - |
| Sep 7 | at Penn State York | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 12 | Penn State Hazleton | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Cecil College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Washington Adventist | L, 17-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hood College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Clarks Summit | - | - | - | - | - | |
| Oct 5 | at Penn State Scranton | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Clarks Summit | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Lackawanna College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Neumann | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Washington Adventist | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Central Penn College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at DeSales | L, 15-1 | - | - | - | - | - |
| Sep 7 | at Penn State York | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 12 | Penn State Hazleton | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | at Cecil College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Washington Adventist | L, 17-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hood College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Clarks Summit | - | - | - | - | - | |
| Oct 5 | at Penn State Scranton | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 9 | at Clarks Summit | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | Lackawanna College | L, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Neumann | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Washington Adventist | L, 12-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Central Penn College | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at DeSales | L, 15-1 | - | - | - | - | - |
| Sep 7 | at Penn State York | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Penn State Hazleton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Cecil College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Washington Adventist | L, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hood College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Clarks Summit | - | - | - | - | - | |
| Oct 5 | at Penn State Scranton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Clarks Summit | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Lackawanna College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Neumann | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Washington Adventist | L, 12-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 20 | at Central Penn College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 3 | 0 | 6 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 1 | 0 | 2 |
| Away | 8 | 7 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 9 | 8 | 1 | 0 | 2 |
| Month | |||||
| September | 5 | 4 | 2 | 0 | 4 |
| October | 6 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.00 | .273 | .64 | .636 |
| Conference | 1 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.00 | .333 | .67 | .667 |
| Away | 8 | 1.00 | .250 | .63 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.50 | .400 | 2.00 | .800 |
| Losses | 9 | .67 | .167 | .33 | .500 |
| Month | |||||
| September | 5 | .40 | 1.000 | .40 | 1.000 |
| October | 6 | 1.50 | .111 | .83 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .273 | 7 | .636 |
| Conference | 1 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .333 | 2 | .667 |
| Away | 8 | 8 | .250 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 5 | .400 | 4 | .800 |
| Losses | 9 | 6 | .167 | 3 | .500 |
| Month | |||||
| September | 5 | 2 | 1.000 | 2 | 1.000 |
| October | 6 | 9 | .111 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-1 | 0 |
| Conference | 1 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-1 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .27 | .00 | .55 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .33 | .00 | .67 |
| Away | 8 | 7 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 9 | 8 | .11 | .00 | .22 |
| Month | |||||
| September | 5 | 4 | .40 | .00 | .80 |
| October | 6 | 6 | .17 | .00 | .33 |
News mentions
Penn State Schuylkill Men's Soccer defeated Penn State Scranton on the road Thursday afternoon.
Penn State Schuylkill Men’s Soccer hosted Penn State Hazleton on Tuesday in what was their first home matchup of the season. Schuylkill emerged victorious, defeating Hazleton 4-2.
The initial matchup between Penn State Schuylkill Men’s Soccer and Penn State York on September 7th had to be called due to rain with Penn State York leading 1-0. Play resumed eight days later on September 15th.
