Penn State Schuylkill at Washington Adventist October 18, 2023

0

12
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 0 |
| Washington Adventist | 6 | 6 | 12 |
Box Score
Penn State Schuylkill
Washington Adventist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Jesus Meza
|
0 | 0 | 0 | 0 |
|
20
Kenny Stine
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
George Lenton
|
0 | 0 | 0 | 0 |
|
gk 1
Gregorio Capponi
|
0 | 0 | 0 | 0 |
|
mid 2
Giovanni Torrente
|
2 | 0 | 0 | 1 |
|
def 4
Riku Kawano
|
4 | 2 | 1 | 0 |
|
def 5
Joao Campana
|
0 | 0 | 0 | 1 |
|
def 6
Thijs Velhorst
|
5 | 2 | 1 | 0 |
|
7
Bartu Yakkan
|
1 | 0 | 0 | 0 |
|
8
Federico Bushi
|
2 | 2 | 2 | 0 |
|
9
Ben Cooksley
|
1 | 1 | 0 | 1 |
|
10
George Tidmarsh
|
9 | 4 | 2 | 1 |
|
11
Aguer Dau
|
1 | 0 | 0 | 1 |
|
12
Aidan Hidassy
|
1 | 1 | 0 | 2 |
|
13
Hurrich Engoue
|
0 | 0 | 0 | 0 |
|
mid 15
David Rowe
|
2 | 1 | 0 | 0 |
|
16
Felipe da Silva
|
0 | 0 | 0 | 0 |
|
17
Marcus Lloyd
|
2 | 1 | 1 | 0 |
|
mid 19
Marlon Rodriguez
|
8 | 5 | 2 | 2 |
|
21
Giovani Batista Fior
|
0 | 0 | 0 | 0 |
|
def 22
Stanley Pagett
|
4 | 2 | 1 | 0 |
|
23
Hudson Friday
|
0 | 0 | 0 | 0 |
|
28
Pedro Rebello
|
0 | 0 | 0 | 0 |
|
fwd 29
Lucas Fazzolari
|
6 | 4 | 2 | 0 |
|
31
Rueben Kirkham
|
1 | 0 | 0 | 0 |
|
mid 32
Eduardo Fontes
|
1 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 50 | 25 | 12 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Nicholas Harner | 25 | 12 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gregorio Capponi | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist
1st
|
1:15 | Marlon Rodriguez (Eduardo Fontes) - * | 0 - 1 |
|
Washington Adventist
1st
|
19:35 | Riku Kawano (Marlon Rodriguez) | 0 - 2 |
|
Washington Adventist
1st
|
22:34 | Marlon Rodriguez (Joao Campana) | 0 - 3 |
|
Washington Adventist
1st
|
26:22 | George Tidmarsh (Ben Cooksley) | 0 - 4 |
|
Washington Adventist
1st
|
37:27 | Marcus Lloyd (Marlon Rodriguez) | 0 - 5 |
|
Washington Adventist
1st
|
42:10 | George Tidmarsh (Aguer Dau) - * | 0 - 6 |
|
Washington Adventist
2nd
|
47:27 | Thijs Velhorst (Giovanni Torrente) - * | 0 - 7 |
|
Washington Adventist
2nd
|
49:06 | Lucas Fazzolari (unassisted) - * | 0 - 8 |
|
Washington Adventist
2nd
|
56:18 | Lucas Fazzolari (unassisted) - * | 0 - 9 |
|
Washington Adventist
2nd
|
59:25 | Stanley Pagett (George Tidmarsh) - * | 0 - 10 |
|
Washington Adventist
2nd
|
66:24 | Federico Bushi (Aidan Hidassy) - * | 0 - 11 |
|
Washington Adventist
2nd
|
79:37 | Federico Bushi (Aidan Hidassy) - * | 0 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist
1st
|
40:46 | Yellow card - Karter Drumm |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 0 | 1 | 1 |
| Washington Adventist | 26 | 24 | 50 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 8 | 5 | 13 |
| Washington Adventist | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 0 |
| Washington Adventist | 8 | 1 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 1 | 3 | 4 |
| Washington Adventist | 1 | 1 | 2 |
| Date/Time | October 18, 2023 - 6:00 PM |
|---|---|
| Location | Takoma Park, MD |
| Stadium | WAU Turf Field |
| Game length | 2:01 |
| Attendance | 0 |
| Scorer: | Erica Calhoun |
Play By Play
| 0:00 | Nicholas Harner at goalie for Penn State Schuylkil. | ||
| 0:00 | Gregorio Capponi at goalie for Washington Adventist. | ||
| 01:15 | Goal!GOAL by Washington Adventist Marlon Rodriguez (FIRST GOAL), Assist by Eduardo Fontes * ( 0 - 1 ) |
||
| 02:46 | Shot by Washington Adventist Stanley Pagett, Save (by goalie) Nicholas Harner. | ||
| 03:14 | Shot by Washington Adventist Marlon Rodriguez, Save (by goalie) Nicholas Harner. | ||
| 03:29 | Corner kick by Washington Adventist David Rowe [03:29]. | ||
| 03:41 | Shot by Washington Adventist Thijs Velhorst, Blocked. | ||
| 04:33 | Shot by Washington Adventist Lucas Fazzolari, Wide. | ||
| 06:02 | Shot by Washington Adventist Lucas Fazzolari, Save (by goalie) Nicholas Harner. | ||
| 06:42 | Shot by Washington Adventist Thijs Velhorst, Save (by goalie) Nicholas Harner. | ||
| 08:20 | Shot by Washington Adventist Lucas Fazzolari, Hit Crossbar. | ||
| 09:36 | Corner kick by Washington Adventist Marlon Rodriguez [09:36]. | ||
| 10:02 | Corner kick by Washington Adventist David Rowe [10:02]. | ||
| 11:58 | Shot by Washington Adventist Marlon Rodriguez, Save (by goalie) Nicholas Harner. | ||
| 13:58 | Corner kick by Washington Adventist David Rowe [13:58]. | ||
| 14:09 | Shot by Washington Adventist Riku Kawano, Blocked. | ||
| 15:57 | Corner kick by Washington Adventist Marlon Rodriguez [15:57]. | ||
| 16:21 | Shot by Washington Adventist Stanley Pagett, Hit Post. | ||
| 16:31 | Substitution!Penn State Schuylkil substitution: Jayden Ferdinand for Jesus Meza. | ||
| 16:31 | Substitution!Penn State Schuylkil substitution: Peter Botros for David Monjaraz. | ||
| 18:35 | Substitution!Washington Adventist substitution: Ben Cooksley for Eduardo Fontes. | ||
| 18:35 | Substitution!Washington Adventist substitution: George Tidmarsh for Lucas Fazzolari. | ||
| 18:35 | Substitution!Washington Adventist substitution: George Tidmarsh for Lucas Fazzolari. | ||
| 18:35 | Substitution!Penn State Schuylkil substitution: David Monjaraz for Kenny Stine. | ||
| 19:35 | Goal!GOAL by Washington Adventist Riku Kawano, Assist by Marlon Rodriguez ( 0 - 2 ) |
||
| 20:36 | Shot by Washington Adventist Thijs Velhorst, Wide. | ||
| 22:06 | Substitution!Washington Adventist substitution: Marcus Lloyd for Thijs Velhorst. | ||
| 22:34 | Goal!GOAL by Washington Adventist Marlon Rodriguez, Assist by Joao Campana ( 0 - 3 ) |
||
| 24:18 | Shot by Washington Adventist Giovanni Torrente, Blocked. | ||
| 24:33 | Shot by Washington Adventist Ben Cooksley, Save (by goalie) Nicholas Harner. | ||
| 26:22 | Goal!GOAL by Washington Adventist George Tidmarsh, Assist by Ben Cooksley ( 0 - 4 ) |
||
| 28:44 | Corner kick by Washington Adventist George Tidmarsh [28:44]. | ||
| 29:36 | Substitution!Penn State Schuylkil substitution: Kenny Stine for Jayden Ferdinand. | ||
| 29:52 | Substitution!Penn State Schuylkil substitution: Jesus Meza for Chase Fraley. | ||
| 30:40 | Shot by Washington Adventist Marcus Lloyd, Blocked. | ||
| 30:50 | Shot by Washington Adventist George Tidmarsh, Wide. | ||
| 32:17 | Shot by Washington Adventist George Tidmarsh, Wide Left. | ||
| 33:25 | Shot by Washington Adventist Marlon Rodriguez, Wide Right. | ||
| 33:46 | Corner kick by Washington Adventist David Rowe [33:46]. | ||
| 33:57 | Header Shot by Washington Adventist George Tidmarsh, Save (by goalie) Nicholas Harner. | ||
| 35:23 | Substitution!Penn State Schuylkil substitution: Chase Fraley for Pau Pumarola. | ||
| 36:41 | Substitution!Washington Adventist substitution: Bartu Yakkan for David Rowe. | ||
| 36:41 | Substitution!Washington Adventist substitution: Aguer Dau for Ben Cooksley. | ||
| 37:27 | Goal!GOAL by Washington Adventist Marcus Lloyd, Assist by Marlon Rodriguez ( 0 - 5 ) |
||
| 26:00 | Yellow card on Penn State Schuylkil Karter Drumm. | ||
| 40:48 | PENALTY KICK by Washington Adventist George Tidmarsh Wide. | ||
| 41:01 | Substitution!Penn State Schuylkil substitution: Pau Pumarola for Karter Drumm. | ||
| 41:01 | Substitution!Penn State Schuylkil substitution: Jayden Ferdinand for Jesus Meza. | ||
| Foul on Washington Adventist. | |||
| 42:10 | Goal!GOAL by Washington Adventist George Tidmarsh, Assist by Aguer Dau * ( 0 - 6 ) |
||
| 42:55 | Corner kick by Washington Adventist Marlon Rodriguez [42:55]. | ||
| Foul on Penn State Schuylkil. | |||
| 44:26 | PENALTY KICK by Washington Adventist Riku Kawano MISSED, save Nicholas Harner. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Schuylkil: #1 Isaac Smith, #2 Chase Fraley, #3 Jacob Hernandez, #4 Pau Pumarola, #6 Jayden Ferdinand, #7 Peter Botros, #9 Jonah Zias, #10 Daniel Palacios, #20 Kenny Stine, #21 David Monjaraz, #33 Nicholas Harner. | ||
| 45:00 | For Washington Adventist: #1 Gregorio Capponi, #2 Giovanni Torrente, #4 Riku Kawano, #5 Joao Campana, #7 Bartu Yakkan, #10 George Tidmarsh, #15 David Rowe, #19 Marlon Rodriguez, #21 Giovani Batista Fior, #22 Stanley Pagett, #29 Lucas Fazzolari. | ||
| 45:44 | Shot by Washington Adventist Lucas Fazzolari, Save (by goalie) Nicholas Harner. | ||
| 47:27 | Goal!GOAL by Washington Adventist Thijs Velhorst, Assist by Giovanni Torrente * ( 0 - 7 ) |
||
| Foul on Penn State Schuylkil. | |||
| 49:06 | Goal!Washington Adventist Lucas Fazzolari PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 8 ) |
||
| 49:48 | Shot by Washington Adventist David Rowe, Blocked. | ||
| 50:32 | Shot by Washington Adventist David Rowe, Save (by goalie) Nicholas Harner. | ||
| Foul on Penn State Schuylkil. | |||
| 52:29 | PENALTY KICK by Washington Adventist Riku Kawano Wide. | ||
| 55:14 | Shot by Washington Adventist Marlon Rodriguez, Wide Right. | ||
| 55:36 | Shot by Washington Adventist Giovanni Torrente, High. | ||
| 56:18 | Goal!GOAL by Washington Adventist Lucas Fazzolari * ( 0 - 9 ) |
||
| 56:18 | Substitution!Penn State Schuylkil substitution: Chase Fraley for Kenny Stine. | ||
| 56:18 | Substitution!Washington Adventist substitution: Aidan Hidassy for David Rowe. | ||
| 56:18 | Substitution!Washington Adventist substitution: Federico Bushi for Lucas Fazzolari. | ||
| 56:35 | Shot by Washington Adventist Bartu Yakkan, Hit Post. | ||
| 57:39 | Shot by Washington Adventist Marlon Rodriguez, High. | ||
| 59:25 | Goal!GOAL by Washington Adventist Stanley Pagett, Assist by George Tidmarsh * ( 0 - 10 ) |
||
| 59:27 | Substitution!Penn State Schuylkil substitution: Peter Botros for Karter Drumm. | ||
| 60:29 | Substitution!Washington Adventist substitution: Thijs Velhorst for Giovani Batista Fior. | ||
| 60:38 | Shot by Washington Adventist Thijs Velhorst, Wide Right. | ||
| 61:48 | Corner kick by Washington Adventist Marlon Rodriguez [61:48]. | ||
| 62:20 | Shot by Washington Adventist Stanley Pagett, Wide Right. | ||
| Foul on Washington Adventist. | |||
| 63:16 | PENALTY KICK by Penn State Schuylkil Isaac Smith Wide. | ||
| 66:24 | Goal!GOAL by Washington Adventist Federico Bushi, Assist by Aidan Hidassy * ( 0 - 11 ) |
||
| 68:26 | Shot by Washington Adventist George Tidmarsh, Wide Right. | ||
| 69:26 | Shot by Washington Adventist Marlon Rodriguez, Save (by goalie) Nicholas Harner. | ||
| 70:32 | Shot by Washington Adventist George Tidmarsh, Wide Left. | ||
| 70:49 | Shot by Washington Adventist George Tidmarsh, Save (by goalie) Nicholas Harner. | ||
| 75:44 | Substitution!Penn State Schuylkil substitution: Karter Drumm for Peter Botros. | ||
| 75:44 | Substitution!Penn State Schuylkil substitution: Chase Fraley for Kenny Stine. | ||
| 75:44 | Substitution!Washington Adventist substitution: Eduardo Fontes for Marlon Rodriguez. | ||
| 75:44 | Substitution!Washington Adventist substitution: Hudson Friday for Stanley Pagett. | ||
| 75:44 | Substitution!Washington Adventist substitution: Marcus Lloyd for Giovanni Torrente. | ||
| 75:44 | Substitution!Washington Adventist substitution: Aguer Dau for George Tidmarsh. | ||
| 77:30 | Substitution!Washington Adventist substitution: Pedro Rebello for Joao Campana. | ||
| 77:30 | Substitution!Washington Adventist substitution: Rueben Kirkham for Thijs Velhorst. | ||
| 78:55 | Substitution!Penn State Schuylkil substitution: Peter Botros for Isaac Smith. | ||
| 79:37 | Goal!GOAL by Washington Adventist Federico Bushi, Assist by Aidan Hidassy * ( 0 - 12 ) |
||
| 81:04 | Substitution!Penn State Schuylkil substitution: Isaac Smith for Pau Pumarola. | ||
| 82:02 | Shot by Washington Adventist Rueben Kirkham, High. | ||
| Foul on Penn State Schuylkil. | |||
| 82:48 | Shot by Washington Adventist Aidan Hidassy, Save (by goalie) Nicholas Harner. | ||
| 83:32 | Shot by Washington Adventist Eduardo Fontes, High. | ||
| 86:46 | Shot by Washington Adventist Aguer Dau, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
