Lackawanna College at Penn State Schuylkill October 13, 2023
Box Score
Lackawanna College
Penn State Schuylkill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
D'Angelis
|
0 | 0 | 0 | 0 |
|
3
Lopes
|
1 | 1 | 0 | 0 |
|
4
Hillis
|
1 | 1 | 0 | 0 |
|
5
Pepsin
|
0 | 0 | 0 | 0 |
|
6
Kalinock
|
0 | 0 | 0 | 0 |
|
7
Taipe
|
7 | 7 | 2 | 0 |
|
9
Kallo
|
0 | 0 | 0 | 0 |
|
10
Gonzalez
|
1 | 1 | 0 | 0 |
|
11
Hayner
|
4 | 4 | 1 | 0 |
|
12
Givans
|
0 | 0 | 0 | 0 |
|
13
Carmona
|
7 | 6 | 3 | 1 |
|
- Yellow card 83:28
21
Ramirez
|
4 | 2 | 1 | 0 |
|
23
Ribera
|
0 | 0 | 0 | 0 |
|
n/a 25
Charles
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 23 | 7 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
12
Jesus Meza
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Pau Pumarola
|
2 | 1 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Givans | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 51 - Vinny Schlosser | 23 | 7 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lackawanna College
1st
|
2:30 | Taipe (unassisted) - * | 1 - 0 |
|
Lackawanna College
1st
|
26:31 | Taipe (unassisted) - * | 2 - 0 |
|
Penn State Schuylkill
1st
|
28:50 | Osareimen Unuigbe (Daniel Palacios) - * | 2 - 1 |
|
Lackawanna College
1st
|
39:54 | Hayner (Carmona) - * | 3 - 1 |
|
Lackawanna College
2nd
|
63:34 | Carmona (unassisted) - * | 4 - 1 |
|
Lackawanna College
2nd
|
68:35 | Carmona (unassisted) - * | 5 - 1 |
|
Lackawanna College
2nd
|
70:03 | Carmona (unassisted) - * | 6 - 1 |
|
Lackawanna College
2nd
|
74:11 | Ramirez (unassisted) - * | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lackawanna College
2nd
|
83:28 | Yellow card - Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lackawanna College | 11 | 15 | 26 |
| Penn State Schuylkill | 9 | 2 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lackawanna College | 5 | 1 | 6 |
| Penn State Schuylkill | 7 | 9 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lackawanna College | 8 | 0 | 8 |
| Penn State Schuylkill | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lackawanna College | 3 | 8 | 11 |
| Penn State Schuylkill | 11 | 4 | 15 |
| Date/Time | October 13, 2023 - 4:00 PM |
|---|---|
| Location | PSU Schuylkill |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Bryan Valentine |
Play By Play
| 0:00 | Givans at goalie for Lackawanna College. | ||
| 0:00 | Vinny Schlosser at goalie for Penn State Schuylkill. | ||
| Foul on Penn State Schuylkill. | |||
| Foul on Penn State Schuylkill. | |||
| 2:30 | Goal!GOAL by Lackawanna College Taipe (FIRST GOAL) * ( 1 - 0 ) |
||
| 4:52 | Corner kick by Lackawanna College Taipe [4:52]. | ||
| 5:11 | Shot by Lackawanna College Taipe, Save (by goalie) Vinny Schlosser. | ||
| 5:22 | Corner kick by Lackawanna College Taipe [5:22]. | ||
| 6:21 | Corner kick by Lackawanna College Taipe [6:21]. | ||
| 7:49 | Substitution!Penn State Schuylkill substitution: Daniel Palacios for Kenny Stine. | ||
| Foul on Penn State Schuylkill. | |||
| 11:43 | Shot by Penn State Schuylkill Antonio Sosa, Wide Left. | ||
| Foul on Penn State Schuylkill. | |||
| 12:37 | Corner kick by Lackawanna College Taipe [12:37]. | ||
| 12:56 | Shot by Lackawanna College Lopes, Save (by goalie) Vinny Schlosser. | ||
| 13:08 | Corner kick by Lackawanna College Gonzalez [13:08]. | ||
| 14:34 | Offside against Penn State Schuylkill. | ||
| Foul on Lackawanna College. | |||
| 16:06 | Substitution!Penn State Schuylkill substitution: Jacob Hernandez for Nicholas Harner. | ||
| 16:33 | Shot by Penn State Schuylkill Pau Pumarola, Save (by goalie) Givans. | ||
| 16:47 | Shot by Penn State Schuylkill Pau Pumarola, High. | ||
| Foul on Penn State Schuylkill. | |||
| 19:56 | Substitution!Penn State Schuylkill substitution: Osareimen Unuigbe for Jesus Meza. | ||
| 19:56 | Substitution!Lackawanna College substitution: Ramirez for Gonzalez. | ||
| Foul on Lackawanna College. | |||
| 21:29 | Shot by Penn State Schuylkill Karter Drumm, Save (by goalie) Givans. | ||
| 23:28 | Shot by Lackawanna College Ramirez, Wide Right. | ||
| 24:00 | Substitution!Lackawanna College substitution: Pepsin for Carmona. | ||
| 25:52 | Shot by Lackawanna College Taipe, Save (by goalie) Vinny Schlosser. | ||
| 26:31 | Goal!GOAL by Lackawanna College Taipe * ( 2 - 0 ) |
||
| 26:31 | Substitution!Lackawanna College substitution: Ribera for Kalinock. | ||
| 26:31 | Substitution!Penn State Schuylkill substitution: Jayden Ferdinand for Antonio Sosa. | ||
| Foul on Penn State Schuylkill. | |||
| Foul on Penn State Schuylkill. | |||
| 28:50 | Goal!GOAL by Penn State Schuylkill Osareimen Unuigbe, Assist by Daniel Palacios * ( 2 - 1 ) |
||
| 30:05 | Shot by Lackawanna College Hayner, Save (by goalie) Vinny Schlosser. | ||
| 31:10 | Corner kick by Lackawanna College Taipe [31:10]. | ||
| 31:48 | Corner kick by Lackawanna College Hayner [31:48]. | ||
| 32:43 | Substitution!Lackawanna College substitution: Carmona for D'Angelis. | ||
| 32:43 | Substitution!Penn State Schuylkill substitution: Jesus Meza for Jayden Ferdinand. | ||
| 32:43 | Substitution!Penn State Schuylkill substitution: Antonio Sosa for Osareimen Unuigbe. | ||
| 33:41 | Shot by Lackawanna College Hayner, Save (by goalie) Vinny Schlosser. | ||
| 35:03 | Shot by Lackawanna College Ramirez, Save (by goalie) Vinny Schlosser. | ||
| 35:25 | Substitution!Penn State Schuylkill substitution: Nicholas Harner for Jacob Hernandez. | ||
| Foul on Penn State Schuylkill. | |||
| 37:18 | Shot by Lackawanna College Charles, Save (by goalie) Vinny Schlosser. | ||
| 37:31 | Substitution!Penn State Schuylkill substitution: Jacob Hernandez for Nicholas Harner. | ||
| 38:17 | Shot by Penn State Schuylkill Jacob Hernandez, Save (by goalie) Givans. | ||
| Foul on Penn State Schuylkill. | |||
| 39:21 | Corner kick by Lackawanna College Taipe [39:21]. | ||
| 39:54 | Goal!GOAL by Lackawanna College Hayner, Assist by Carmona * ( 3 - 1 ) |
||
| Foul on Penn State Schuylkill. | |||
| Foul on Penn State Schuylkill. | |||
| 42:38 | Shot by Penn State Schuylkill Antonio Sosa, Save (by goalie) Givans. | ||
| Foul on Lackawanna College. | |||
| 44:07 | Shot by Penn State Schuylkill Antonio Sosa, Save (by goalie) Givans. | ||
| 44:20 | Shot by Penn State Schuylkill Isaac Smith, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lackawanna College: #3 Lopes, #4 Hillis, #5 Pepsin, #7 Taipe, #9 Kallo, #10 Gonzalez, #11 Hayner, #12 Givans, #13 Carmona, #21 Ramirez, #23 Ribera. | ||
| 45:00 | For Penn State Schuylkill: #1 Isaac Smith, #2 Chase Fraley, #3 Jacob Hernandez, #9 Jonah Zias, #10 Daniel Palacios, #11 Osareimen Unuigbe, #12 Jesus Meza, #21 David Monjaraz, #23 Pau Pumarola, #24 Antonio Sosa, #51 Vinny Schlosser. | ||
| Foul on Penn State Schuylkill. | |||
| 46:36 | Shot by Penn State Schuylkill Isaac Smith, Save (by goalie) Givans. | ||
| Foul on Penn State Schuylkill. | |||
| Foul on Lackawanna College. | |||
| 48:35 | Substitution!Penn State Schuylkill substitution: Nicholas Harner for Osareimen Unuigbe. | ||
| Foul on Penn State Schuylkill. | |||
| 51:23 | Substitution!Penn State Schuylkill substitution: Jayden Ferdinand for Nicholas Harner. | ||
| Foul on Lackawanna College. | |||
| 53:04 | Substitution!Lackawanna College substitution: Hillis for Lopes. | ||
| 55:01 | Shot by Lackawanna College Ramirez, High. | ||
| Foul on Lackawanna College. | |||
| 56:24 | Shot by Lackawanna College Taipe, Save (by goalie) Vinny Schlosser. | ||
| 57:06 | Substitution!Penn State Schuylkill substitution: Osareimen Unuigbe for Pau Pumarola. | ||
| 57:06 | Substitution!Lackawanna College substitution: Hayner for Kallo. | ||
| Foul on Lackawanna College. | |||
| 58:21 | Shot by Lackawanna College Carmona, Save (by goalie) Vinny Schlosser. | ||
| 58:25 | Shot by Lackawanna College Gonzalez, Save (by goalie) Vinny Schlosser. | ||
| 59:37 | Shot by Lackawanna College Taipe, Save (by goalie) Vinny Schlosser. | ||
| Foul on Lackawanna College. | |||
| 61:25 | Shot by Penn State Schuylkill Daniel Palacios, High. | ||
| 61:50 | Substitution!Lackawanna College substitution: Charles for D'Angelis. | ||
| 61:50 | Substitution!Penn State Schuylkill substitution: Kenny Stine for Daniel Palacios. | ||
| 62:52 | Shot by Lackawanna College Hillis, Save (by goalie) Vinny Schlosser. | ||
| 63:34 | Goal!GOAL by Lackawanna College Carmona * ( 4 - 1 ) |
||
| 65:45 | Substitution!Penn State Schuylkill substitution: Pau Pumarola for Kenny Stine. | ||
| 68:06 | Corner kick by Penn State Schuylkill Jacob Hernandez [68:06]. | ||
| 68:35 | Goal!GOAL by Lackawanna College Carmona * ( 5 - 1 ) |
||
| 70:03 | Goal!GOAL by Lackawanna College Carmona * ( 6 - 1 ) |
||
| 70:03 | Substitution!Penn State Schuylkill substitution: Kenny Stine for Jonah Zias. | ||
| 70:03 | Substitution!Penn State Schuylkill substitution: Peter Botros for Osareimen Unuigbe. | ||
| 74:11 | Goal!GOAL by Lackawanna College Ramirez * ( 7 - 1 ) |
||
| Foul on Penn State Schuylkill. | |||
| 78:06 | Substitution!Lackawanna College substitution: Taipe for Pepsin. | ||
| 78:06 | Substitution!Lackawanna College substitution: D'Angelis for Ribera. | ||
| Foul on Lackawanna College. | |||
| 79:26 | Shot by Lackawanna College Hayner, Save (by goalie) Vinny Schlosser. | ||
| 79:50 | Shot by Lackawanna College Taipe, Save (by goalie) Vinny Schlosser. | ||
| 80:51 | Substitution!Penn State Schuylkill substitution: Jonah Zias for Pau Pumarola. | ||
| Foul on Lackawanna College. | |||
| 83:01 | Offside against Lackawanna College. | ||
| 83:28 | Yellow card on Lackawanna College Ramirez. | ||
| 84:24 | Shot by Lackawanna College Carmona, Save (by goalie) Vinny Schlosser. | ||
| 85:03 | Shot by Lackawanna College Carmona, Wide Right. | ||
| Foul on Lackawanna College. | |||
| 86:51 | Offside against Lackawanna College. | ||
| 86:53 | Shot by Lackawanna College Carmona, Save (by goalie) Vinny Schlosser. | ||
| 87:41 | Substitution!Penn State Schuylkill substitution: Peter Botros for Jesus Meza. | ||
| 87:41 | Substitution!Penn State Schuylkill substitution: Nicholas Harner for Jacob Hernandez. | ||
| 90:00 | Substitution!Lackawanna College substitution: Kallo for Taipe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


