Penn State Schuylkill at Clarks Summit October 9, 2023
Box Score
Penn State Schuylkill
Clarks Summit
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Jesus Meza
|
1 | 1 | 1 | 0 |
|
20
Kenny Stine
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Antonio Sosa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Santino, Brigido
|
0 | 0 | 0 | 0 |
|
gk 1
Hungate, Liam
|
0 | 0 | 0 | 0 |
|
6
Sage, David
|
3 | 2 | 0 | 0 |
|
mid 7
Rowe, Joshua
|
3 | 0 | 0 | 2 |
|
10
Funez, Joel
|
10 | 4 | 1 | 0 |
|
11
Taylor, Jeremiah
|
2 | 1 | 1 | 0 |
|
17
Stahl, Noah
|
1 | 1 | 1 | 0 |
|
18
Arita, Greison
|
0 | 0 | 0 | 0 |
|
19
Lingerman, Jacob
|
0 | 0 | 0 | 0 |
|
20
Drake, Caleb
|
1 | 0 | 0 | 0 |
|
21
Slusser, Jack
|
4 | 2 | 0 | 1 |
|
22
Feldman, Cristiano
|
0 | 0 | 0 | 0 |
|
23
Hobbs, Elijah
|
0 | 0 | 0 | 0 |
|
25
Delp, Kyle
|
0 | 0 | 0 | 0 |
|
27
Okoi, Kingsley
|
5 | 3 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 13 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 51 - Nicholas Harner (L, 0-1-0) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Santino, Brigido (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clarks Summit
1st
|
34:17 | Noah Stahl (2) (unassisted) | 0 - 1 |
|
Penn State Schuylkill
1st
|
42:45 | Jesus Meza (1) (unassisted) | 1 - 1 |
|
Clarks Summit
2nd
|
51:39 | Kingsley Okoi (6) (Joshua Rowe) | 1 - 2 |
|
Clarks Summit
2nd
|
85:07 | Joel Funez (3) (Jack Slusser) | 1 - 3 |
|
Clarks Summit
2nd
|
86:19 | Jeremiah Taylor (1) (Joshua Rowe) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Clarks Summit
2nd
|
81:28 | Yellow card - Karter Drumm |
|
Clarks Summit
2nd
|
87:13 | Yellow card - Daniel Palacios |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 4 | 1 | 5 |
| Clarks Summit | 14 | 15 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 6 | 3 | 9 |
| Clarks Summit | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 2 | 0 | 2 |
| Clarks Summit | 4 | 9 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 1 | 3 | 4 |
| Clarks Summit | 6 | 4 | 10 |
| Date/Time | October 9, 2023 - 04:00 |
|---|---|
| Location | Clarks Summit |
| Stadium | Clarks Summit Soccer Field |
| Game length | 02:43 |
| Attendance | 40 |
Play By Play
| 00:00 | Santino, Brigido at goalie for Clarks Summit | ||
| 00:00 | Harner, Nicholas at goalie for Penn St.-Schuylkill | ||
| 02:44 | Corner kick [02:44]. | ||
| 03:19 | Shot by CSUD Okoi, Kingsley, bottom left, saved by Harner, Nicholas. | ||
| 03:42 | Shot by PSUS Smith, Isaac, bottom right, saved by Santino, Brigido. | ||
| 04:15 | Foul on Rowe, Joshua. | ||
| 06:59 | Shot by CSUD Slusser, Jack, bottom center, saved by Harner, Nicholas. | ||
| 08:35 | Substitution!PSUS substitution: Unuigbe, Osareimen for Hernandez, Jacob. | ||
| 08:42 | Shot by PSUS Smith, Isaac, out left. | ||
| 10:36 | Substitution!PSUS substitution: Hernandez, Jacob for Unuigbe, Osareimen. | ||
| 12:56 | Corner kick [12:56]. | ||
| 13:26 | Shot by CSUD Funez, Joel. | ||
| 13:44 | Shot by CSUD Funez, Joel, out top left. | ||
| 15:03 | Shot by CSUD Okoi, Kingsley, bottom left, saved by Harner, Nicholas. | ||
| 15:27 | Corner kick [15:27]. | ||
| 20:07 | Foul on Sage, David. | ||
| 21:58 | Shot by CSUD Slusser, Jack, out top. | ||
| 23:05 | Shot by CSUD Sage, David, out top left. | ||
| 23:21 | Corner kick [23:21]. | ||
| 25:58 | Corner kick [25:58]. | ||
| 26:19 | Shot by PSUS Pumarola, Pau, out left. | ||
| 27:17 | Shot by CSUD Funez, Joel, bottom center, saved by Harner, Nicholas. | ||
| 28:06 | Shot by CSUD Taylor, Jeremiah, out top left. | ||
| 29:32 | Foul on Slusser, Jack. | ||
| 30:38 | Foul on Palacios, Daniel. | ||
| 31:10 | Shot by CSUD Sage, David, bottom center, saved by Harner, Nicholas. | ||
| 33:46 | Substitution!CSUD substitution: Lingerman, Jacob for Taylor, Jeremiah. | ||
| 34:17 | Goal!GOAL by CSUD Stahl, Noah. ( 0 - 1 ) |
||
| 34:47 | Shot by CSUD Funez, Joel. | ||
| 35:24 | Shot by CSUD Slusser, Jack, bottom center, saved by Harner, Nicholas. | ||
| 36:24 | Foul on Slusser, Jack. | ||
| 37:17 | Corner kick [37:17]. | ||
| 37:57 | Offside against Penn St.-Schuylkill. | ||
| 38:35 | Shot by CSUD Funez, Joel, left woodwork. | ||
| 39:03 | Foul on Okoi, Kingsley. | ||
| 40:01 | Substitution!CSUD substitution: Hobbs, Elijah for Rowe, Joshua. | ||
| 40:01 | Substitution!CSUD substitution: Feldman, Cristiano for Stahl, Noah. | ||
| 41:20 | Foul on Funez, Joel. | ||
| 42:45 | Goal!GOAL by PSUS Meza, Jesus. ( 1 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSUS: , #1 Smith, Isaac, #2 Fraley, Chase, #3 Hernandez, Jacob, #4 Pumarola, Pau, #5 Drumm, Karter, #9 Zias, Jonah, #10 Palacios, Daniel, #12 Meza, Jesus, #21 Monjaraz, David, #24 Sosa, Antonio, #51 Harner, Nicholas. | ||
| 45:00 | FOR CSUD: , #0 Santino, Brigido, #6 Sage, David, #11 Taylor, Jeremiah, #10 Funez, Joel, #17 Stahl, Noah, #7 Rowe, Joshua, #18 Arita, Greison, #20 Drake, Caleb, #21 Slusser, Jack, #25 Delp, Kyle, #27 Okoi, Kingsley. | ||
| 45:00 | Substitution!CSUD substitution: Taylor, Jeremiah for Hobbs, Elijah. | ||
| 45:00 | Substitution!CSUD substitution: Stahl, Noah for Lingerman, Jacob. | ||
| 45:00 | Substitution!CSUD substitution: Rowe, Joshua for Feldman, Cristiano. | ||
| 45:46 | Foul on Stahl, Noah. | ||
| 48:23 | Substitution!CSUD substitution: Lingerman, Jacob for Stahl, Noah. | ||
| 49:17 | Shot by CSUD Rowe, Joshua, out top right. | ||
| 50:48 | Foul on Palacios, Daniel. | ||
| 51:39 | Goal!GOAL by CSUD Okoi, Kingsley Assist by Rowe, Joshua. ( 1 - 2 ) |
||
| 53:38 | Foul on Sage, David. | ||
| 56:12 | Shot by CSUD Okoi, Kingsley, out left. | ||
| 56:53 | Shot by CSUD Funez, Joel, out left. | ||
| 57:06 | Substitution!PSUS substitution: Ferdinand, Jayden for Fraley, Chase. | ||
| 58:24 | Foul on Zias, Jonah. | ||
| 58:26 | Corner kick [58:26]. | ||
| 58:26 | Shot by CSUD Funez, Joel, bottom center, saved by Harner, Nicholas. | ||
| 61:12 | Shot by CSUD Sage, David, bottom right, saved by Harner, Nicholas. | ||
| 61:53 | Foul on Sage, David. | ||
| 62:27 | Shot by PSUS Pumarola, Pau, out top. | ||
| 63:25 | Shot by CSUD Funez, Joel, bottom center, saved by Harner, Nicholas. | ||
| 63:55 | Foul on Delp, Kyle. | ||
| 65:49 | Substitution!PSUS substitution: Fraley, Chase for Ferdinand, Jayden. | ||
| 65:49 | Substitution!PSUS substitution: Unuigbe, Osareimen for Meza, Jesus. | ||
| 67:37 | Corner kick [67:37]. | ||
| 67:43 | Corner kick [67:43]. | ||
| 68:19 | Corner kick [68:19]. | ||
| 69:43 | Corner kick [69:43]. | ||
| 70:19 | Shot by CSUD Okoi, Kingsley, out top. | ||
| 72:18 | Foul on Zias, Jonah. | ||
| 73:43 | Substitution!CSUD substitution: Feldman, Cristiano for Rowe, Joshua. | ||
| 73:43 | Substitution!PSUS substitution: Meza, Jesus for Unuigbe, Osareimen. | ||
| 77:03 | Substitution!CSUD substitution: Rowe, Joshua for Feldman, Cristiano. | ||
| 78:04 | Corner kick [78:04]. | ||
| 80:56 | Shot by CSUD Rowe, Joshua, out left. | ||
| 81:28 | Yellow card on PSUS Drumm, Karter. | ||
| 82:59 | Shot by CSUD Funez, Joel, out top. | ||
| 83:38 | Corner kick [83:38]. | ||
| 83:56 | Corner kick [83:56]. | ||
| 84:09 | Shot by CSUD Drake, Caleb, out left. | ||
| 84:18 | Shot by CSUD Rowe, Joshua, out top. | ||
| 85:07 | Goal!GOAL by CSUD Funez, Joel Assist by Slusser, Jack. ( 1 - 3 ) |
||
| 86:19 | Goal!GOAL by CSUD Taylor, Jeremiah Assist by Rowe, Joshua. ( 1 - 4 ) |
||
| 87:09 | Substitution!CSUD substitution: Feldman, Cristiano for Taylor, Jeremiah. | ||
| 87:09 | Substitution!CSUD substitution: Hungate, Liam for Lingerman, Jacob. | ||
| 87:09 | Substitution!CSUD substitution: Hobbs, Elijah for Rowe, Joshua. | ||
| 87:13 | Yellow card on PSUS Palacios, Daniel. | ||
| 87:19 | Corner kick [87:19]. | ||
| 87:38 | Substitution!PSUS substitution: Stine, Kenny for Palacios, Daniel. | ||
| 88:45 | Shot by CSUD Slusser, Jack, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


