Conner Licklider

15 Conner Licklider
Conner Licklider
  • Birth Date:
    08/23
  • Height:
    5'10
  • Hometown:
    Hamburg, PA
  • Position:
    Second Base
  • Year:
    Second Year
  • Nickname:
    Slick
  • State:
    Pennsylvania
  • Country:
    United States
  • Bats/Throws:
    R/R
  • High School:
    Hamburg Area High School
  • Major:
    Business- Management and Marketing
  • Minor:
    Sports Administration
  • Instagram:
    Conner.licklider
  • gp
    45
  • avg
    .371
  • hr
    0
  • rbi
    30
  • r
    49
  • sb
    13
Bio

Penn State Schuylkill Athletics
Player Biography

A blue and white logo

  Description automatically generated

 

Prior to Penn State Schuylkill
Played baseball, golf, and basketball at Hamburg Area High School.

Personal
From Hamburg, PA. Parents are Melanie & Brian Licklider. Brother is Dylan Licklider. Walk-up song is Toxic Pony by ALEGO, Brittney Spears, and Ginuwine. Pregame ritual is listening to Bob Marley. Favorite MLB team is the Philadelphia Phillies. Favorite all-time baseball player is Chase Utely. Majoring in Business.

Why Penn State?
“I choose Penn State Schuylkill because it’s close to home.”

 

Athletic and Academic Achievements: 

Rookie of the Year

Player statistics
  Overall Conference
Games 45 16
Plate appearances 187 63
At Bats 151 49
Runs 49 14
Hits 56 18
Doubles 7 0
Triples 1 0
Home Runs 0 0
Runs Batted In 30 4
Total bases 65 18
Walks 28 11
Hit by pitch 1 0
Strikeouts 10 3
Sacrifice Flies 3 0
Sacrifice Hits 4 3
Hit into double play 1 1
Stolen Bases 13 4
Caught Stealing 1 0
Batting Average .371 .367
On Base Percentage .464 .483
Slugging Percentage .430 .367
Recent results
Recent Games
Date Opponent Result
Apr 19 at Christendom W, 11-0
Apr 24 Bucks County Community College W, 9-5
Apr 24 Bucks County Community College W, 11-1
Apr 26 Bucks County Community College W, 11-1
Apr 26 Bucks County Community College W, 6-3
May 1 vs. Penn State Beaver L, 5-2
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 Penn State Berks - - - - - - - - - - - - - - - - - - - - -
Feb 21 Penn State Berks - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Lancaster Bible College - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Lancaster Bible College - - - - - - - - - - - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Mar 4 Penn State Berks W, 10-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 7 vs. Penn State Beaver W, 6-5 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Mar 8 vs. New River CC W, 9-7 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 - 0 - - 4
Mar 8 vs. Penn State Du Bois - - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 2 1 2.00 5
Mar 9 vs. Rockland Community College L, 5-1 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Mar 11 vs. Penn State Shenango W, 8-6 1 4 0 1 1 - - - 0 1 .000 .200 .000 - - - - 1 2 0.50 5
Mar 11 vs. Penn State Shenango L, 10-3 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - 2 - - 4
Mar 12 vs. La Roche L, 12-5 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Mar 13 vs. Lakeland Community College L, 4-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 4
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 14 vs. Quinsigamond Community College W, 14-11 1 6 1 0 1 0 0 0 0 1 .167 .286 .167 0 0 0 - 0 - - 7
Mar 18 Me.-Augusta W, 12-3 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Mar 18 Me.-Augusta W, 2-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 19 Central Maine CC W, 13-3 1 2 2 2 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Mar 19 Central Maine CC W, 4-1 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 21 Christendom W, 8-7 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 4
Mar 21 Christendom W, 19-0 1 4 3 6 0 1 0 0 1 0 .750 .750 1.000 0 0 0 - 0 - - 4
Mar 24 Manor College W, 10-0 1 3 2 2 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Mar 24 Manor College W, 9-2 1 2 0 1 0 0 0 0 0 0 .000 .250 .000 1 1 0 - 0 - - 4
Mar 27 at Penn State York - - - - - - - - - - - - - - - - - - - - -
Mar 27 at Penn State York - - - - - - - - - - - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 1 4 2 1 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Mar 28 Penn State York W, 9-0 1 2 0 1 3 0 0 0 0 0 .000 .600 .000 0 0 0 - 0 - - 5
Mar 29 at Penn State York L, 10-8 1 5 2 0 0 0 0 0 0 0 .400 .400 .400 0 0 0 - 0 - - 5
Mar 29 at Penn State York L, 6-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 3 Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 3 Penn State Mont Alto W, 7-0 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 4 at Penn State Mont Alto L, 10-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 4 at Penn State Mont Alto L, 11-9 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Apr 10 Penn State Hazleton L, 6-2 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 10 Penn State Hazleton W, 4-3 1 4 3 1 0 0 0 0 0 1 .750 .750 .750 0 0 0 - 0 - - 4
Apr 12 at Penn State Hazleton L, 4-3 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 1 1 1.00 4
Apr 12 at Penn State Hazleton W, 6-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 15 at Manor College W, 18-0 1 4 2 2 1 1 0 0 1 0 .500 .600 .750 0 0 0 - 0 - - 5
Apr 15 at Manor College W, 22-4 1 6 5 4 0 2 0 0 2 0 .833 .833 1.167 0 0 0 - 0 - - 6
Apr 17 at Penn State Scranton L, 12-5 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - 1 1 - - 4
Apr 17 at Penn State Scranton W, 18-2 1 2 1 1 - - - - 0 - .500 .500 .500 - - 3 - 4 - - 5
Apr 18 Penn State Scranton L, 5-0 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 18 Penn State Scranton L, 14-6 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Apr 19 at Christendom W, 12-2 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Apr 19 at Christendom W, 11-0 1 3 1 2 1 0 1 0 1 0 .333 .500 1.000 0 0 0 - 0 - - 4
Apr 24 Bucks County Community College W, 9-5 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 24 Bucks County Community College W, 11-1 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 26 Bucks County Community College W, 11-1 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Apr 26 Bucks County Community College W, 6-3 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
May 1 vs. Penn State Beaver L, 5-2 1 2 0 0 1 - - - 0 - .000 .250 .000 - 1 - - - 3 - 4
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Feb 21 Penn State Berks - - - - -
Feb 21 Penn State Berks - - - - -
Feb 25 at Lancaster Bible College - - - - -
Feb 25 at Lancaster Bible College - - - - -
Mar 4 Penn State Berks W, 4-3 1 1 2 0 0
Mar 4 Penn State Berks W, 10-3 1 0 1 0 0
Mar 7 vs. Penn State Beaver W, 6-5 1 2 3 1 0
Mar 8 vs. New River CC W, 9-7 1 1 0 0 0
Mar 8 vs. Penn State Du Bois - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 1 1 - 1
Mar 9 vs. Rockland Community College L, 5-1 1 0 1 0 0
Mar 11 vs. Penn State Shenango W, 8-6 1 0 0 - -
Mar 11 vs. Penn State Shenango L, 10-3 1 1 2 - -
Mar 12 vs. La Roche L, 12-5 1 2 1 0 0
Mar 13 vs. Lakeland Community College L, 4-3 1 0 0 0 0
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 0 1 0 0
Mar 14 vs. Quinsigamond Community College W, 14-11 1 0 1 0 0
Mar 18 Me.-Augusta W, 12-3 1 2 2 1 0
Mar 18 Me.-Augusta W, 2-0 1 1 1 0 0
Mar 19 Central Maine CC W, 13-3 1 3 2 0 0
Mar 19 Central Maine CC W, 4-1 1 0 1 1 0
Mar 21 Christendom W, 8-7 1 1 0 0 0
Mar 21 Christendom W, 19-0 1 2 4 0 0
Mar 24 Manor College W, 10-0 1 1 2 1 0
Mar 24 Manor College W, 9-2 1 0 0 0 0
Mar 27 at Penn State York - - - - -
Mar 27 at Penn State York - - - - -
Mar 28 Penn State York W, 19-9 1 2 2 0 0
Mar 28 Penn State York W, 9-0 1 2 0 1 0
Mar 29 at Penn State York L, 10-8 1 1 2 1 0
Mar 29 at Penn State York L, 6-3 1 0 1 0 0
Apr 3 Penn State Mont Alto W, 3-0 1 0 0 0 0
Apr 3 Penn State Mont Alto W, 7-0 1 1 1 0 0
Apr 4 at Penn State Mont Alto L, 10-0 1 0 0 - -
Apr 4 at Penn State Mont Alto L, 11-9 1 1 2 1 -
Apr 10 Penn State Hazleton L, 6-2 1 1 1 0 0
Apr 10 Penn State Hazleton W, 4-3 1 1 3 0 0
Apr 12 at Penn State Hazleton L, 4-3 1 1 0 1 -
Apr 12 at Penn State Hazleton W, 6-1 1 2 2 - -
Apr 15 at Manor College W, 18-0 1 3 3 1 0
Apr 15 at Manor College W, 22-4 1 5 7 2 0
Apr 17 at Penn State Scranton L, 12-5 1 1 2 - -
Apr 17 at Penn State Scranton W, 18-2 1 1 1 - -
Apr 18 Penn State Scranton L, 5-0 1 0 1 0 0
Apr 18 Penn State Scranton L, 14-6 1 0 0 0 0
Apr 19 at Christendom W, 12-2 1 3 3 0 0
Apr 19 at Christendom W, 11-0 1 0 3 0 0
Apr 24 Bucks County Community College W, 9-5 1 2 1 0 0
Apr 24 Bucks County Community College W, 11-1 1 0 1 0 0
Apr 26 Bucks County Community College W, 11-1 1 2 1 1 0
Apr 26 Bucks County Community College W, 6-3 1 2 3 1 0
May 1 vs. Penn State Beaver L, 5-2 1 0 0 - -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 21 Penn State Berks - - - - - - - - - - -
Feb 21 Penn State Berks - - - - - - - - - - -
Feb 25 at Lancaster Bible College - - - - - - - - - - -
Feb 25 at Lancaster Bible College - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 Penn State Berks W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Penn State Beaver W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. New River CC W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Penn State Du Bois - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Rockland Community College L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Penn State Shenango W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Penn State Shenango L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. La Roche L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Lakeland Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Minnesota North College-Itasca L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 vs. Quinsigamond Community College W, 14-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Me.-Augusta W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Me.-Augusta W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Central Maine CC W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Central Maine CC W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Christendom W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Christendom W, 19-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Manor College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Manor College W, 9-2 1 0 4.0 2 2 0 0.00 4 9.00 0 .75
Mar 27 at Penn State York - - - - - - - - - - -
Mar 27 at Penn State York - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Penn State York W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Penn State York L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Penn State York L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Penn State Mont Alto W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Penn State Mont Alto W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Penn State Mont Alto L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Penn State Mont Alto L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Penn State Hazleton L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Penn State Hazleton W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Penn State Hazleton L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Penn State Hazleton W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Manor College W, 18-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Manor College W, 22-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Penn State Scranton L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Penn State Scranton W, 18-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Penn State Scranton L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Penn State Scranton L, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Christendom W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Christendom W, 11-0 1 0 5.0 5 0 0 0.00 1 1.80 0 1.20
Apr 24 Bucks County Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Bucks County Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Bucks County Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Bucks County Community College W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Penn State Beaver L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 21 Penn State Berks - - - - - - - - - - - -
Feb 21 Penn State Berks - - - - - - - - - - - -
Feb 25 at Lancaster Bible College - - - - - - - - - - - -
Feb 25 at Lancaster Bible College - - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 4 Penn State Berks W, 10-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 7 vs. Penn State Beaver W, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. New River CC W, 9-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. Penn State Du Bois - - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 7 4 3 0 - 1.000 - - - - -
Mar 9 vs. Rockland Community College L, 5-1 1 4 3 0 1 0 .750 0 0 0 - 0
Mar 11 vs. Penn State Shenango W, 8-6 1 5 2 2 1 - .800 - - - - -
Mar 11 vs. Penn State Shenango L, 10-3 1 5 1 4 0 - 1.000 - - - - -
Mar 12 vs. La Roche L, 12-5 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 13 vs. Lakeland Community College L, 4-3 1 3 1 1 1 0 .667 1 0 0 - 0
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 6 5 0 1 0 .833 1 0 0 - 0
Mar 14 vs. Quinsigamond Community College W, 14-11 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 18 Me.-Augusta W, 12-3 1 3 2 1 0 0 1.000 1 0 0 - 0
Mar 18 Me.-Augusta W, 2-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 19 Central Maine CC W, 13-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 Central Maine CC W, 4-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 21 Christendom W, 8-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 21 Christendom W, 19-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 24 Manor College W, 10-0 1 4 4 0 0 0 1.000 1 0 0 - 0
Mar 24 Manor College W, 9-2 1 3 2 1 0 0 1.000 1 1 0 .000 0
Mar 27 at Penn State York - - - - - - - - - - - -
Mar 27 at Penn State York - - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 28 Penn State York W, 9-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 29 at Penn State York L, 10-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 29 at Penn State York L, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 Penn State Mont Alto W, 3-0 1 6 4 2 0 0 1.000 3 0 0 - 0
Apr 3 Penn State Mont Alto W, 7-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 4 at Penn State Mont Alto L, 10-0 1 5 1 3 1 - .800 - - - - -
Apr 4 at Penn State Mont Alto L, 11-9 1 2 0 2 0 - 1.000 - - - - -
Apr 10 Penn State Hazleton L, 6-2 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 10 Penn State Hazleton W, 4-3 1 8 8 0 0 0 1.000 1 0 0 - 0
Apr 12 at Penn State Hazleton L, 4-3 1 4 2 2 0 - 1.000 2 - - - -
Apr 12 at Penn State Hazleton W, 6-1 1 3 1 1 1 - .667 - - - - -
Apr 15 at Manor College W, 18-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 15 at Manor College W, 22-4 1 3 2 1 0 0 1.000 1 0 0 - 0
Apr 17 at Penn State Scranton L, 12-5 1 3 2 1 0 - 1.000 - - - - -
Apr 17 at Penn State Scranton W, 18-2 1 1 1 0 0 - 1.000 - - - - -
Apr 18 Penn State Scranton L, 5-0 1 5 5 0 0 0 1.000 2 0 0 - 0
Apr 18 Penn State Scranton L, 14-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 19 at Christendom W, 12-2 1 5 3 2 0 0 1.000 0 0 0 - 0
Apr 19 at Christendom W, 11-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 Bucks County Community College W, 9-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 24 Bucks County Community College W, 11-1 1 4 3 1 0 0 1.000 1 0 0 - 0
Apr 26 Bucks County Community College W, 11-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 26 Bucks County Community College W, 6-3 1 3 3 0 0 0 1.000 0 0 0 - 0
May 1 vs. Penn State Beaver L, 5-2 1 3 1 2 0 - 1.000 - - - - -
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 47 156 58 34 20 7 1 3 11 5 .372 .445 .487 3 3 0 2 38 31 1.23 182
2024-25 51 180 57 21 18 12 0 1 13 13 .317 .379 .400 3 5 0 - 29 36 0.81 206
2025-26 45 151 56 30 28 7 1 0 8 10 .371 .464 .430 1 3 4 1 13 10 1.30 187
Total 143 487 171 85 66 26 2 4 32 28 .351 .427 .437 7 11 4 3 80 77 1.04 575
Career Stats - Base Running
Statistic gp r tb sb cs
2023-24 47 52 76 12 0
2024-25 51 53 72 18 0
2025-26 45 49 65 13 1
Total 143 154 213 43 1
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24 1.04 1 0 3 2 0 8.2 12 2 1 2 9 9.35 - 1.62 22 1 -
2024-25 9.00 0 1 2 1 1 7.0 9 7 7 2 5 6.43 0 1.57 32 0 2
2025-26 0.00 2 0 2 2 0 9.0 7 2 0 2 5 5.00 0 1.00 35 0 0
Total 2.92 3 1 7 5 1 24.2 28 11 8 6 19 6.93 0 1.38 89 1 2
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 47 167 74 87 6 0 .964 12 0 0 - 0
2024-25 51 158 96 58 4 0 .975 9 4 1 .200 0
2025-26 45 138 102 30 6 0 .957 15 1 0 .000 0
Total 143 463 272 175 16 0 .965 36 5 1 .167 0
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 45 151 56 30 28 7 1 0 8 10 .371 .464 .430 1 3 4 1 13 10 1.30 187
Conference 16 49 18 4 11 0 0 0 0 3 .367 .483 .367 0 0 3 1 8 4 2.00 63
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 22 70 27 17 15 2 0 0 2 4 .386 .494 .414 1 1 0 - 0 - - 87
Away 12 43 21 10 5 3 1 0 4 2 .488 .542 .605 0 0 3 1 8 4 2.00 51
Neutral 11 38 8 3 8 2 0 0 2 4 .211 .333 .263 0 2 1 - 5 6 0.83 49
Result
Wins 30 107 43 30 17 6 1 0 7 6 .402 .480 .477 1 2 3 - 8 4 2.00 130
Losses 15 44 13 0 11 1 0 0 1 4 .295 .429 .318 0 1 1 1 5 6 0.83 57
Month
March 24 83 27 16 16 3 0 0 3 8 .325 .431 .361 1 2 1 - 5 3 1.67 103
April 20 66 29 14 11 4 1 0 5 2 .439 .519 .530 0 0 3 1 8 4 2.00 80
May 1 2 0 0 1 - - - 0 - .000 .250 .000 - 1 - - - 3 - 4
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 45 49 65 13 1
Conference 16 14 18 4 0
Exhibition - - 0 - -
Location
Home 22 24 29 6 0
Away 12 18 26 6 0
Neutral 11 7 10 1 1
Result
Wins 30 41 51 10 1
Losses 15 8 14 3 0
Month
March 24 23 30 6 1
April 20 26 35 7 0
May 1 0 0 - -
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Event
Total 0.00 2 0 2 2 0 9.0 7 2 0 2 5 5.00 0 1.00 35 0 0
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 1 0 1 1 0 4.0 2 2 0 1 4 9.00 0 .75 15 0 0
Away 0.00 1 0 1 1 0 5.0 5 0 0 1 1 1.80 0 1.20 20 0 0
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 2 0 2 2 0 9.0 7 2 0 2 5 5.00 0 1.00 35 0 0
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
March 0.00 1 0 1 1 0 4.0 2 2 0 1 4 9.00 0 .75 15 0 0
April 0.00 1 0 1 1 0 5.0 5 0 0 1 1 1.80 0 1.20 20 0 0
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 45 138 102 30 6 0 .957 15 1 0 .000 0
Conference 16 51 38 11 2 0 .961 8 0 0 - 0
Exhibition - 0 - - - - - - - - - -
Location
Home 22 61 56 5 0 0 1.000 10 1 0 .000 0
Away 12 31 17 12 2 0 .935 3 0 0 - 0
Neutral 11 46 29 13 4 0 .913 2 0 0 - 0
Result
Wins 30 83 67 14 2 0 .976 9 1 0 .000 0
Losses 15 55 35 16 4 0 .927 6 0 0 - 0
Month
March 24 66 49 13 4 0 .939 5 1 0 .000 0
April 20 69 52 15 2 0 .971 10 0 0 - 0
May 1 3 1 2 0 - 1.000 - - - - -
News mentions
Baseball Sweeps Bucks County to Close Regular Season
Baseball Sweeps Bucks County to Close Regular Season

Schuylkill wins all four nonconference games to finish strong.

Scranton Sweeps Saturday Twinbill
Scranton Sweeps Saturday Twinbill

Schuylkill looks to bounce back Sunday at Christendom

Lions Split at Scranton, Explode for 18-Run Bounce Back
Lions Split at Scranton, Explode for 18-Run Bounce Back

Zimmerman’s 6-RBI game fuels 18-run explosion as Lions split with Scranton

Licklider’s Big Day Powers Offensive Explosion at Manor
Licklider’s Big Day Powers Offensive Explosion at Manor

Schuylkill combines for 40 runs in dominant sweep

Baseball Splits PSUAC Series with Hazleton
Baseball Splits PSUAC Series with Hazleton

Penn State Schuylkill earned a key split on the road against Penn State Hazleton in PSUAC action on Sunday, falling 4-3 in game one before responding with a 6-1 victory in game two.

Lions Split with Hazleton, Walk-Off Game 2 Thriller
Lions Split with Hazleton, Walk-Off Game 2 Thriller

Penn State Schuylkill battled back to earn a split against Penn State Hazleton on Friday, highlighted by a clutch extra-inning walk-off victory in Game 2.

Zimmerman Homer, Shuey Triple Highlight Schuylkill Baseball in Doubleheader at Mont Alto
Zimmerman Homer, Shuey Triple Highlight Schuylkill Baseball in Doubleheader at Mont Alto

Penn State Schuylkill baseball dropped both games of a doubleheader at Penn State Mont Alto on April 4, falling 10–0 in Game 1 and 11–9 in Game 2, despite a late rally.

Schuylkill Baseball Sweeps Mont Alto Behind Kohler and Siwik Shutouts
Schuylkill Baseball Sweeps Mont Alto Behind Kohler and Siwik Shutouts

Penn State Schuylkill baseball received dominant pitching performances from Michael Kohler and Dylan Siwik, combining for 14 scoreless innings in a doubleheader sweep of Penn State Mont Alto, 3–0 and 7–0, on Friday.

Lions Drop Pair at York to Split PSUAC Series
Lions Drop Pair at York to Split PSUAC Series

Andrew Klotz recorded three hits, two RBI, and two stolen bases in game one as Penn State Schuylkill totaled 19 hits across the doubleheader despite dropping both games at Penn State York on Sunday.

Lions Stay Hot: Schuylkill Sweeps Manor to Extend Win Streak to Nine
Lions Stay Hot: Schuylkill Sweeps Manor to Extend Win Streak to Nine

Schuylkill’s offense erupted for 19 runs as the Lions swept Manor and pushed their win streak to nine.

Lions Roll Past Central Maine Behind Offensive Surge and Strong Pitching
Lions Roll Past Central Maine Behind Offensive Surge and Strong Pitching

Penn State Schuylkill combined for 17 runs across the doubleheader, including a five-inning run-rule victory to open the day.

Lions Sweep Doubleheader Behind Dominant Pitching and Explosive Game One Offense
