Conner Licklider
gp
47
avg
.372
hr
3
rbi
34
r
52
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 20 |
| Plate appearances | 182 | 78 |
| At Bats | 156 | 67 |
| Runs | 52 | 19 |
| Hits | 58 | 22 |
| Doubles | 7 | 4 |
| Triples | 1 | 0 |
| Home Runs | 3 | 1 |
| Runs Batted In | 34 | 16 |
| Total bases | 76 | 29 |
| Walks | 20 | 8 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 5 | 3 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | - |
| Stolen Bases | 12 | 5 |
| Caught Stealing | 0 | 0 |
| Batting Average | .372 | .328 |
| On Base Percentage | .445 | .397 |
| Slugging Percentage | .487 | .433 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Christendom | W, 7-1 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 3 | vs. College of DuPage | L, 8-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Mar 4 | vs. Westminster | L, 20-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 6 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | 1 | 4 | 1 | 1 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Mar 8 | vs. Apprentice | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 8 | Apprentice | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | Central Penn College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 12 | Central Penn College | W, 6-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | Southern Maine CC | W, 12-2 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .800 | 1.250 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 14 | Southern Maine CC | W, 11-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Delaware Valley | L, 16-14 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 4 | 1 | 4.00 | 6 |
| Mar 22 | at Penn State Brandywine | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 22 | at Penn State Brandywine | W, 10-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 24 | Penn State Brandywine | W, 2-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | Penn State Brandywine | L, 6-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Penn State Scranton | W, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | Penn State Scranton | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Penn State Scranton | W, 4-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Penn State York | W, 4-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 7 | Penn State York | W, 5-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | Penn State York | L, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Christendom | W, 18-5 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 10 | at Christendom | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Central Penn College | W, 7-5 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | at Penn State Hazleton | W, 11-0 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 14 | at Penn State Hazleton | W, 14-2 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | Penn State Hazleton | W, 5-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Middlesex College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Middlesex College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Penn State Brandywine | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 28 | Camden County Community College | W, 11-1 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Camden County Community College | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 5 | vs. Penn State Du Bois | L, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 13 | vs. Florida National | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | 1 | 3 | 4 | - | - |
| Feb 27 | Christendom | W, 7-1 | 1 | 2 | 5 | - | - |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. College of DuPage | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | 1 | 4 | 1 | 1 | - |
| Mar 4 | vs. Westminster | L, 20-2 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Bay College | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | 1 | 2 | 3 | 1 | - |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | 1 | 3 | 6 | - | - |
| Mar 8 | vs. Apprentice | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Apprentice | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 12 | Central Penn College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Central Penn College | W, 6-3 | 1 | 0 | 2 | 1 | - |
| Mar 14 | Southern Maine CC | W, 12-2 | 1 | 3 | 5 | - | - |
| Mar 14 | Southern Maine CC | W, 11-1 | 1 | 2 | 3 | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | 1 | 1 | 1 | - | - |
| Mar 22 | at Penn State Brandywine | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State Brandywine | W, 10-4 | 1 | 0 | 1 | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | 1 | 1 | 3 | - | - |
| Mar 24 | Penn State Brandywine | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 28 | at Penn State Scranton | W, 8-2 | 1 | 1 | 0 | 1 | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 1 | 1 | 1 | - |
| Mar 29 | Penn State Scranton | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 29 | Penn State Scranton | W, 4-3 | 1 | 2 | 3 | - | - |
| Apr 2 | at King's (PA) | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | 1 | 1 | 0 | 1 | 0 |
| Apr 6 | at Penn State York | W, 4-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 7 | Penn State York | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 7 | Penn State York | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Christendom | W, 18-5 | 1 | 2 | 1 | 1 | - |
| Apr 10 | at Christendom | W, 15-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Central Penn College | W, 7-5 | 1 | 1 | 4 | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | 1 | 3 | 5 | - | - |
| Apr 14 | at Penn State Hazleton | W, 14-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Rosemont | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 16 | Penn State Hazleton | W, 5-0 | 1 | 1 | 2 | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | 1 | 2 | 1 | 1 | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | 1 | 1 | 3 | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | 1 | 0 | 1 | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | 1 | 3 | 1 | 1 | - |
| Apr 21 | at Middlesex College | L, 7-4 | 1 | 2 | 1 | - | - |
| Apr 21 | at Middlesex College | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 27 | Penn State Brandywine | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 28 | Camden County Community College | W, 11-1 | 1 | 3 | 3 | 1 | - |
| Apr 28 | Camden County Community College | W, 5-2 | 1 | 3 | 1 | 2 | - |
| May 5 | vs. Penn State Du Bois | L, 4-2 | 1 | 0 | 1 | - | - |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Florida National | L, 11-0 | 1 | 0 | 1 | - | - |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Christendom | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. College of DuPage | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Westminster | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Apprentice | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Apprentice | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Central Penn College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Central Penn College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Southern Maine CC | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Southern Maine CC | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State Brandywine | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State Brandywine | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Brandywine | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Scranton | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Scranton | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Scranton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State York | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State York | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State York | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Christendom | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Christendom | W, 15-3 | 0 | 0 | 3.0 | 5 | 1 | 0 | 0.00 | 3 | 9.00 | - | 2.00 |
| Apr 11 | at Central Penn College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Hazleton | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Penn State Hazleton | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | 1 | 0 | 5.0 | 6 | 1 | 1 | 1.80 | 6 | 10.80 | - | 1.40 |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Middlesex College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Middlesex College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Brandywine | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Camden County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Camden County Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Penn State Du Bois | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Florida National | L, 11-0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 0 | .00 | - | 1.50 |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Christendom | W, 7-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. College of DuPage | L, 8-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | vs. Westminster | L, 20-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | vs. Apprentice | L, 5-1 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | Apprentice | W, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Central Penn College | L, 5-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Central Penn College | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Southern Maine CC | W, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Southern Maine CC | W, 11-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Penn State Brandywine | L, 5-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | W, 10-4 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Penn State Scranton | L, 3-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Scranton | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Penn State York | W, 4-3 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 7 | Penn State York | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State York | L, 11-1 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Apr 10 | at Christendom | W, 18-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Christendom | W, 15-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Central Penn College | W, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 14-2 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | W, 5-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 7-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
