2023-24 Baseball Statistics Penn State Schuylkill

  • Games
    47
  • Runs
    323
  • Batting Average
    .312
  • On Base Percentage
    .426
  • Slugging Percentage
    .414
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2024 Penn State Wilkes-Barre W, 14-0
4/21/2024 at Middlesex College L, 7-4
4/21/2024 at Middlesex College L, 5-4
4/27/2024 Penn State Brandywine W, 5-4
4/28/2024 Camden County Community College W, 11-1
4/28/2024 Camden County Community College W, 5-2
5/5/2024 vs. Penn State Du Bois L, 4-2
5/5/2024 vs. Penn State Mont Alto L, 5-0
5/13/2024 vs. Florida National L, 11-0
5/14/2024 vs. Mid Atlantic Christian L, 5-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 at Delaware Valley   - - - - - - - - - - - - - - - - - - - -
Feb 27 Christendom W, 12-2 27 12 9 1 1 1 0 2 3 .444 .483 .556 1 0 0 0 4 6 .67 29
Feb 27 Christendom W, 7-1 23 8 5 4 1 0 1 2 4 .348 .500 .522 3 0 2 1 11 1 11.00 32
Mar 2 vs. Northampton Community College L, 11-0 24 4 0 3 1 0 0 1 5 .167 .259 .208 0 0 0 1 13 2 6.50 27
Mar 3 vs. College of DuPage L, 8-4 25 6 4 5 1 0 1 2 6 .240 .412 .400 3 1 1 0 8 7 1.14 35
Mar 3 vs. Penn State Beaver W, 15-11 27 9 12 10 1 0 0 1 8 .333 .513 .370 1 1 1 0 5 4 1.25 40
Mar 4 vs. Westminster L, 20-2 35 9 2 3 1 0 0 1 9 .257 .316 .286 0 0 0 1 12 5 2.40 38
Mar 6 vs. Bay College   - - - - - - - - - - - - - - - - - - - -
Mar 6 vs. Penn State Shenango W, 14-3 35 15 11 9 1 4 0 5 8 .429 .543 .686 1 1 0 0 8 5 1.60 46
Mar 7 # vs. Hilbert   - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Bay College W, 12-3 36 15 11 4 3 1 2 6 13 .417 .488 .722 1 0 0 0 2 5 .40 41
Mar 8 vs. Apprentice L, 5-1 24 4 1 2 1 0 0 1 3 .167 .231 .208 0 0 0 2 9 6 1.50 26
Mar 8 Apprentice W, 3-2 24 5 3 2 0 0 0 0 5 .208 .269 .208 0 0 0 0 10 4 2.50 26
Mar 12 Central Penn College L, 5-0 23 3 0 3 1 0 0 1 1 .130 .231 .174 0 0 1 1 11 8 1.38 27
Mar 12 Central Penn College W, 6-3 20 7 5 3 1 0 0 1 2 .350 .400 .400 0 2 4 0 9 5 1.80 29
Mar 14 Southern Maine CC W, 12-2 22 9 10 10 2 0 0 2 3 .409 .605 .500 4 2 1 0 5 7 .71 39
Mar 14 Southern Maine CC W, 11-1 26 10 10 2 2 0 1 3 2 .385 .429 .577 0 0 0 1 6 4 1.50 28
Mar 18 at Delaware Valley L, 16-14 34 12 13 11 5 - - 5 6 .353 .511 .500 1 1 - - 12 3 4.00 47
Mar 22 at Penn State Brandywine L, 5-1 24 3 1 0 1 0 0 1 2 .125 .125 .167 0 0 0 0 17 2 8.50 24
Mar 22 at Penn State Brandywine W, 10-4 31 11 9 12 0 1 0 1 5 .355 .523 .419 0 1 0 1 9 6 1.50 44
Mar 24 Penn State Brandywine W, 2-1 22 5 2 1 1 0 0 1 4 .227 .261 .273 0 0 0 1 7 6 1.17 23
Mar 24 Penn State Brandywine L, 6-3 23 5 3 8 0 0 0 0 4 .217 .419 .217 0 0 0 3 10 4 2.50 31
Mar 28 at Penn State Scranton W, 8-2 29 10 8 4 3 0 1 4 3 .345 .441 .552 1 0 0 1 13 3 4.33 34
Mar 28 at Penn State Scranton W, 12-2 30 13 9 4 3 0 0 3 2 .433 .486 .533 0 1 0 0 6 9 .67 35
Mar 29 Penn State Scranton L, 3-2 26 6 2 0 1 0 0 1 4 .231 .231 .269 0 0 0 0 11 4 2.75 26
Mar 29 Penn State Scranton W, 4-3 26 8 4 2 1 0 0 1 5 .308 .379 .346 1 0 0 0 4 7 .57 29
Apr 2 at King's (PA)   - - - - - - - - - - - - - - - - - - - -
Apr 6 at Penn State York W, 6-1 24 4 6 4 1 0 0 1 6 .167 .323 .208 2 1 1 - 0 - - 32
Apr 6 at Penn State York W, 4-3 31 10 3 5 2 0 0 2 1 .323 .417 .387 0 0 0 - 0 - - 36
Apr 7 Penn State York W, 5-4 23 7 5 6 2 0 1 3 4 .304 .448 .522 0 0 2 0 10 4 2.50 31
Apr 7 Penn State York L, 11-1 24 2 1 6 2 0 0 2 6 .083 .267 .167 0 0 0 1 6 8 .75 30
Apr 10 at Christendom W, 18-5 25 12 15 14 5 0 0 5 5 .480 .667 .680 2 1 0 0 5 3 1.67 42
Apr 10 at Christendom W, 15-3 28 14 12 8 5 1 0 6 6 .500 .611 .750 0 0 0 0 4 3 1.33 36
Apr 11 at Central Penn College W, 7-5 37 15 7 4 3 0 0 3 3 .405 .465 .486 1 1 2 0 9 11 .82 45
Apr 14 at Penn State Hazleton W, 11-0 23 9 11 4 2 0 1 3 3 .391 .484 .609 2 2 0 0 5 7 .71 31
Apr 14 at Penn State Hazleton W, 14-2 33 11 11 6 2 1 0 3 5 .333 .450 .455 1 0 0 0 8 5 1.60 40
Apr 14 at Rosemont   - - - - - - - - - - - - - - - - - - - -
Apr 14 at Rosemont   - - - - - - - - - - - - - - - - - - - -
Apr 16 Penn State Hazleton W, 3-2 27 8 3 0 0 0 0 0 3 .296 .296 .296 0 0 1 0 9 5 1.80 28
Apr 16 Penn State Hazleton W, 5-0 24 6 5 8 3 1 0 4 5 .250 .438 .458 0 0 0 0 6 6 1.00 32
Apr 19 at Penn State Wilkes-Barre W, 8-5 31 12 7 2 0 0 0 0 0 .387 .441 .387 1 0 0 0 0 0 - 34
Apr 19 at Penn State Wilkes-Barre W, 12-1 29 10 11 9 4 0 0 4 4 .345 .525 .483 2 0 0 0 0 0 - 40
Apr 20 Penn State Wilkes-Barre W, 11-0 23 9 9 6 2 0 0 2 2 .391 .517 .478 0 0 0 0 5 3 1.67 29
Apr 20 Penn State Wilkes-Barre W, 14-0 23 8 10 8 2 0 0 2 1 .348 .531 .435 1 0 0 0 6 5 1.20 32
Apr 21 at Middlesex College L, 7-4 28 7 3 3 2 0 0 2 3 .250 .364 .321 2 0 0 2 0 0 - 33
Apr 21 at Middlesex College L, 5-4 30 10 4 2 2 0 0 2 2 .333 .375 .400 0 0 0 1 0 0 - 32
Apr 27 Penn State Brandywine W, 5-4 25 9 4 4 3 0 0 3 3 .360 .467 .480 1 0 0 2 7 6 1.17 30
Apr 28 Camden County Community College W, 11-1 21 7 10 12 1 0 0 1 1 .333 .576 .381 0 0 0 0 7 6 1.17 33
Apr 28 Camden County Community College W, 5-2 23 6 5 3 2 0 0 2 3 .261 .333 .348 0 1 0 0 10 3 3.33 27
May 5 vs. Penn State Du Bois L, 4-2 29 8 2 2 1 0 0 1 10 .276 .344 .310 1 0 0 0 3 8 .38 32
May 5 vs. Penn State Mont Alto L, 5-0 23 3 0 2 0 0 0 0 2 .130 .231 .130 1 0 0 1 9 8 1.13 26
May 13 vs. Florida National L, 11-0 19 5 0 2 0 0 0 0 5 .263 .333 .263 0 0 0 1 5 4 1.25 21
May 14 vs. Mid Atlantic Christian L, 5-3 27 8 3 3 2 0 1 3 3 .296 .355 .481 0 1 0 0 9 8 1.13 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 24 at Delaware Valley   - - - -
Feb 27 Christendom W, 12-2 12 15 0 1
Feb 27 Christendom W, 7-1 7 12 1 1
Mar 2 vs. Northampton Community College L, 11-0 0 5 0 0
Mar 3 vs. College of DuPage L, 8-4 4 10 0 0
Mar 3 vs. Penn State Beaver W, 15-11 15 10 4 0
Mar 4 vs. Westminster L, 20-2 2 10 0 0
Mar 6 vs. Bay College   - - - -
Mar 6 vs. Penn State Shenango W, 14-3 14 24 3 0
Mar 7 # vs. Hilbert   - - - -
Mar 7 vs. Bay College W, 12-3 12 26 1 1
Mar 8 vs. Apprentice L, 5-1 1 5 0 1
Mar 8 Apprentice W, 3-2 3 5 0 0
Mar 12 Central Penn College L, 5-0 0 4 0 0
Mar 12 Central Penn College W, 6-3 6 8 2 1
Mar 14 Southern Maine CC W, 12-2 12 11 0 0
Mar 14 Southern Maine CC W, 11-1 11 15 2 0
Mar 18 at Delaware Valley L, 16-14 14 17 1 -
Mar 22 at Penn State Brandywine L, 5-1 1 4 0 0
Mar 22 at Penn State Brandywine W, 10-4 10 13 2 0
Mar 24 Penn State Brandywine W, 2-1 2 6 1 0
Mar 24 Penn State Brandywine L, 6-3 3 5 0 0
Mar 28 at Penn State Scranton W, 8-2 8 16 1 1
Mar 28 at Penn State Scranton W, 12-2 12 16 4 1
Mar 29 Penn State Scranton L, 3-2 2 7 0 0
Mar 29 Penn State Scranton W, 4-3 4 9 0 0
Apr 2 at King's (PA)   - - - -
Apr 6 at Penn State York W, 6-1 6 5 1 1
Apr 6 at Penn State York W, 4-3 4 12 1 0
Apr 7 Penn State York W, 5-4 5 12 0 0
Apr 7 Penn State York L, 11-1 1 4 0 0
Apr 10 at Christendom W, 18-5 18 17 6 0
Apr 10 at Christendom W, 15-3 15 21 0 1
Apr 11 at Central Penn College W, 7-5 7 18 1 0
Apr 14 at Penn State Hazleton W, 11-0 11 14 2 0
Apr 14 at Penn State Hazleton W, 14-2 14 15 2 0
Apr 14 at Rosemont   - - - -
Apr 14 at Rosemont   - - - -
Apr 16 Penn State Hazleton W, 3-2 3 8 2 0
Apr 16 Penn State Hazleton W, 5-0 5 11 0 0
Apr 19 at Penn State Wilkes-Barre W, 8-5 8 12 3 1
Apr 19 at Penn State Wilkes-Barre W, 12-1 12 14 1 0
Apr 20 Penn State Wilkes-Barre W, 11-0 11 11 2 0
Apr 20 Penn State Wilkes-Barre W, 14-0 14 10 4 0
Apr 21 at Middlesex College L, 7-4 4 9 0 0
Apr 21 at Middlesex College L, 5-4 4 12 2 0
Apr 27 Penn State Brandywine W, 5-4 5 12 0 0
Apr 28 Camden County Community College W, 11-1 11 8 3 0
Apr 28 Camden County Community College W, 5-2 5 8 4 0
May 5 vs. Penn State Du Bois L, 4-2 2 9 0 0
May 5 vs. Penn State Mont Alto L, 5-0 0 3 0 1
May 13 vs. Florida National L, 11-0 0 5 1 0
May 14 vs. Mid Atlantic Christian L, 5-3 3 13 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 24 at Delaware Valley   - - - - - - - - - - -
Feb 27 Christendom W, 12-2 1 0 5.0 4 2 2 3.60 5 9.00 0 2.00
Feb 27 Christendom W, 7-1 1 0 7.0 1 1 1 1.29 9 11.57 0 0.43
Mar 2 vs. Northampton Community College L, 11-0 0 1 6.0 7 11 3 4.50 8 12.00 1 2.17
Mar 3 vs. College of DuPage L, 8-4 0 1 6.0 8 8 6 9.00 3 4.50 0 2.00
Mar 3 vs. Penn State Beaver W, 15-11 1 0 7.0 9 11 11 14.14 6 7.71 0 2.86
Mar 4 vs. Westminster L, 20-2 0 1 9.0 22 20 20 20.00 6 6.00 3 2.78
Mar 6 vs. Bay College   - - - - - - - - - - -
Mar 6 vs. Penn State Shenango W, 14-3 1 0 7.0 8 3 3 3.86 8 10.29 1 1.43
Mar 7 # vs. Hilbert   - - - - - - - - - - -
Mar 7 vs. Bay College W, 12-3 1 0 7.0 5 3 3 3.86 6 7.71 0 1.29
Mar 8 vs. Apprentice L, 5-1 0 1 6.0 9 5 4 6.00 4 6.00 0 2.17
Mar 8 Apprentice W, 3-2 1 0 7.0 3 2 1 1.29 4 5.14 0 1.14
Mar 12 Central Penn College L, 5-0 0 1 7.0 7 5 5 6.43 4 5.14 0 1.43
Mar 12 Central Penn College W, 6-3 1 0 7.0 8 3 3 3.86 4 5.14 0 1.86
Mar 14 Southern Maine CC W, 12-2 1 0 6.0 4 2 2 3.00 4 6.00 0 1.00
Mar 14 Southern Maine CC W, 11-1 1 0 5.0 4 1 1 1.80 1 1.80 0 1.40
Mar 18 at Delaware Valley L, 16-14 0 1 7.2 13 16 12 14.09 6 7.04 - 2.87
Mar 22 at Penn State Brandywine L, 5-1 0 1 6.0 6 5 4 6.00 2 3.00 0 1.50
Mar 22 at Penn State Brandywine W, 10-4 1 0 7.0 6 4 4 5.14 6 7.71 0 1.14
Mar 24 Penn State Brandywine W, 2-1 1 0 7.0 7 1 1 1.29 7 9.00 0 1.57
Mar 24 Penn State Brandywine L, 6-3 0 1 7.0 11 6 5 6.43 11 14.14 1 2.00
Mar 28 at Penn State Scranton W, 8-2 1 0 7.0 8 2 2 2.57 6 7.71 0 1.43
Mar 28 at Penn State Scranton W, 12-2 1 0 6.0 7 2 2 3.00 7 10.50 0 1.50
Mar 29 Penn State Scranton L, 3-2 0 1 7.0 4 3 2 2.57 3 3.86 0 1.00
Mar 29 Penn State Scranton W, 4-3 1 0 7.0 5 3 3 3.86 4 5.14 0 1.43
Apr 2 at King's (PA)   - - - - - - - - - - -
Apr 6 at Penn State York W, 6-1 1 0 7.0 6 1 1 1.29 3 3.86 0 1.00
Apr 6 at Penn State York W, 4-3 1 0 7.0 8 3 2 2.57 4 5.14 0 1.43
Apr 7 Penn State York W, 5-4 1 0 7.0 3 4 3 3.86 6 7.71 0 0.71
Apr 7 Penn State York L, 11-1 0 1 7.0 10 11 10 12.86 3 3.86 1 2.14
Apr 10 at Christendom W, 18-5 0 0 5.0 7 5 5 9.00 2 3.60 1 1.40
Apr 10 at Christendom W, 15-3 0 0 5.0 6 3 0 0.00 5 9.00 0 1.60
Apr 11 at Central Penn College W, 7-5 1 0 9.0 9 5 5 5.00 8 8.00 1 1.44
Apr 14 at Penn State Hazleton W, 11-0 1 0 5.0 2 0 0 0.00 3 5.40 0 0.40
Apr 14 at Penn State Hazleton W, 14-2 1 0 6.0 9 2 2 3.00 2 3.00 0 2.00
Apr 14 at Rosemont   - - - - - - - - - - -
Apr 14 at Rosemont   - - - - - - - - - - -
Apr 16 Penn State Hazleton W, 3-2 1 0 7.0 6 2 2 2.57 5 6.43 0 0.86
Apr 16 Penn State Hazleton W, 5-0 1 0 7.0 5 0 0 0.00 8 10.29 0 0.86
Apr 19 at Penn State Wilkes-Barre W, 8-5 1 0 7.0 8 5 4 5.14 7 9.00 0 2.14
Apr 19 at Penn State Wilkes-Barre W, 12-1 1 0 5.0 6 1 1 1.80 6 10.80 0 1.40
Apr 20 Penn State Wilkes-Barre W, 11-0 1 0 5.0 2 0 0 0.00 5 9.00 0 0.80
Apr 20 Penn State Wilkes-Barre W, 14-0 1 0 5.0 2 0 0 0.00 2 3.60 0 1.00
Apr 21 at Middlesex College L, 7-4 0 1 6.0 6 7 3 4.50 4 6.00 0 1.67
Apr 21 at Middlesex College L, 5-4 0 0 6.1 7 5 4 5.68 4 5.68 0 1.74
Apr 27 Penn State Brandywine W, 5-4 1 0 7.0 5 4 3 3.86 2 2.57 0 0.86
Apr 28 Camden County Community College W, 11-1 1 0 5.0 5 1 1 1.80 7 12.60 0 1.40
Apr 28 Camden County Community College W, 5-2 0 0 7.0 7 2 2 2.57 9 11.57 0 1.00
May 5 vs. Penn State Du Bois L, 4-2 0 1 7.0 6 4 3 3.86 5 6.43 0 1.57
May 5 vs. Penn State Mont Alto L, 5-0 0 1 7.0 8 5 5 6.43 5 6.43 1 1.29
May 13 vs. Florida National L, 11-0 0 1 5.0 12 11 10 18.00 3 5.40 2 3.00
May 14 vs. Mid Atlantic Christian L, 5-3 0 1 6.0 8 5 5 7.50 5 7.50 1 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 24 at Delaware Valley   - - - - - - - - - - -
Feb 27 Christendom W, 12-2 22 15 7 0 0 1.000 - 2 - - 0
Feb 27 Christendom W, 7-1 31 21 9 1 1 .968 2 2 - - 0
Mar 2 vs. Northampton Community College L, 11-0 27 18 6 3 3 .889 - 1 - - 0
Mar 3 vs. College of DuPage L, 8-4 26 18 7 1 2 .962 - 6 - - 0
Mar 3 vs. Penn State Beaver W, 15-11 31 21 10 0 0 1.000 1 9 0 .000 0
Mar 4 vs. Westminster L, 20-2 38 27 11 0 0 1.000 - 4 - - 0
Mar 6 vs. Bay College   - - - - - - - - - - -
Mar 6 vs. Penn State Shenango W, 14-3 28 21 7 0 1 1.000 1 1 - - 0
Mar 7 # vs. Hilbert   - - - - - - - - - - -
Mar 7 vs. Bay College W, 12-3 32 21 11 0 0 1.000 1 1 - - 0
Mar 8 vs. Apprentice L, 5-1 29 18 10 1 3 .966 1 3 - - 0
Mar 8 Apprentice W, 3-2 34 21 11 2 0 .941 - 4 - - 0
Mar 12 Central Penn College L, 5-0 33 21 11 1 0 .970 - 7 - - 0
Mar 12 Central Penn College W, 6-3 29 21 8 0 1 1.000 1 3 1 .250 0
Mar 14 Southern Maine CC W, 12-2 29 18 10 1 0 .966 1 2 - - 0
Mar 14 Southern Maine CC W, 11-1 17 15 2 0 1 1.000 - - - - 0
Mar 18 at Delaware Valley L, 16-14 37 23 11 3 - .919 1 8 1 .111 -
Mar 22 at Penn State Brandywine L, 5-1 28 18 9 1 0 .964 1 2 1 .333 0
Mar 22 at Penn State Brandywine W, 10-4 30 21 9 0 0 1.000 1 1 - - 0
Mar 24 Penn State Brandywine W, 2-1 31 21 7 3 0 .903 - - 1 1.000 0
Mar 24 Penn State Brandywine L, 6-3 28 21 6 1 0 .964 - 4 - - 0
Mar 28 at Penn State Scranton W, 8-2 28 21 6 1 0 .964 1 1 1 .500 0
Mar 28 at Penn State Scranton W, 12-2 25 18 7 0 0 1.000 1 - - - 0
Mar 29 Penn State Scranton L, 3-2 34 20 12 2 3 .941 - 1 - - 0
Mar 29 Penn State Scranton W, 4-3 29 21 6 2 0 .931 - 1 - - 0
Apr 2 at King's (PA)   - - - - - - - - - - -
Apr 6 at Penn State York W, 6-1 26 21 5 0 0 1.000 0 1 0 .000 0
Apr 6 at Penn State York W, 4-3 28 21 6 1 0 .964 0 2 0 .000 0
Apr 7 Penn State York W, 5-4 32 21 11 0 2 1.000 - 1 - - 0
Apr 7 Penn State York L, 11-1 33 21 7 5 2 .848 - 5 - - 0
Apr 10 at Christendom W, 18-5 17 14 3 0 0 1.000 - - - - 0
Apr 10 at Christendom W, 15-3 25 16 6 3 0 .880 2 - - - 0
Apr 11 at Central Penn College W, 7-5 33 27 5 1 0 .970 - 6 1 .143 0
Apr 14 at Penn State Hazleton W, 11-0 22 15 7 0 0 1.000 1 - - - 0
Apr 14 at Penn State Hazleton W, 14-2 30 18 12 0 0 1.000 3 1 - - 0
Apr 14 at Rosemont   - - - - - - - - - - -
Apr 14 at Rosemont   - - - - - - - - - - -
Apr 16 Penn State Hazleton W, 3-2 29 21 7 1 0 .966 - - - - 0
Apr 16 Penn State Hazleton W, 5-0 32 21 11 0 0 1.000 - 1 - - 0
Apr 19 at Penn State Wilkes-Barre W, 8-5 19 18 0 1 0 .947 - 4 - - 0
Apr 19 at Penn State Wilkes-Barre W, 12-1 16 15 1 0 0 1.000 - 1 - - 0
Apr 20 Penn State Wilkes-Barre W, 11-0 21 15 6 0 0 1.000 - 1 - - 0
Apr 20 Penn State Wilkes-Barre W, 14-0 23 15 7 1 0 .957 - - - - 0
Apr 21 at Middlesex College L, 7-4 23 18 2 3 0 .870 - 8 - - 0
Apr 21 at Middlesex College L, 5-4 19 18 0 1 1 .947 - 5 0 .000 0
Apr 27 Penn State Brandywine W, 5-4 39 21 15 3 0 .923 - 1 - - 0
Apr 28 Camden County Community College W, 11-1 20 15 5 0 0 1.000 - 2 - - 0
Apr 28 Camden County Community College W, 5-2 27 21 6 0 2 1.000 - 5 - - 0
May 5 vs. Penn State Du Bois L, 4-2 33 21 10 2 0 .939 - 7 - - 0
May 5 vs. Penn State Mont Alto L, 5-0 34 21 11 2 0 .941 1 3 - - 0
May 13 vs. Florida National L, 11-0 22 15 5 2 1 .909 1 - - - 0
May 14 vs. Mid Atlantic Christian L, 5-3 28 18 9 1 0 .964 - 4 1 .200 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1246 389 281 226 80 10 9 99 193 .312 .426 .414 34 17 16 21 325 216 1.50 1539
Conference 20 526 157 120 95 32 3 3 38 69 .298 .413 .388 11 5 4 7 132 84 1.57 641
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 475 140 105 89 28 2 3 33 65 .295 .414 .381 11 5 11 10 154 102 1.51 591
Away 16 467 163 130 92 40 3 2 45 56 .349 .464 .460 15 8 3 5 88 52 1.69 585
Neutral 11 304 86 46 45 12 5 4 21 72 .283 .385 .395 8 4 2 6 83 62 1.34 363
 
Wins 31 828 294 242 171 59 10 7 76 122 .355 .473 .476 26 14 14 7 190 139 1.37 1053
Losses 16 418 95 39 55 21 0 2 23 71 .227 .326 .292 8 3 2 14 135 77 1.75 486
 
February 2 50 20 14 5 2 1 1 4 7 .400 .492 .540 4 0 2 1 15 7 2.14 61
March 21 566 169 120 98 30 6 5 41 100 .299 .408 .399 13 10 8 12 187 106 1.76 695
April 20 532 176 142 114 45 3 2 50 66 .331 .457 .438 15 6 6 6 97 75 1.29 673
May 4 98 24 5 9 3 0 1 4 20 .245 .318 .306 2 1 0 2 26 28 .93 110
Base Running — Split Statistics
gp r tb sb cs
Total 47 323 516 57 11
Conference 20 136 204 26 4
Exhibition - - 0 - -
 
Home 20 122 181 21 3
Away 16 148 215 27 5
Neutral 11 53 120 9 3
 
Wins 31 282 394 53 9
Losses 16 41 122 4 2
 
February 2 19 27 1 2
March 21 136 226 21 5
April 20 163 233 34 3
May 4 5 30 1 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.06 28 15 47 47 5 304.0 319 205 171 147 237 7.02 13 1.53 1391 28 43
Conference 3.35 16 4 20 20 2 129.0 121 55 48 51 100 6.98 2 1.33 544 7 17
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.28 15 4 20 20 2 129.0 103 53 47 57 103 7.19 2 1.24 558 11 12
Away 4.50 10 3 16 16 2 102.0 114 66 51 46 75 6.62 2 1.57 455 15 17
Neutral 9.00 3 8 11 11 1 73.0 102 86 73 44 59 7.27 9 2.00 378 2 14
 
Wins 3.18 28 0 31 31 5 198.0 175 78 70 86 161 7.32 3 1.32 841 20 22
Losses 8.58 0 15 16 16 0 106.0 144 127 101 61 76 6.45 10 1.93 550 8 21
 
February 2.25 2 0 2 2 0 12.0 5 3 3 8 14 10.50 0 1.08 49 2 2
March 6.16 12 9 21 21 2 141.2 161 116 97 85 110 6.99 6 1.74 683 11 23
April 3.45 14 2 20 20 3 125.1 119 61 48 44 95 6.82 3 1.30 537 14 16
May 8.28 0 4 4 4 0 25.0 34 25 23 10 18 6.48 4 1.76 122 1 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1307 907 350 50 23 .962 21 121 7 .055 0
Conference 20 544 383 142 19 7 .965 8 27 3 .100 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 573 386 164 23 12 .960 4 42 2 .045 0
Away 16 406 302 89 15 1 .963 11 40 4 .091 0
Neutral 11 328 219 97 12 10 .963 6 39 1 .025 0
 
Wins 31 835 591 223 21 8 .975 16 53 4 .070 0
Losses 16 472 316 127 29 15 .939 5 68 3 .042 0
 
February 2 53 36 16 1 1 .981 2 4 - - 0
March 21 623 424 177 22 14 .965 11 59 5 .078 0
April 20 514 372 122 20 7 .961 6 44 1 .022 0
May 4 117 75 35 7 1 .940 2 14 1 .067 0
Attendance Statistics
Date Opponent Score Attend
Feb 24 at Delaware Valley   -
Feb 27 Christendom W, 12-2 55
Feb 27 Christendom W, 7-1 0
Mar 2 vs. Northampton Community College L, 11-0 46
Mar 3 vs. College of DuPage L, 8-4 0
Mar 3 vs. Penn State Beaver W, 15-11 0
Mar 4 vs. Westminster L, 20-2 0
Mar 6 vs. Bay College   -
Mar 6 vs. Penn State Shenango W, 14-3 0
Mar 7 vs. Hilbert   -
Mar 7 vs. Bay College W, 12-3 0
Mar 8 vs. Apprentice L, 5-1 0
Mar 8 Apprentice W, 3-2 0
Mar 12 Central Penn College L, 5-0 50
Mar 12 Central Penn College W, 6-3 0
Mar 14 Southern Maine CC W, 12-2 0
Mar 14 Southern Maine CC W, 11-1 0
Mar 18 at Delaware Valley L, 16-14 55
Mar 22 at Penn State Brandywine L, 5-1 100
Mar 22 at Penn State Brandywine W, 10-4 110
Mar 24 Penn State Brandywine W, 2-1 20
Mar 24 Penn State Brandywine L, 6-3 0
Mar 28 at Penn State Scranton W, 8-2 0
Mar 28 at Penn State Scranton W, 12-2 0
Mar 29 Penn State Scranton L, 3-2 0
Mar 29 Penn State Scranton W, 4-3 50
Apr 2 at King's (PA)   -
Apr 6 at Penn State York W, 6-1 -
Apr 6 at Penn State York W, 4-3 -
Apr 7 Penn State York W, 5-4 0
Apr 7 Penn State York L, 11-1 0
Apr 10 at Christendom W, 18-5 0
Apr 10 at Christendom W, 15-3 0
Apr 11 at Central Penn College W, 7-5 39
Apr 14 at Penn State Hazleton W, 11-0 0
Apr 14 at Penn State Hazleton W, 14-2 0
Apr 14 at Rosemont   -
Apr 14 at Rosemont   -
Apr 16 Penn State Hazleton W, 3-2 0
Apr 16 Penn State Hazleton W, 5-0 0
Apr 19 at Penn State Wilkes-Barre W, 8-5 50
Apr 19 at Penn State Wilkes-Barre W, 12-1 50
Apr 20 Penn State Wilkes-Barre W, 11-0 0
Apr 20 Penn State Wilkes-Barre W, 14-0 0
Apr 21 at Middlesex College L, 7-4 0
Apr 21 at Middlesex College L, 5-4 0
Apr 27 Penn State Brandywine W, 5-4 100
Apr 28 Camden County Community College W, 11-1 0
Apr 28 Camden County Community College W, 5-2 0
May 5 vs. Penn State Du Bois L, 4-2 317
May 5 vs. Penn State Mont Alto L, 5-0 205
May 13 vs. Florida National L, 11-0 0
May 14 vs. Mid Atlantic Christian L, 5-3 0