Alyssa Hatter
15

Alyssa Hatter

m
19
k/s
1.55
h %
.000
a/s
0.10
b/s
0.32
sa/s
0.38
d/s
1.08
Player Stats
  Overall Conference
Matches 19 12
Sets 60 35
Kills 93 61
Kills per set 1.55 1.74
Errors 93 63
Total Attacks 278 173
Total Attacks per set 4.63 4.94
Hitting Percentage .000 -.012
Assists 6 4
Assists per set 0.10 0.11
Service Total Attempts 49 28
Service Aces 23 18
Service Errors 17 12
Service Aces per set 0.38 0.51
Receptions 105 60
Reception Errors 34 16
Digs 65 29
Digs per set 1.08 0.83
Block Solo 17 7
Block Assist 2 1
Block Total 19 8
Blocks per set 0.32 0.23
Block Errors 5 4
Ball Handling Errors 10 7
Points 134.0 86.5
Points per set 2.2 2.5
Matches started 19 12
Recent Results
Date Opponent Result
Oct 9 Penn State York W, 3-0
Oct 13 at Penn State Brandywine L, 3-0
Oct 15 Penn State Hazleton L, 3-1
Oct 17 at Penn State Wilkes Barre W, 3-1
Oct 21 at Penn State Scranton W, 3-1
Oct 24 at Penn State Hazleton L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 Bryn Athyn L, 3-0 1 3 5 2 10 .300 0 6.0
Sep 8 at Albright L, 3-0 1 3 0 4 9 -.444 0 0.0
Sep 8 vs. Bryn Athyn L, 3-1 1 4 4 7 19 -.158 1 8.5
Sep 11 at Rosemont L, 3-0 1 3 6 3 18 .167 0 9.0
Sep 12 Word of Life L, 3-1 1 4 4 3 9 .111 0 6.0
Sep 15 Penn State Lehigh Valley L, 3-0 - - - - - - - -
Sep 16 at Penn State York W, 3-0 1 3 2 7 11 -.455 1 2.0
Sep 19 Penn State Brandywine L, 3-0 1 3 5 5 10 .000 0 6.5
Sep 22 at Penn State Hazleton L, 3-0 1 3 4 4 26 .000 0 4.0
Sep 23 Penn State Wilkes Barre W, 3-1 1 3 5 4 10 .100 0 7.0
Sep 25 Penn State Scranton W, 3-1 1 4 5 9 17 -.235 0 9.0
Sep 27 Washington Adventist L, 3-2 1 5 10 8 27 .074 0 14.0
Sep 29 at Penn State New Kensington L, 3-0 - - - - - - - -
Sep 29 at Penn State Fayette L, 3-0 - - - - - - - -
Sep 29 vs. Penn State Greater Allegheny L, 3-0 - - - - - - - -
Sep 30 vs. Penn State Mont Alto L, 3-0 - - - - - - - -
Oct 3 at University of Valley Forge L, 3-0 1 3 3 3 13 .000 1 4.0
Oct 6 at Penn State Lehigh Valley W, 3-1 1 1 0 0 0 - 0 0.0
Oct 9 Penn State York W, 3-0 1 3 12 7 19 .263 1 14.0
Oct 13 at Penn State Brandywine L, 3-0 1 3 2 2 18 .000 1 2.0
Oct 15 Penn State Hazleton L, 3-1 1 4 3 5 14 -.143 1 7.0
Oct 17 at Penn State Wilkes Barre W, 3-1 1 1 5 7 0 - 0 9.0
Oct 21 at Penn State Scranton W, 3-1 1 4 14 7 23 .304 0 22.0
Oct 24 at Penn State Hazleton L, 3-0 1 3 4 6 25 -.080 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Bryn Athyn L, 3-0 1 3 1 0 0 0 0 2
Sep 8 at Albright L, 3-0 1 3 9 0 0 0 0 1
Sep 8 vs. Bryn Athyn L, 3-1 1 4 8 2 1 0 3 0
Sep 11 at Rosemont L, 3-0 1 3 3 2 0 0 2 0
Sep 12 Word of Life L, 3-1 1 4 3 2 0 0 2 0
Sep 15 Penn State Lehigh Valley L, 3-0 - - - - - - - -
Sep 16 at Penn State York W, 3-0 1 3 0 0 0 0 0 2
Sep 19 Penn State Brandywine L, 3-0 1 3 1 1 1 0 2 2
Sep 22 at Penn State Hazleton L, 3-0 1 3 7 0 0 1 0 0
Sep 23 Penn State Wilkes Barre W, 3-1 1 3 4 1 0 0 1 0
Sep 25 Penn State Scranton W, 3-1 1 4 3 2 0 0 2 1
Sep 27 Washington Adventist L, 3-2 1 5 6 4 0 1 4 0
Sep 29 at Penn State New Kensington L, 3-0 - - - - - - - -
Sep 29 at Penn State Fayette L, 3-0 - - - - - - - -
Sep 29 vs. Penn State Greater Allegheny L, 3-0 - - - - - - - -
Sep 30 vs. Penn State Mont Alto L, 3-0 - - - - - - - -
Oct 3 at University of Valley Forge L, 3-0 1 3 6 0 0 0 0 0
Oct 6 at Penn State Lehigh Valley W, 3-1 1 1 0 0 0 0 0 0
Oct 9 Penn State York W, 3-0 1 3 0 1 0 1 1 1
Oct 13 at Penn State Brandywine L, 3-0 1 3 6 0 0 0 0 0
Oct 15 Penn State Hazleton L, 3-1 1 4 0 1 0 2 1 0
Oct 17 at Penn State Wilkes Barre W, 3-1 1 1 0 0 0 0 0 0
Oct 21 at Penn State Scranton W, 3-1 1 4 3 1 0 0 1 1
Oct 24 at Penn State Hazleton L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 Bryn Athyn L, 3-0 1 3 0 1 1 12 6
Sep 8 at Albright L, 3-0 1 3 5 0 0 12 2
Sep 8 vs. Bryn Athyn L, 3-1 1 4 9 2 1 12 5
Sep 11 at Rosemont L, 3-0 1 3 7 1 1 9 4
Sep 12 Word of Life L, 3-1 1 4 0 0 0 0 0
Sep 15 Penn State Lehigh Valley L, 3-0 - - - - - - -
Sep 16 at Penn State York W, 3-0 1 3 0 0 3 5 2
Sep 19 Penn State Brandywine L, 3-0 1 3 0 0 0 0 0
Sep 22 at Penn State Hazleton L, 3-0 1 3 11 0 2 22 4
Sep 23 Penn State Wilkes Barre W, 3-1 1 3 0 1 0 0 0
Sep 25 Penn State Scranton W, 3-1 1 4 0 2 0 0 0
Sep 27 Washington Adventist L, 3-2 1 5 0 0 0 0 0
Sep 29 at Penn State New Kensington L, 3-0 - - - - - - -
Sep 29 at Penn State Fayette L, 3-0 - - - - - - -
Sep 29 vs. Penn State Greater Allegheny L, 3-0 - - - - - - -
Sep 30 vs. Penn State Mont Alto L, 3-0 - - - - - - -
Oct 3 at University of Valley Forge L, 3-0 1 3 - 1 2 - 1
Oct 6 at Penn State Lehigh Valley W, 3-1 1 1 0 0 0 0 0
Oct 9 Penn State York W, 3-0 1 3 0 1 2 0 0
Oct 13 at Penn State Brandywine L, 3-0 1 3 8 0 0 5 5
Oct 15 Penn State Hazleton L, 3-1 1 4 0 3 0 0 0
Oct 17 at Penn State Wilkes Barre W, 3-1 1 1 0 4 4 0 0
Oct 21 at Penn State Scranton W, 3-1 1 4 0 7 0 12 3
Oct 24 at Penn State Hazleton L, 3-0 1 3 9 0 1 16 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 13 41 51 1.24 38 138 3.37 .094 1 0.02 73.0 1.8
2017-18 11 32 30 0.94 33 105 3.28 -.029 1 0.03 45.0 1.4
2018-19 19 60 93 1.55 93 278 4.63 .000 6 0.10 134.0 2.2
Total 43 133 174 1.31 164 521 3.92 .019 8 0.06 252.0 1.9
  m s digs d/s bs ba tot b/s
2016-17 13 41 49 1.20 8 0 8 0.20
2017-18 11 32 31 0.97 5 0 5 0.16
2018-19 19 60 65 1.08 17 2 19 0.32
Total 43 133 145 1.09 30 2 32 0.24
  m s ta sa sa/s se r re
2016-17 13 41 15 14 0.34 17 24 34
2017-18 11 32 17 10 0.31 20 37 31
2018-19 19 60 49 23 0.38 17 105 34
Total 43 133 81 47 0.35 54 166 99
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 60 93 1.55 93 278 4.63 .000 6 0.10 134.0 2.2
Conference 12 35 61 1.74 63 173 4.94 -.012 4 0.11 86.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 8 29 49 1.69 43 116 4.00 .052 2 0.07 69.5 2.4
Away 10 27 40 1.48 43 143 5.30 -.021 3 0.11 56.0 2.1
Neutral 1 4 4 1.00 7 19 4.75 -.158 1 0.25 8.5 2.1
                         
Wins 7 19 43 2.26 41 80 4.21 .025 2 0.11 63.0 3.3
Losses 12 41 50 1.22 52 198 4.83 -.010 4 0.10 71.0 1.7
                         
September 11 38 50 1.32 56 166 4.37 -.036 2 0.05 72.0 1.9
October 8 22 43 1.95 37 112 5.09 .054 4 0.18 62.0 2.8
  m s digs d/s bs ba tot b/s
Total 19 60 65 1.08 17 2 19 0.32
Conference 12 35 29 0.83 7 1 8 0.23
Exhibition - - - - - - - -
                 
Home 8 29 18 0.62 12 1 13 0.45
Away 10 27 39 1.44 3 0 3 0.11
Neutral 1 4 8 2.00 2 1 3 0.75
                 
Wins 7 19 10 0.53 5 0 5 0.26
Losses 12 41 55 1.34 12 2 14 0.34
                 
September 11 38 45 1.18 14 2 16 0.42
October 8 22 20 0.91 3 0 3 0.14
  m s ta sa sa/s se r re
Total 19 60 49 23 0.38 17 105 34
Conference 12 35 28 18 0.51 12 60 16
Exhibition - - - - - - - -
                 
Home 8 29 0 8 0.28 3 12 6
Away 10 27 40 13 0.48 13 81 23
Neutral 1 4 9 2 0.50 1 12 5
                 
Wins 7 19 0 15 0.79 9 17 5
Losses 12 41 49 8 0.20 8 88 29
                 
September 11 38 32 7 0.18 8 72 23
October 8 22 17 16 0.73 9 33 11