Official Volleyball Box Score
Penn St. Schuylkill at Rosemont
9/11/2018 at 7:00 PM
@ Rosemont, Pa.
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 16 | -.125 |
| 2 | 7 | 3 | 27 | .148 |
| 3 | 8 | 4 | 30 | .133 |
Rosemont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 30 | .133 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 12 | 9 | 35 | .086 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Marla Stoner * | 3 | 2 | 0 | 5 | .400 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Noel Kaufman * | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Chloe Readinger * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kayla Baney * | 3 | 2 | 2 | 10 | .000 | 2 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 6.0 |
| 12 | Alexis Bowser * | 3 | 1 | 4 | 10 | -.300 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alyssa Hatter * | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Kylee Clark | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 12 | 73 | .082 | 12 | 7 | 5 | 13 | 32 | 3 | 0 | 0 | 2 | 28.0 | ||
Rosemont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lohi Naone-Carter * | 3 | 6 | 7 | 21 | -.048 | 0 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 10.0 |
| 5 | Julianna Capace * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brianna Ricks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lovette Jenkins * | 3 | 2 | 1 | 7 | .143 | 3 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Holly Brady * | 3 | 9 | 3 | 20 | .300 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | J'Nea Jenkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abigail Brooks * | 3 | 8 | 7 | 22 | .045 | 0 | 1 | 4 | 0 | 11 | 3 | 0 | 0 | 0 | 12.0 |
| 14 | Alyssa Springer * | 3 | 4 | 1 | 8 | .375 | 21 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8.0 |
| 15 | Angel Ricks | 3 | 8 | 3 | 13 | .385 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 22 | 91 | .165 | 27 | 13 | 11 | 7 | 41 | 3 | 0 | 0 | 4 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 22 Time: 1:06 |
* = Starter
