Official Volleyball Box Score
Penn State Wilkes Barre at Penn State Schuylkill
9/23/2018 at 2:00 PM
@ Sch. Haven
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 19 | .263 |
| 2 | 9 | 7 | 20 | .100 |
| 3 | 7 | 4 | 14 | .214 |
| 4 | 6 | 3 | 17 | .176 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 12 | .417 |
| 2 | 4 | 3 | 10 | .100 |
| 3 | 8 | 5 | 15 | .200 |
| 4 | 8 | 1 | 12 | .583 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kayla Starzynski * | 3 | 14 | 5 | 28 | .321 | 0 | 4 | 4 | 0 | 6 | 5 | 0 | 4 | 0 | 23.0 |
| 5 | Ashley Hercog * | 3 | 0 | 1 | 3 | -.333 | 14 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 10 | Elizabeth Bartuskla * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Emily Brzozowski * | 3 | 1 | 3 | 7 | -.286 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kianna Elam * | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 30 | Emily Lencoski * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 16 | 70 | .186 | 15 | 8 | 13 | 0 | 12 | 5 | 0 | 4 | 4 | 42.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hayley Wolff | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rebecca Vilella * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Breslin * | 3 | 6 | 1 | 8 | .625 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 10.0 |
| 7 | Marla Stoner * | 3 | 2 | 0 | 2 | 1.000 | 16 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 6.0 |
| 8 | Noel Kaufman * | 3 | 7 | 5 | 17 | .118 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Chloe Readinger * | 3 | 8 | 0 | 8 | 1.000 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15.0 |
| 15 | Alyssa Hatter * | 3 | 5 | 4 | 10 | .100 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 12 | 48 | .333 | 17 | 15 | 5 | 0 | 20 | 4 | 0 | 1 | 4 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
