Penn State Schuylkill at University of Valley Forge September 3, 2025

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Schuylkill | 1 | 0 | 1 |
| University of Valley Forge | 1 | 2 | 3 |
Box Score
Penn State Schuylkill
University of Valley Forge
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Nancy Le
|
2 | 2 | 0 | 0 |
| 6 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
| 4 | 3 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Olivia Dress
|
4 | 1 | 0 | 0 |
|
26
Adyson Youse
|
0 | 0 | 0 | 0 |
|
33
Nia Bronson
|
3 | 3 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 22 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Wood, Abigail
|
0 | 0 | 0 | 0 |
|
2
Conrad, Kathryne
|
5 | 3 | 2 | 1 |
|
3
Rodriguez, Navia
|
0 | 0 | 0 | 0 |
|
fwd 4
Arroyo, Olivia
|
0 | 0 | 0 | 1 |
|
def 5
Myrthil, Bethsaida
|
0 | 0 | 0 | 0 |
|
mid 6
Yost, Leah
|
0 | 0 | 0 | 0 |
|
9
Biser, Emily
|
1 | 1 | 0 | 0 |
|
11
Vazquez, Kaziah
|
0 | 0 | 0 | 0 |
|
13
Horne, Danielle
|
1 | 1 | 1 | 0 |
|
14
Poniatowski, Megan
|
0 | 0 | 0 | 0 |
|
18
Wood, Joan
|
0 | 0 | 0 | 0 |
|
def 19
Perry, Cheyanne
|
0 | 0 | 0 | 0 |
|
10
Melendez, Gina
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kay Lee Morgan (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wood, Abigail (W, 1-0-0) | 22 | 1 | 21 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Valley Forge
1st
|
05:20 | Kathryne Conrad (2) (unassisted) | 0 - 1 |
|
Penn State Schuylkill
1st
|
23:28 | Leah Alexander (1) (unassisted) | 1 - 1 |
|
University of Valley Forge
2nd
|
47:59 | Kathryne Conrad (2) (unassisted) | 1 - 2 |
|
University of Valley Forge
2nd
|
60:12 | Danielle Horne (1) (Kathryne Conrad & Olivia Arroyo) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 16 | 17 | 33 |
| University of Valley Forge | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 1 | 1 | 2 |
| University of Valley Forge | 11 | 10 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 2 | 4 | 6 |
| University of Valley Forge | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 3 | 2 | 5 |
| University of Valley Forge | 1 | 3 | 4 |
| Date/Time | September 3, 2025 - 04:00 |
|---|---|
| Stadium | The Patriot Field |
| Game length | 01:56 |
| Attendance | 50 |
Play By Play
| 00:00 | Wood, Abigail at goalie for Valley Forge | ||
| 00:00 | Morgan, Kay at goalie for Penn St.-Schuylkill | ||
| 00:59 | Shot by UVF Conrad, Kathryne, bottom center, saved by Morgan, Kay. | ||
| 02:37 | Corner kick [02:37]. | ||
| 05:20 | Foul on Garcia, Isabelle. | ||
| 05:20 | Goal!GOAL by UVF Conrad, Kathryne. ( 0 - 1 ) |
||
| 09:59 | Shot by PSU Bronson, Nia, bottom center, saved by Wood, Abigail. | ||
| 11:32 | Shot by PSU Wechsler, Makenzie, out right. | ||
| 11:55 | Corner kick [11:55]. | ||
| 12:01 | Shot by PSU Warnack, Madison, out top right. | ||
| 14:32 | Shot by PSU Frantz, Payton, bottom center, saved by Wood, Abigail. | ||
| 15:01 | Shot by PSU Fenstermacher, Grace, bottom center, saved by Wood, Abigail. | ||
| 15:21 | Offside against Valley Forge. | ||
| 16:25 | Shot by PSU Warnack, Madison, top woodwork. | ||
| 17:34 | Shot by PSU Warnack, Madison, bottom center, saved by Wood, Abigail. | ||
| 18:00 | Foul on Garcia, Isabelle. | ||
| 23:28 | Goal!GOAL by PSU Alexander, Leah. ( 1 - 1 ) |
||
| 26:27 | Corner kick [26:27]. | ||
| 28:06 | Shot by UVF Conrad, Kathryne, out top left. | ||
| 28:24 | Substitution!PSU substitution: Le, Nancy for Wechsler, Makenzie. | ||
| 30:12 | Offside against Penn St.-Schuylkill. | ||
| 31:12 | Shot by PSU Warnack, Madison, bottom center, saved by Wood, Abigail. | ||
| 32:14 | Shot by UVF Conrad, Kathryne, out right. | ||
| 33:56 | Shot by PSU Fenstermacher, Grace, bottom right, saved by Wood, Abigail. | ||
| 34:29 | Shot by PSU Warnack, Madison, bottom center, saved by Wood, Abigail. | ||
| 34:48 | Shot by PSU Bronson, Nia, bottom right, saved by Wood, Abigail. | ||
| 35:36 | Foul on Alexander, Leah. | ||
| 36:24 | Shot by PSU Alexander, Leah, bottom right, saved by Wood, Abigail. | ||
| 37:12 | Corner kick [37:12]. | ||
| 38:12 | Shot by PSU Fenstermacher, Grace, out top left. | ||
| 41:24 | Shot by PSU Klokis, Abigail, bottom center, saved by Wood, Abigail. | ||
| 41:53 | Shot by PSU Fenstermacher, Grace, bottom center, saved by Wood, Abigail. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSU: , #5 Warnack, Madison, #0 Morgan, Kay, #9 Frantz, Payton, #4 Le, Nancy, #12 Alexander, Leah, #3 Fenstermacher, Grace, #16 Klokis, Abigail, #18 Sypniewski, Haley, #23 Garcia, Isabelle, #24 Dress, Olivia, #33 Bronson, Nia. | ||
| 45:00 | FOR UVF: , #1 Wood, Abigail, #2 Conrad, Kathryne, #4 Arroyo, Olivia, #5 Myrthil, Bethsaida, #6 Yost, Leah, #9 Biser, Emily, #13 Horne, Danielle, #14 Poniatowski, Megan, #18 Wood, Joan, #19 Perry, Cheyanne, #10 Melendez, Gina. | ||
| 45:00 | Substitution!UVF substitution: Melendez, Gina for unknown player. | ||
| 45:49 | Shot by PSU Alexander, Leah, bottom right, saved by Wood, Abigail. | ||
| 47:10 | Shot by PSU Klokis, Abigail, out top right. | ||
| 47:59 | Goal!GOAL by UVF Conrad, Kathryne. ( 1 - 2 ) |
||
| 48:28 | Foul on Arroyo, Olivia. | ||
| 48:54 | Shot by PSU Bronson, Nia, top, saved by Wood, Abigail. | ||
| 50:57 | Offside against Valley Forge. | ||
| 52:01 | Shot by PSU Frantz, Payton, bottom center, saved by Wood, Abigail. | ||
| 53:02 | Shot by PSU Le, Nancy, top, saved by Wood, Abigail. | ||
| 54:14 | Offside against Penn St.-Schuylkill. | ||
| 56:53 | Shot by PSU Klokis, Abigail, bottom center, saved by Wood, Abigail. | ||
| 57:28 | Foul on Arroyo, Olivia. | ||
| 58:17 | Shot by PSU Dress, Olivia, out right. | ||
| 59:29 | Foul on Dress, Olivia. | ||
| 60:12 | Goal!GOAL by UVF Horne, Danielle Assist by Conrad, Kathryne and Arroyo, Olivia. ( 1 - 3 ) |
||
| 61:14 | Corner kick [61:14]. | ||
| 62:06 | Substitution!PSU substitution: Youse, Adyson for Klokis, Abigail. | ||
| 62:23 | Shot by UVF Biser, Emily, bottom center, saved by Morgan, Kay. | ||
| 62:44 | Shot by PSU Dress, Olivia, bottom center, saved by Wood, Abigail. | ||
| 65:00 | Corner kick [65:00]. | ||
| 65:38 | Corner kick [65:38]. | ||
| 66:46 | Substitution!PSU substitution: Klokis, Abigail for Frantz, Payton. | ||
| 67:59 | Offside against Valley Forge. | ||
| 68:18 | Shot by PSU Dress, Olivia, out top left. | ||
| 69:43 | Foul on Bronson, Nia. | ||
| 72:16 | Shot by PSU Alexander, Leah, bottom center, saved by Wood, Abigail. | ||
| 73:39 | Shot by PSU Le, Nancy, bottom center, saved by Wood, Abigail. | ||
| 74:11 | Substitution!UVF substitution: Rodriguez, Navia for Poniatowski, Megan. | ||
| 74:11 | Substitution!PSU substitution: Frantz, Payton for Warnack, Madison. | ||
| 74:40 | Foul on Arroyo, Olivia. | ||
| 75:28 | Shot by PSU Sypniewski, Haley, bottom center, saved by Wood, Abigail. | ||
| 77:01 | Substitution!UVF substitution: Vazquez, Kaziah for Wood, Joan. | ||
| 77:01 | Substitution!PSU substitution: Warnack, Madison for Le, Nancy. | ||
| 77:39 | Offside against Valley Forge. | ||
| 79:59 | Corner kick [79:59]. | ||
| 80:39 | Shot by PSU Dress, Olivia, out top right. | ||
| 82:33 | Shot by PSU Warnack, Madison, bottom center, saved by Wood, Abigail. | ||
| 82:52 | Corner kick [82:52]. | ||
| 83:03 | Substitution!UVF substitution: Wood, Joan for Horne, Danielle. | ||
| 84:08 | Shot by PSU Klokis, Abigail, out right. | ||
| 85:07 | Shot by PSU Frantz, Payton. | ||
| 87:12 | Corner kick [87:12]. | ||
| 87:35 | Shot by PSU Frantz, Payton, out top left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
