Olivia Dress
g
10
a
11
pts
31
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 19 | 8 |
| Goals | 10 | 7 |
| Assists | 11 | 8 |
| Points | 31 | 22 |
| Shots | 63 | 40 |
| Shot Pct | .159 | .175 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Christendom | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 1 | 2 | 3 | 7 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 7 | .000 | 5 | .714 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 6 | .167 | 5 | .833 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Christendom | L, 7-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 11 | .182 | 5 | .455 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Christendom | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 10 | 11 | 31 |
| Conference | 8 | 8 | 7 | 8 | 22 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 3 | 9 |
| Away | 8 | 8 | 7 | 8 | 22 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 12 | 12 | 10 | 11 | 31 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| September | 8 | 8 | 4 | 6 | 14 |
| October | 7 | 7 | 5 | 5 | 15 |
| November | 4 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 3.32 | .159 | 1.68 | .508 |
| Conference | 8 | 5.00 | .175 | 2.63 | .525 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.88 | .097 | 2.25 | .581 |
| Away | 8 | 3.63 | .241 | 1.63 | .448 |
| Neutral | 3 | 1.00 | .000 | .33 | .333 |
| Wins | 12 | 4.42 | .189 | 2.50 | .566 |
| Losses | 7 | 1.43 | .000 | .29 | .200 |
| September | 8 | 3.63 | .138 | 2.13 | .586 |
| October | 7 | 4.14 | .172 | 1.71 | .414 |
| November | 4 | 1.25 | .200 | .75 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 63 | .159 | 32 | .508 |
| Conference | 8 | 40 | .175 | 21 | .525 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 31 | .097 | 18 | .581 |
| Away | 8 | 29 | .241 | 13 | .448 |
| Neutral | 3 | 3 | .000 | 1 | .333 |
| Wins | 12 | 53 | .189 | 30 | .566 |
| Losses | 7 | 10 | .000 | 2 | .200 |
| September | 8 | 29 | .138 | 17 | .586 |
| October | 7 | 29 | .172 | 12 | .414 |
| November | 4 | 5 | .200 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .53 | .58 | 1.63 |
| Conference | 8 | 8 | .88 | 1.00 | 2.75 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .38 | 1.13 |
| Away | 8 | 8 | .88 | 1.00 | 2.75 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 12 | 12 | .83 | .92 | 2.58 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| September | 8 | 8 | .50 | .75 | 1.75 |
| October | 7 | 7 | .71 | .71 | 2.14 |
| November | 4 | 4 | .25 | .00 | .50 |
