Abigail Klokis
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 18 | 7 |
| Goals | 4 | 2 |
| Assists | 4 | 2 |
| Points | 12 | 6 |
| Shots | 48 | 25 |
| Shot Pct | .083 | .080 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Christendom | L, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | at Christendom | L, 7-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 6 | .000 | 3 | .500 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 7 | .143 | 2 | .286 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 6 | .000 | 4 | .667 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Christendom | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 18 | 4 | 4 | 12 |
| Total | 19 | 18 | 4 | 4 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 2.53 | .083 | 1.42 | .563 |
| Total | 19 | 2.53 | .083 | 1.42 | .563 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 48 | .083 | 27 | .563 |
| Total | 19 | 48 | .083 | 27 | .563 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 18 | .21 | .21 | .63 |
| Total | 19 | 18 | .21 | .21 | .63 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 4 | 4 | 12 |
| Conference | 8 | 7 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 3 | 7 |
| Away | 8 | 7 | 2 | 1 | 5 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 12 | 11 | 3 | 3 | 9 |
| Losses | 7 | 7 | 1 | 1 | 3 |
| September | 8 | 8 | 2 | 1 | 5 |
| October | 7 | 6 | 2 | 2 | 6 |
| November | 4 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.53 | .083 | 1.42 | .563 |
| Conference | 8 | 3.13 | .080 | 1.38 | .440 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.00 | .125 | 1.25 | .625 |
| Away | 8 | 3.13 | .080 | 1.50 | .480 |
| Neutral | 3 | 2.33 | .000 | 1.67 | .714 |
| Wins | 12 | 3.00 | .083 | 1.58 | .528 |
| Losses | 7 | 1.71 | .083 | 1.14 | .667 |
| September | 8 | 1.13 | .222 | .75 | .667 |
| October | 7 | 3.71 | .077 | 1.71 | .462 |
| November | 4 | 3.25 | .000 | 2.25 | .692 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 48 | .083 | 27 | .563 |
| Conference | 8 | 25 | .080 | 11 | .440 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 16 | .125 | 10 | .625 |
| Away | 8 | 25 | .080 | 12 | .480 |
| Neutral | 3 | 7 | .000 | 5 | .714 |
| Wins | 12 | 36 | .083 | 19 | .528 |
| Losses | 7 | 12 | .083 | 8 | .667 |
| September | 8 | 9 | .222 | 6 | .667 |
| October | 7 | 26 | .077 | 12 | .462 |
| November | 4 | 13 | .000 | 9 | .692 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .21 | .21 | .63 |
| Conference | 8 | 7 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .38 | .88 |
| Away | 8 | 7 | .25 | .13 | .63 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 12 | 11 | .25 | .25 | .75 |
| Losses | 7 | 7 | .14 | .14 | .43 |
| September | 8 | 8 | .25 | .13 | .63 |
| October | 7 | 6 | .29 | .29 | .86 |
| November | 4 | 4 | .00 | .25 | .25 |
