Leah Alexander
-
- Birth Date:
- 03/27
-
- Height:
- 5'5
-
- Hometown:
- Lewistown, PA
-
- Position:
- Defense
-
- Year:
- First Year
-
- State:
- Pennsylvania
-
- Country:
- United States
-
- High School:
- Mifflin County High School
-
- Major:
- Pre Allied Health
-
- Instagram:
- alexanderleah.2
-
- g
- 8
-
- a
- 6
-
- pts
- 22
-
- gw
- 0
Bio
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 13 | 4 |
| Goals | 8 | 4 |
| Assists | 6 | 5 |
| Points | 22 | 13 |
| Shots | 44 | 24 |
| Shot Pct | .182 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 1 | 0 | 3 | 3 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Penn State Beaver | W, 10-0 | - | - | - | - | - |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Christendom | L, 7-2 | - | - | - | - | - |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | - | 0 | 1 | 1 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 6 | .167 | 6 | 1.000 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | Penn State Beaver | W, 10-0 | - | - | - | - | - |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Christendom | L, 7-2 | - | - | - | - | - |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 7 | .286 | 4 | .571 |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Beaver | W, 10-0 | - | - | - | - | - |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Christendom | L, 7-2 | - | - | - | - | - |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 13 | 8 | 6 | 22 |
| Total | 17 | 13 | 8 | 6 | 22 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 2.59 | .182 | 1.88 | .727 |
| Total | 17 | 2.59 | .182 | 1.88 | .727 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 44 | .182 | 32 | .727 |
| Total | 17 | 44 | .182 | 32 | .727 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 13 | .47 | .35 | 1.29 |
| Total | 17 | 13 | .47 | .35 | 1.29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 8 | 6 | 22 |
| Conference | 7 | 4 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 3 | 1 | 7 |
| Away | 7 | 5 | 4 | 5 | 13 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 11 | 8 | 7 | 6 | 20 |
| Losses | 6 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 4 | 5 | 13 |
| October | 6 | 2 | 3 | 1 | 7 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.59 | .182 | 1.88 | .727 |
| Conference | 7 | 3.43 | .167 | 2.57 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.71 | .158 | 2.00 | .737 |
| Away | 7 | 3.00 | .190 | 2.43 | .810 |
| Neutral | 3 | 1.33 | .250 | .33 | .250 |
| Result | |||||
| Wins | 11 | 2.91 | .219 | 2.27 | .781 |
| Losses | 6 | 2.00 | .083 | 1.17 | .583 |
| Month | |||||
| September | 7 | 3.29 | .174 | 2.86 | .870 |
| October | 6 | 2.83 | .176 | 1.83 | .647 |
| November | 4 | 1.00 | .250 | .25 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 44 | .182 | 32 | .727 |
| Conference | 7 | 24 | .167 | 18 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 19 | .158 | 14 | .737 |
| Away | 7 | 21 | .190 | 17 | .810 |
| Neutral | 3 | 4 | .250 | 1 | .250 |
| Result | |||||
| Wins | 11 | 32 | .219 | 25 | .781 |
| Losses | 6 | 12 | .083 | 7 | .583 |
| Month | |||||
| September | 7 | 23 | .174 | 20 | .870 |
| October | 6 | 17 | .176 | 11 | .647 |
| November | 4 | 4 | .250 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .47 | .35 | 1.29 |
| Conference | 7 | 4 | .57 | .71 | 1.86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .43 | .14 | 1.00 |
| Away | 7 | 5 | .57 | .71 | 1.86 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Result | |||||
| Wins | 11 | 8 | .64 | .55 | 1.82 |
| Losses | 6 | 5 | .17 | .00 | .33 |
| Month | |||||
| September | 7 | 7 | .57 | .71 | 1.86 |
| October | 6 | 2 | .50 | .17 | 1.17 |
| November | 4 | 4 | .25 | .00 | .50 |
News mentions
For the second consecutive season, Penn State Schuylkill Women’s Soccer stands atop the PSUAC as conference champions, defeating rival Penn State Mont Alto 2–1.
Dress Named Player of the Year, Sypniewski Defender of the Year as Schuylkill Sweeps Honors
Penn State Schuylkill closed out an undefeated PSUAC regular season in dominant fashion, blanking Beaver 7–0 on the road.
Leah Alexander tallied two goals and an assist as Penn State Schuylkill powered past Mont Alto, 3–1, to remain unbeaten in conference action.
Penn State Schuylkill outshot Wilson College 10–9 but couldn’t capitalize on chances in a 3–0 home loss Thursday afternoon.
Nia Bronson netted a first-half hat trick to power Penn State Schuylkill past NCAA Division III Keystone in a 10–1 road victory.
Goalkeepers combined for 5 saves as Penn State Schuylkill stayed resilient despite a 4–0 setback.
Women's soccer fired off 59 shots and converted 12 goals in a commanding PSUAC-opening win over Penn State Hazleton.
Penn State Schuylkill fired 33 shots and 22 on goal but dropped its season opener 3–1 at Valley Forge.
