Nancy Le
-
- Hometown:
- Harrisburg, PA
-
- Position:
- Forward/Midfielder
-
- Year:
- Third-Year
-
- High School:
- Central Dauphin East
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 1
Bio
Penn State Schuylkill Athletics
Player Biography
2023 Junior Year
Competed in 16 total games, making 16 starts…Scored six goals and two assists on the year… Produced three goals in Penn State Schuylkill’s 12-0 win over Penn State Beaver.
2022 Sophomore Year
Started in all 8 games played. Scored four goals and an assist for the year. Recorded season-high of two goals in 5-1 victory over Penn State Hazleton. Produced a goal and an assist in 9-2 win over Penn State Beaver. PSUAC First-Team All-Conference selection.
2021 Freshman Year
Started in all 14 games played… Scored a total of five goals and two assists on the year... Scored first career goal and dished out first career assist in 6-2 win over Keystone College… Scored a goal in 3-0 win over Penn State Beaver… Recorded a goal in 5-3 victory over Penn State Scranton.
Awards
PSUAC First-Team All-Conference (2022)
Personal
Played varsity soccer at Central Dauphin East High School in Harrisburg, PA. Has 3 siblings (2 brothers, 1 sister) Majoring in Business. Stands at 5’3’’.
Why did I choose Penn State Schuylkill?
“I chose Penn State Schuylkill because it is close to home.”
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 6 | 6 |
| Assists | 2 | 1 |
| Points | 14 | 13 |
| Shots | 41 | 29 |
| Shot Pct | .146 | .207 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at University of Valley Forge | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Washington Adventist | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Montgomery College (MD) | - | - | - | - | - | |
| Sep 12 | at Penn State Brandywine | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Wilson College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Centenary University | L, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Clarks Summit | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State Beaver | W, 12-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 7 | Penn State Mont Alto | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Penn State Beaver | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn State Brandywine | L, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Penn State Scranton | W, 2-0 | - | - | - | - | - |
| Oct 15 | vs. Penn State Hazleton | W, 14-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Washington Adventist | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Central Penn College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Penn State Hazleton | W, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | at Penn State Mont Alto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Penn State Scranton | W, 2-0 | - | - | - | - | - |
| Nov 4 | at Penn State Brandywine | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at University of Valley Forge | W, 7-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 6 | Washington Adventist | L, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 10 | Montgomery College (MD) | - | - | - | - | - | |
| Sep 12 | at Penn State Brandywine | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | Wilson College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Centenary University | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Clarks Summit | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 4 | Penn State Beaver | W, 12-0 | 1 | 5 | .600 | 4 | .800 |
| Oct 7 | Penn State Mont Alto | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Penn State Beaver | W, 7-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 11 | Penn State Brandywine | L, 6-3 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 14 | at Penn State Scranton | W, 2-0 | - | - | - | - | - |
| Oct 15 | vs. Penn State Hazleton | W, 14-1 | 1 | 7 | .143 | 3 | .429 |
| Oct 18 | at Washington Adventist | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Central Penn College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | Penn State Hazleton | W, 9-1 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 26 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Penn State Scranton | W, 2-0 | - | - | - | - | - |
| Nov 4 | at Penn State Brandywine | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at University of Valley Forge | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Washington Adventist | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Montgomery College (MD) | - | - | - | - | - | |
| Sep 12 | at Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Wilson College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Centenary University | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Clarks Summit | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Beaver | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Penn State Mont Alto | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Brandywine | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Penn State Scranton | W, 2-0 | - | - | - | - | - |
| Oct 15 | vs. Penn State Hazleton | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Washington Adventist | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Central Penn College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Penn State Scranton | W, 2-0 | - | - | - | - | - |
| Nov 4 | at Penn State Brandywine | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 6 | 2 | 14 |
| Conference | 8 | 8 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 4 | 1 | 9 |
| Away | 9 | 9 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 7 | 7 | 4 | 1 | 9 |
| Losses | 9 | 9 | 2 | 1 | 5 |
| Month | |||||
| September | 6 | 6 | 1 | 1 | 3 |
| October | 9 | 9 | 5 | 1 | 11 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.56 | .146 | 1.88 | .732 |
| Conference | 8 | 3.63 | .207 | 2.50 | .690 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.00 | .222 | 2.83 | .944 |
| Away | 9 | 1.78 | .063 | 1.11 | .625 |
| Neutral | 1 | 7.00 | .143 | 3.00 | .429 |
| Result | |||||
| Wins | 7 | 4.14 | .138 | 2.57 | .621 |
| Losses | 9 | 1.33 | .167 | 1.33 | 1.000 |
| Month | |||||
| September | 6 | 1.83 | .091 | 1.50 | .818 |
| October | 9 | 3.33 | .167 | 2.33 | .700 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 41 | .146 | 30 | .732 |
| Conference | 8 | 29 | .207 | 20 | .690 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 18 | .222 | 17 | .944 |
| Away | 9 | 16 | .063 | 10 | .625 |
| Neutral | 1 | 7 | .143 | 3 | .429 |
| Result | |||||
| Wins | 7 | 29 | .138 | 18 | .621 |
| Losses | 9 | 12 | .167 | 12 | 1.000 |
| Month | |||||
| September | 6 | 11 | .091 | 9 | .818 |
| October | 9 | 30 | .167 | 21 | .700 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .38 | .13 | .88 |
| Conference | 8 | 8 | .75 | .13 | 1.63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .67 | .17 | 1.50 |
| Away | 9 | 9 | .11 | .11 | .33 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 7 | 7 | .57 | .14 | 1.29 |
| Losses | 9 | 9 | .22 | .11 | .56 |
| Month | |||||
| September | 6 | 6 | .17 | .17 | .50 |
| October | 9 | 9 | .56 | .11 | 1.22 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Penn State Schuylkill Women’s Soccer clinched the #3 seed of the PSUAC playoffs following their 9-1 win over Penn State Hazleton.
Eight different players found the back of the net as Penn State Schuylkill Women's Soccer defeated PSUAC opponent Penn State Hazleton 14-1.
Eight different players scored for Penn State Schuylkill as they defeated PSUAC opponent Penn State Beaver. Nancy Le scored 3 goals in the victory.
Penn State Schuylkill Women’s Soccer took on NCAA Division III opponent Centenary University on Wednesday, falling to Centenary 7-1.
Penn State Schuylkill Women’s Soccer took on Penn State Brandywine on Tuesday in what was their first PSUAC conference game of the season. Penn State Brandywine went on to defeat Penn State Schuylkill 3-2.
