Penn State Schuylkill at Clarks Summit September 27, 2023
Box Score
Penn State Schuylkill
Clarks Summit
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
3
Nancy Le
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 2 | |
| 2 | 2 | 2 | 1 | |
|
12
Evelyn Crall
|
0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 0 | |
|
14
Ivy Daniels
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Zoe Gannon
|
0 | 0 | 0 | 0 |
|
33
Nia Bronson
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
White-Regan, Kyla
|
0 | 0 | 0 | 0 |
|
6
Ort, Davi
|
1 | 1 | 0 | 0 |
|
7
Baker, Julianna
|
11 | 7 | 1 | 1 |
|
8
Sell, Holly
|
0 | 0 | 0 | 0 |
|
10
Sadowitz, Naomi
|
7 | 7 | 2 | 0 |
|
12
Morrill, Kathryn
|
0 | 0 | 0 | 0 |
|
13
Noel Slayton, Codey
|
0 | 0 | 0 | 0 |
|
16
Gregory, Gabriella
|
2 | 2 | 0 | 0 |
|
17
Stroud, Mya
|
10 | 3 | 0 | 0 |
|
21
Morrill, Anna
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 20 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Victoria Grimm (W, 1-0-0) | 20 | 3 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - White-Regan, Kyla (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Schuylkill
1st
|
01:33 | Nia Bronson (1) (Mackenzie Miller) | 1 - 0 |
|
Clarks Summit
1st
|
20:26 | Naomi Sadowitz (2) (unassisted) | 1 - 1 |
|
Penn State Schuylkill
1st
|
26:32 | Mackenzie Miller (5) (Jesenia Landaverde) | 2 - 1 |
|
Penn State Schuylkill
2nd
|
55:36 | Grace Fenstermacher (1) (unassisted) | 3 - 1 |
|
Clarks Summit
2nd
|
57:06 | Julianna Baker (1) (unassisted) | 3 - 2 |
|
Clarks Summit
2nd
|
72:17 | Naomi Sadowitz (2) (Julianna Baker) | 3 - 3 |
|
Penn State Schuylkill
2nd
|
73:03 | Mackenzie Miller (5) (Jesenia Landaverde) | 4 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 6 | 5 | 11 |
| Clarks Summit | 14 | 17 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 9 | 8 | 17 |
| Clarks Summit | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 3 | 0 | 3 |
| Clarks Summit | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 4 | 4 | 8 |
| Clarks Summit | 3 | 4 | 7 |
| Date/Time | September 27, 2023 - 03:00 |
|---|---|
| Location | Clarks Summit |
| Stadium | Clarks Summit Soccer Field |
| Game length | 01:56 |
| Attendance | 35 |
Play By Play
| 00:00 | White-Regan, Kyla at goalie for Clarks Summit | ||
| 00:00 | Grimm, Victoria at goalie for Penn St.-Schuylkill | ||
| 01:33 | Goal!GOAL by PSUSNL Bronson, Nia Assist by Miller, Mackenzie. ( 1 - 0 ) |
||
| 02:52 | Shot by CSUD Baker, Julianna, bottom center, saved by Grimm, Victoria. | ||
| 03:32 | Shot by PSUSNL Sypniewski, Haley, bottom right, saved by White-Regan, Kyla. | ||
| 04:24 | Shot by PSUSNL Landaverde, Jesenia, out right. | ||
| 05:07 | Foul on Ort, Davi. | ||
| 06:20 | Corner kick [06:20]. | ||
| 08:10 | Shot by CSUD Baker, Julianna, bottom center, saved by Grimm, Victoria. | ||
| 09:37 | Shot by CSUD Gregory, Gabriella, bottom center, saved by Grimm, Victoria. | ||
| 10:10 | Shot by CSUD Baker, Julianna, bottom center, saved by Grimm, Victoria. | ||
| 11:47 | Shot by PSUSNL Landaverde, Jesenia, bottom right, saved by White-Regan, Kyla. | ||
| 13:07 | Shot by CSUD Stroud, Mya, bottom right, saved by Grimm, Victoria. | ||
| 14:39 | Shot by CSUD Stroud, Mya, out top. | ||
| 17:54 | Shot by CSUD Baker, Julianna, out left. | ||
| 18:26 | Shot by CSUD Sadowitz, Naomi, bottom center, saved by Grimm, Victoria. | ||
| 20:26 | Goal!GOAL by CSUD Sadowitz, Naomi. ( 1 - 1 ) |
||
| 25:30 | Foul on Sypniewski, Haley. | ||
| 26:32 | Goal!GOAL by PSUSNL Miller, Mackenzie Assist by Landaverde, Jesenia. ( 2 - 1 ) |
||
| 27:52 | Corner kick [27:52]. | ||
| 29:23 | Shot by CSUD Stroud, Mya, bottom right, saved by Grimm, Victoria. | ||
| 29:34 | Corner kick [29:34]. | ||
| 30:58 | Corner kick [30:58]. | ||
| 31:22 | Corner kick [31:22]. | ||
| 33:28 | Shot by CSUD Stroud, Mya, out right. | ||
| 34:30 | Shot by CSUD Sadowitz, Naomi, bottom center, saved by Grimm, Victoria. | ||
| 35:20 | Shot by CSUD Stroud, Mya, out right. | ||
| 37:00 | Foul on Sechrist, Leah. | ||
| 38:21 | Foul on Noel Slayton, Codey. | ||
| 38:42 | Corner kick [38:42]. | ||
| 40:05 | Foul on Sadowitz, Naomi. | ||
| 40:57 | Shot by CSUD Stroud, Mya, bottom center, saved by Grimm, Victoria. | ||
| 41:23 | Shot by PSUSNL Landaverde, Jesenia, bottom center, saved by White-Regan, Kyla. | ||
| 43:17 | Foul on Bronson, Nia. | ||
| 44:27 | Foul on Daniels, Ivy. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSUSNL: , #39 Grimm, Victoria, #3 Lee, Nancy, #7 Landaverde, Jesenia, #9 Miller, Mackenzie, #12 Crall, Evelyn, #14 Daniels, Ivy, #18 Sypniewski, Haley, #23 Rankin, Michaela, #24 Sechrist, Leah, #28 Gannon, Zoe, #33 Bronson, Nia. | ||
| 45:00 | FOR CSUD: , #1 White-Regan, Kyla, #6 Ort, Davi, #7 Baker, Julianna, #8 Sell, Holly, #10 Sadowitz, Naomi, #12 Morrill, Kathryn, #13 Noel Slayton, Codey, #16 Gregory, Gabriella, #17 Stroud, Mya, #21 Morrill, Anna. | ||
| 46:37 | Shot by CSUD Sadowitz, Naomi, bottom center, saved by Grimm, Victoria. | ||
| 47:36 | Shot by CSUD Stroud, Mya, out top right. | ||
| 48:21 | Shot by CSUD Baker, Julianna, out right. | ||
| 48:33 | Corner kick [48:33]. | ||
| 51:26 | Shot by CSUD Stroud, Mya, out top right. | ||
| 52:03 | Shot by CSUD Baker, Julianna, top, saved by Grimm, Victoria. | ||
| 52:50 | Shot by CSUD Baker, Julianna, out top right. | ||
| 53:39 | Shot by CSUD Baker, Julianna, out right. | ||
| 55:18 | Substitution!PSUSNL substitution: Fenstermacher, Grace for Sechrist, Leah. | ||
| 55:36 | Goal!GOAL by PSUSNL Fenstermacher, Grace. ( 3 - 1 ) |
||
| 57:06 | Goal!GOAL by CSUD Baker, Julianna. ( 3 - 2 ) |
||
| 58:56 | Shot by CSUD Gregory, Gabriella, bottom center, saved by Grimm, Victoria. | ||
| 62:32 | Shot by PSUSNL Fenstermacher, Grace, bottom center, saved by White-Regan, Kyla. | ||
| 63:04 | Foul on Rankin, Michaela. | ||
| 63:26 | Shot by CSUD Baker, Julianna, bottom center, saved by Grimm, Victoria. | ||
| 69:08 | Shot by CSUD Sadowitz, Naomi, bottom right, saved by Grimm, Victoria. | ||
| 70:18 | Shot by PSUSNL Fenstermacher, Grace, out top left. | ||
| 70:42 | Shot by PSUSNL Fenstermacher, Grace, bottom center, saved by White-Regan, Kyla. | ||
| 71:30 | Foul on Gannon, Zoe. | ||
| 72:17 | Goal!GOAL by CSUD Sadowitz, Naomi Assist by Baker, Julianna. ( 3 - 3 ) |
||
| 73:03 | Goal!GOAL by PSUSNL Miller, Mackenzie Assist by Landaverde, Jesenia. ( 4 - 3 ) |
||
| 74:09 | Shot by CSUD Sadowitz, Naomi, bottom center, saved by Grimm, Victoria. | ||
| 75:07 | Shot by CSUD Stroud, Mya, out left. | ||
| 76:05 | Shot by CSUD Stroud, Mya, out right. | ||
| 79:31 | Foul on Sell, Holly. | ||
| 80:02 | Shot by CSUD Ort, Davi, bottom center, saved by Grimm, Victoria. | ||
| 82:35 | Foul on Gregory, Gabriella. | ||
| 83:44 | Foul on Sadowitz, Naomi. | ||
| 84:03 | Shot by CSUD Baker, Julianna, bottom center, saved by Grimm, Victoria. | ||
| 85:20 | Foul on Rankin, Michaela. | ||
| 85:59 | Foul on Stroud, Mya. | ||
| 89:05 | Foul on Gannon, Zoe. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


