Penn State Schuylkill at Washington Adventist October 18, 2023

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Schuylkill | 0 | 1 | 1 |
| Washington Adventist | 2 | 0 | 2 |
Box Score
Penn State Schuylkill
Washington Adventist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
3
Nancy Le
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Evelyn Crall
|
0 | 0 | 0 | 0 |
| 6 | 3 | 1 | 0 | |
|
14
Ivy Daniels
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
28
Zoe Gannon
|
1 | 0 | 0 | 0 |
|
33
Nia Bronson
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Elena Lopez
|
0 | 0 | 0 | 0 |
|
d 2
Keily Lazo
|
5 | 4 | 2 | 0 |
|
m 6
Evelyn Chicas
|
1 | 0 | 0 | 0 |
|
f 8
Katharina Blume
|
6 | 3 | 0 | 0 |
|
m 9
Leslie Salvador
|
0 | 0 | 0 | 1 |
|
11
Nia Laureano
|
2 | 1 | 0 | 0 |
|
d
- Yellow card 44:47
12
Dayana Yanez
|
0 | 0 | 0 | 0 |
|
d 14
Jamilet Rivera
|
2 | 0 | 0 | 1 |
|
d 15
Stephanie Fuentes
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Lichtenwalner | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elena Lopez | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist
1st
|
4:33 | Keily Lazo (Jamilet Rivera) - * | 0 - 1 |
|
Washington Adventist
1st
|
15:56 | Keily Lazo (Leslie Salvador) - * | 0 - 2 |
|
Penn State Schuylkill
2nd
|
73:09 | Grace Fenstermacher (Michaela Rankin) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Schuylkill
1st
|
44:47 | Yellow card - Dayana Yanez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 4 | 6 | 10 |
| Washington Adventist | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 2 | 4 | 6 |
| Washington Adventist | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 1 | 0 | 1 |
| Washington Adventist | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 0 |
| Washington Adventist | 0 | 0 | 0 |
| Date/Time | October 18, 2023 - 4:00 PM |
|---|---|
| Location | TAKOMA PARK, MD |
| Stadium | WAU TURF FIELD |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Erica Calhoun |
Play By Play
| 0:00 | Elena Lopez at goalie for Washington Adventist. | ||
| 0:00 | Hannah Lichtenwalner at goalie for Penn State Schuylkil. | ||
| 04:33 | Goal!GOAL by Washington Adventist Keily Lazo (FIRST GOAL), Assist by Jamilet Rivera * ( 0 - 1 ) |
||
| 08:00 | Shot by Washington Adventist Keily Lazo, Save (by goalie) Hannah Lichtenwalner. | ||
| 08:37 | Shot by Penn State Schuylkil Grace Fenstermacher, Wide. | ||
| 09:18 | Shot by Penn State Schuylkil Nia Bronson, Wide Right. | ||
| 10:10 | Substitution!Penn State Schuylkil substitution: Michaela Rankin for . | ||
| 10:58 | Shot by Penn State Schuylkil Nia Bronson, Wide. | ||
| 15:56 | Goal!GOAL by Washington Adventist Keily Lazo, Assist by Leslie Salvador * ( 0 - 2 ) |
||
| 16:12 | Shot by Washington Adventist Keily Lazo, Save (by goalie) Hannah Lichtenwalner. | ||
| 19:10 | Corner kick by Washington Adventist Nia Laureano [19:10]. | ||
| 20:52 | Shot by Washington Adventist Jamilet Rivera, Blocked. | ||
| 35:16 | Shot by Washington Adventist Evelyn Chicas, Wide Left. | ||
| 40:25 | Shot by Penn State Schuylkil Grace Fenstermacher, Wide. | ||
| 41:33 | Shot by Washington Adventist Jamilet Rivera, Wide Left. | ||
| 43:05 | Corner kick by Penn State Schuylkil Zoe Gannon [43:05]. | ||
| 32:00 | Yellow card on Washington Adventist Dayana Yanez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Schuylkil: #1 Hannah Lichtenwalner, #3 Nancy Le, #7 Jesenia Landaverde, #9 Mackenzie Miller, #12 Evelyn Crall, #13 Grace Fenstermacher, #14 Ivy Daniels, #18 Haley Spyniewski, #23 Michaela Rankin, #28 Zoe Gannon, #33 Nia Bronson. | ||
| 45:00 | For Washington Adventist: #1 Elena Lopez, #2 Keily Lazo, #6 Evelyn Chicas, #8 Katharina Blume, #9 Leslie Salvador, #11 Nia Laureano, #12 Dayana Yanez, #14 Jamilet Rivera, #15 Stephanie Fuentes. | ||
| 46:08 | Substitution!Penn State Schuylkil substitution: Hannah Lichtenwalner for Victoria Grimm. | ||
| 52:23 | Shot by Washington Adventist Keily Lazo, Hit Post. | ||
| 54:34 | Corner kick by Washington Adventist Nia Laureano [54:34]. | ||
| 54:49 | Corner kick by Washington Adventist Nia Laureano [54:49]. | ||
| 55:26 | Corner kick by Washington Adventist Nia Laureano [55:26]. | ||
| 57:52 | Shot by Penn State Schuylkil Nancy Le, Defensive Save by Stephanie Fuentes. | ||
| 60:50 | PENALTY KICK by Washington Adventist Katharina Blume MISSED, save Hannah Lichtenwalner. | ||
| 61:32 | Shot by Penn State Schuylkil Grace Fenstermacher, Save (by goalie) Elena Lopez. | ||
| 64:19 | Shot by Washington Adventist Katharina Blume, Wide Left. | ||
| 65:01 | Corner kick by Washington Adventist Nia Laureano [65:01]. | ||
| 66:15 | Shot by Penn State Schuylkil Grace Fenstermacher, Save (by goalie) Elena Lopez. | ||
| 69:38 | Shot by Washington Adventist Katharina Blume, High. | ||
| 73:09 | Goal!GOAL by Penn State Schuylkil Grace Fenstermacher, Assist by Michaela Rankin * ( 1 - 2 ) |
||
| 74:31 | Shot by Washington Adventist Nia Laureano, Save (by goalie) Hannah Lichtenwalner. | ||
| 80:47 | Shot by Penn State Schuylkil Grace Fenstermacher, Wide Right. | ||
| 80:57 | Shot by Washington Adventist Katharina Blume, Save (by goalie) Hannah Lichtenwalner. | ||
| 83:07 | Shot by Washington Adventist Nia Laureano, Hit Crossbar. | ||
| 83:49 | Shot by Washington Adventist Katharina Blume, Save (by goalie) Hannah Lichtenwalner. | ||
| 84:59 | PENALTY KICK by Penn State Schuylkil Zoe Gannon Wide. | ||
| 86:29 | Shot by Washington Adventist Katharina Blume, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
