Antonio Sosa
24 Antonio Sosa
-
- Hometown:
- Easton, PA
-
- Position:
- Forward
-
- Year:
- First-Year
-
- High School:
- Notre Dame
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 7 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 10 | - |
| Shot Pct | .100 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at DeSales | L, 15-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Penn State York | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Penn State Hazleton | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Cecil College | L, 6-1 | - | - | - | - | - |
| Sep 20 | Washington Adventist | L, 17-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hood College | L, 7-0 | - | - | - | - | - |
| Sep 25 | at Clarks Summit | - | - | - | - | - | |
| Oct 5 | at Penn State Scranton | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Clarks Summit | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Lackawanna College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Neumann | L, 7-0 | - | - | - | - | - |
| Oct 18 | at Washington Adventist | L, 12-0 | - | - | - | - | - |
| Oct 20 | at Central Penn College | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at DeSales | L, 15-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Penn State York | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Penn State Hazleton | W, 4-2 | 1 | 4 | .000 | 3 | .750 |
| Sep 19 | at Cecil College | L, 6-1 | - | - | - | - | - |
| Sep 20 | Washington Adventist | L, 17-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hood College | L, 7-0 | - | - | - | - | - |
| Sep 25 | at Clarks Summit | - | - | - | - | - | |
| Oct 5 | at Penn State Scranton | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 9 | at Clarks Summit | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Lackawanna College | L, 7-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | at Neumann | L, 7-0 | - | - | - | - | - |
| Oct 18 | at Washington Adventist | L, 12-0 | - | - | - | - | - |
| Oct 20 | at Central Penn College | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at DeSales | L, 15-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Penn State York | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Penn State Hazleton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Cecil College | L, 6-1 | - | - | - | - | - |
| Sep 20 | Washington Adventist | L, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hood College | L, 7-0 | - | - | - | - | - |
| Sep 25 | at Clarks Summit | - | - | - | - | - | |
| Oct 5 | at Penn State Scranton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Clarks Summit | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Lackawanna College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Neumann | L, 7-0 | - | - | - | - | - |
| Oct 18 | at Washington Adventist | L, 12-0 | - | - | - | - | - |
| Oct 20 | at Central Penn College | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 7 | 7 | 1 | 0 | 2 |
| Total | 7 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 7 | 1.43 | .100 | .86 | .600 |
| Total | 7 | 1.43 | .100 | .86 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 7 | 10 | .100 | 6 | .600 |
| Total | 7 | 10 | .100 | 6 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 7 | 0 | 0 | 0-0 | 0 |
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 7 | 7 | .14 | .00 | .29 |
| Total | 7 | 7 | .14 | .00 | .29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1.43 | .100 | .86 | .600 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2.33 | .000 | 1.67 | .714 |
| Away | 4 | .75 | .333 | .25 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3.00 | .167 | 2.00 | .667 |
| Losses | 5 | .80 | .000 | .40 | .500 |
| Month | |||||
| September | 4 | 1.25 | .000 | .75 | .600 |
| October | 3 | 1.67 | .200 | 1.00 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 10 | .100 | 6 | .600 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 7 | .000 | 5 | .714 |
| Away | 4 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 6 | .167 | 4 | .667 |
| Losses | 5 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 4 | 5 | .000 | 3 | .600 |
| October | 3 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | .14 | .00 | .29 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 3 | 3 | .33 | .00 | .67 |
News mentions
Penn State Schuylkill Men's Soccer defeated Penn State Scranton on the road Thursday afternoon.
