Penn State Schuylkill at DeSales September 2, 2023
Box Score
Penn State Schuylkill
DeSales
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Marshall, Elias
|
0 | 0 | 0 | 0 |
|
gk 00
Zimmerman, Conner
|
0 | 0 | 0 | 0 |
|
mid 2
Bruce, Sean
|
1 | 1 | 1 | 0 |
|
def 4
Cusumano, Anthony
|
0 | 0 | 0 | 0 |
|
def 5
Reteneller, Joseph
|
1 | 1 | 1 | 0 |
|
mid 6
Trivisonno, Jason
|
3 | 0 | 0 | 0 |
|
fwd 7
Castellani, Tristen
|
5 | 4 | 1 | 2 |
|
8
Berrodin, Steve
|
6 | 3 | 1 | 0 |
|
mid 9
Krall, Kevin
|
4 | 3 | 1 | 1 |
|
mid 10
McDonald, Elek
|
2 | 0 | 0 | 1 |
|
fwd 11
Agyei, Larry
|
1 | 1 | 1 | 0 |
|
def 12
Yaman, Batur
|
2 | 1 | 0 | 0 |
|
13
Moyer, Jake
|
2 | 1 | 1 | 0 |
|
fwd 14
Camara, Seydou
|
1 | 1 | 1 | 0 |
|
def 15
Tran, Evan
|
1 | 1 | 1 | 0 |
|
def 16
Hain, Jake
|
4 | 2 | 1 | 0 |
|
mid 17
Freda, Ryan
|
2 | 1 | 0 | 1 |
|
mid 18
Coffield, Colin
|
3 | 1 | 1 | 1 |
|
def 19
Heitczman, Mason
|
0 | 0 | 0 | 0 |
|
mid 20
Maher, Owen
|
2 | 2 | 2 | 1 |
|
mid 21
Heberling, Lucas
|
2 | 1 | 1 | 0 |
|
def 23
MacDonald, Liam
|
2 | 1 | 0 | 0 |
|
mid 24
Guthier, Bryce
|
0 | 0 | 0 | 0 |
|
fwd 25
Flor, Bryan
|
5 | 3 | 1 | 0 |
|
mid 26
Rice, Glenn
|
2 | 0 | 0 | 1 |
|
mid 27
Micah, Papa
|
0 | 0 | 0 | 0 |
|
def 29
Wille, Aidan
|
0 | 0 | 0 | 0 |
|
mid 30
Mikita, Matt
|
0 | 0 | 0 | 1 |
|
def 31
Yousef, Mohammed
|
0 | 0 | 0 | 0 |
|
mid 32
Brown, Chad
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 51 | 28 | 15 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Vinny Schlosser (L, 0-1-0) | 28 | 15 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marshall, Elias (W, 1-0-0) | 1 | 1 | 0 | 45:00 | |
| 00 - Zimmerman, Conner | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
DeSales
1st
|
00:54 | Seydou Camara (1) (Ryan Freda) | 0 - 1 |
|
DeSales
1st
|
02:00 | Owen Maher (2) (unassisted) | 0 - 2 |
|
Penn State Schuylkill
1st
|
31:37 | Pau Pumarola (1) (unassisted) | 1 - 2 |
|
DeSales
1st
|
34:32 | Sean Bruce (1) (unassisted) | 1 - 3 |
|
DeSales
1st
|
36:08 | Steve Berrodin (1) (Tristen Castellani) | 1 - 4 |
|
DeSales
1st
|
44:05 | Larry Agyei (1) (unassisted) | 1 - 5 |
|
DeSales
2nd
|
45:37 | Kevin Krall (1) (unassisted) | 1 - 6 |
|
DeSales
2nd
|
47:04 | Jake Hain (1) (Colin Coffield) | 1 - 7 |
|
DeSales
2nd
|
52:07 | Joseph Reteneller (0) (unassisted) - Penalty Kick | 1 - 8 |
|
DeSales
2nd
|
55:36 | Colin Coffield (1) (unassisted) | 1 - 9 |
|
DeSales
2nd
|
58:29 | Bryan Flor (1) (Elek McDonald & Kevin Krall) | 1 - 10 |
|
DeSales
2nd
|
69:37 | Tristen Castellani (1) (Owen Maher) | 1 - 11 |
|
DeSales
2nd
|
72:06 | Owen Maher (2) (unassisted) | 1 - 12 |
|
DeSales
2nd
|
78:21 | Lucas Heberling (1) (Tristen Castellani) | 1 - 13 |
|
DeSales
2nd
|
83:53 | Evan Tran (1) (Matt Mikita & Glenn Rice) | 1 - 14 |
|
DeSales
2nd
|
85:02 | Jake Moyer (1) (Chad Brown) | 1 - 15 |
| Period | Time | Fouls |
|---|---|---|
|
DeSales
2nd
|
55:14 | Yellow card - Daniel Palacios |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 2 | 0 | 2 |
| DeSales | 24 | 27 | 51 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 11 | 2 | 13 |
| DeSales | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 4 | 0 | 4 |
| DeSales | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 6 | 4 | 10 |
| DeSales | 4 | 3 | 7 |
| Date/Time | September 2, 2023 - 02:00 |
|---|---|
| Location | Center Valley |
| Stadium | Soccer Field |
| Game length | 01:59 |
| Attendance | 150 |
| Referee: | Mithlon Martinez |
| Asst. Referee: | Carlos Romero |
| Asst. Referee: | Jon Adams |
Play By Play
| 00:00 | Marshall, Elias at goalie for DeSales | ||
| 00:00 | Schlosser, Vinny at goalie for Penn St.-Schuylkill | ||
| 00:54 | Goal!GOAL by DSU Camara, Seydou Assist by Freda, Ryan. ( 0 - 1 ) |
||
| 01:29 | Foul on Palacios, Daniel. | ||
| 02:00 | Goal!GOAL by DSU Maher, Owen. ( 0 - 2 ) |
||
| 02:56 | Foul on Meza, Jesus. | ||
| 04:36 | Shot by DSU Krall, Kevin, bottom center, saved by Schlosser, Vinny. | ||
| 05:19 | Corner kick [05:19]. | ||
| 05:58 | Shot by DSU MacDonald, Liam, bottom center, saved by Schlosser, Vinny. | ||
| 07:15 | Offside against DeSales. | ||
| 07:45 | Shot by DSU Freda, Ryan, out right. | ||
| 08:16 | Shot by DSU Krall, Kevin. | ||
| 08:19 | Corner kick [08:19]. | ||
| 09:06 | Foul on Camara, Seydou. | ||
| 09:16 | Substitution!DSU substitution: Berrodin, Steve for Camara, Seydou. | ||
| 09:40 | Shot by DSU Trivisonno, Jason, out top. | ||
| 10:34 | Shot by DSU Berrodin, Steve, out top. | ||
| 12:40 | Shot by DSU Flor, Bryan, bottom right, saved by Schlosser, Vinny. | ||
| 13:43 | Shot by PSU Pumarola, Pau, out left. | ||
| 14:06 | Corner kick [14:06]. | ||
| 15:12 | Foul on Zias, Jonah. | ||
| 16:23 | Shot by DSU Freda, Ryan, bottom center, saved by Schlosser, Vinny. | ||
| 16:30 | Corner kick [16:30]. | ||
| 17:04 | Shot by DSU MacDonald, Liam, out top left. | ||
| 19:01 | Shot by DSU Trivisonno, Jason. | ||
| 19:26 | Shot by DSU Krall, Kevin, bottom left, saved by Schlosser, Vinny. | ||
| 20:06 | Corner kick [20:06]. | ||
| 20:55 | Foul on Palacios, Daniel. | ||
| 21:34 | Shot by DSU Yaman, Batur, top left, saved by Schlosser, Vinny. | ||
| 22:29 | Substitution!DSU substitution: Heitczman, Mason for Trivisonno, Jason. | ||
| 22:29 | Substitution!DSU substitution: Wille, Aidan for Krall, Kevin. | ||
| 22:29 | Substitution!DSU substitution: Agyei, Larry for Yaman, Batur. | ||
| 22:29 | Substitution!DSU substitution: Coffield, Colin for Freda, Ryan. | ||
| 22:29 | Substitution!DSU substitution: Castellani, Tristen for Maher, Owen. | ||
| 22:29 | Substitution!DSU substitution: Bruce, Sean for Flor, Bryan. | ||
| 22:56 | Shot by DSU McDonald, Elek, out top left. | ||
| 23:23 | Substitution!PSU substitution: Stine, Kenny for Botros, Peter. | ||
| 24:02 | Shot by DSU Berrodin, Steve, out left. | ||
| 25:06 | Substitution!DSU substitution: Rice, Glenn for McDonald, Elek. | ||
| 25:56 | Shot by DSU Castellani, Tristen, bottom right, saved by Schlosser, Vinny. | ||
| 26:00 | Corner kick [26:00]. | ||
| 27:19 | Corner kick [27:19]. | ||
| 27:59 | Corner kick [27:59]. | ||
| 28:35 | Corner kick [28:35]. | ||
| 29:30 | Foul on Meza, Jesus. | ||
| 29:55 | Corner kick [29:55]. | ||
| 30:52 | Offside against DeSales. | ||
| 31:37 | Goal!GOAL by PSU Pumarola, Pau. ( 1 - 2 ) |
||
| 32:24 | Offside against DeSales. | ||
| 32:37 | Substitution!PSU substitution: Botros, Peter for Drumm, Karter. | ||
| 33:06 | Foul on Agyei, Larry. | ||
| 33:34 | Shot by DSU Berrodin, Steve, bottom left, saved by Schlosser, Vinny. | ||
| 34:32 | Goal!GOAL by DSU Bruce, Sean. ( 1 - 3 ) |
||
| 34:32 | Substitution!DSU substitution: Hain, Jake for Reteneller, Joseph. | ||
| 34:42 | Foul on Coffield, Colin. | ||
| 36:08 | Goal!GOAL by DSU Berrodin, Steve Assist by Castellani, Tristen. ( 1 - 4 ) |
||
| 37:07 | Corner kick [37:07]. | ||
| 38:12 | Shot by DSU Berrodin, Steve, bottom center, saved by Schlosser, Vinny. | ||
| 40:01 | Substitution!DSU substitution: Moyer, Jake for Bruce, Sean. | ||
| 41:07 | Foul on Meza, Jesus. | ||
| 41:30 | Shot by DSU Castellani, Tristen, top left, saved by Schlosser, Vinny. | ||
| 42:59 | Shot by DSU Castellani, Tristen, top, saved by Schlosser, Vinny. | ||
| 43:33 | Foul on Moyer, Jake. | ||
| 44:05 | Goal!GOAL by DSU Agyei, Larry. ( 1 - 5 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSU: , #5 Drumm, Karter, #3 Hernandez, Jacob, #4 Pumarola, Pau, #7 Botros, Peter, #20 Stine, Kenny, #9 Zias, Jonah, #10 Palacios, Daniel, #12 Meza, Jesus, #21 Monjaraz, David, #24 Sosa, Antonio, #55 Schlosser, Vinny. | ||
| 45:00 | FOR DSU: , #00 Zimmerman, Conner, #16 Hain, Jake, #5 Reteneller, Joseph, #10 McDonald, Elek, #9 Krall, Kevin, #11 Agyei, Larry, #8 Berrodin, Steve, #18 Coffield, Colin, #25 Flor, Bryan, #23 MacDonald, Liam, #12 Yaman, Batur. | ||
| 45:00 | Substitution!DSU substitution: Zimmerman, Conner for Marshall, Elias. | ||
| 45:00 | Substitution!DSU substitution: Reteneller, Joseph for Heitczman, Mason. | ||
| 45:00 | Substitution!DSU substitution: McDonald, Elek for Wille, Aidan. | ||
| 45:00 | Substitution!DSU substitution: Krall, Kevin for Rice, Glenn. | ||
| 45:00 | Substitution!DSU substitution: Flor, Bryan for Castellani, Tristen. | ||
| 45:00 | Substitution!DSU substitution: Yaman, Batur for Moyer, Jake. | ||
| 45:00 | Substitution!PSU substitution: Drumm, Karter for Fraley, Chase. | ||
| 45:37 | Goal!GOAL by DSU Krall, Kevin. ( 1 - 6 ) |
||
| 46:04 | Shot by DSU Hain, Jake. | ||
| 46:07 | Corner kick [46:07]. | ||
| 46:37 | Corner kick [46:37]. | ||
| 47:04 | Goal!GOAL by DSU Hain, Jake Assist by Coffield, Colin. ( 1 - 7 ) |
||
| 48:04 | Shot by DSU Flor, Bryan. | ||
| 49:14 | Shot by DSU McDonald, Elek, out left. | ||
| 50:29 | Corner kick [50:29]. | ||
| 50:36 | Shot by DSU Hain, Jake, out top. | ||
| Foul on Zias, Jonah | |||
| 52:07 | DSU Joseph Reteneller PENALTY KICK GOAL. | ||
| 53:01 | Shot by DSU Flor, Bryan. | ||
| 53:05 | Offside against DeSales. | ||
| 54:14 | Shot by DSU Yaman, Batur, out left. | ||
| 54:35 | Shot by DSU Coffield, Colin, out right. | ||
| 55:14 | Yellow card on PSU Palacios, Daniel. | ||
| 55:36 | Goal!GOAL by DSU Coffield, Colin. ( 1 - 9 ) |
||
| 57:09 | Shot by DSU Flor, Bryan, bottom right, saved by Schlosser, Vinny. | ||
| 57:54 | Shot by DSU Hain, Jake, top left, saved by Schlosser, Vinny. | ||
| 57:58 | Corner kick [57:58]. | ||
| 58:29 | Goal!GOAL by DSU Flor, Bryan Assist by McDonald, Elek and Krall, Kevin. ( 1 - 10 ) |
||
| 59:34 | Shot by DSU Berrodin, Steve. | ||
| 59:42 | Shot by DSU Coffield, Colin, out top left. | ||
| 62:34 | Substitution!DSU substitution: Cusumano, Anthony for Hain, Jake. | ||
| 62:34 | Substitution!DSU substitution: Heitczman, Mason for Reteneller, Joseph. | ||
| 62:34 | Substitution!DSU substitution: Guthier, Bryce for McDonald, Elek. | ||
| 62:34 | Substitution!DSU substitution: Maher, Owen for Krall, Kevin. | ||
| 62:34 | Substitution!DSU substitution: Heberling, Lucas for Agyei, Larry. | ||
| 62:34 | Substitution!DSU substitution: Trivisonno, Jason for Berrodin, Steve. | ||
| 62:34 | Substitution!DSU substitution: Freda, Ryan for Coffield, Colin. | ||
| 62:34 | Substitution!DSU substitution: Castellani, Tristen for Flor, Bryan. | ||
| 62:34 | Substitution!DSU substitution: Wille, Aidan for MacDonald, Liam. | ||
| 62:34 | Substitution!DSU substitution: Micah, Papa for Yaman, Batur. | ||
| 64:31 | Foul on Meza, Jesus. | ||
| 64:52 | Substitution!PSU substitution: Fraley, Chase for Drumm, Karter. | ||
| 66:15 | Foul on Maher, Owen. | ||
| 67:10 | Shot by DSU Heberling, Lucas. | ||
| 67:15 | Corner kick [67:15]. | ||
| 69:37 | Goal!GOAL by DSU Castellani, Tristen Assist by Maher, Owen. ( 1 - 11 ) |
||
| 70:47 | Foul on Palacios, Daniel. | ||
| 72:06 | Goal!GOAL by DSU Maher, Owen. ( 1 - 12 ) |
||
| 73:46 | Shot by DSU Trivisonno, Jason. | ||
| 74:44 | Offside against DeSales. | ||
| 76:04 | Offside against DeSales. | ||
| 76:44 | Foul on Palacios, Daniel. | ||
| 78:11 | Shot by DSU Castellani, Tristen. | ||
| 78:21 | Goal!GOAL by DSU Heberling, Lucas Assist by Castellani, Tristen. ( 1 - 13 ) |
||
| 79:13 | Substitution!DSU substitution: Bruce, Sean for Guthier, Bryce. | ||
| 79:13 | Substitution!DSU substitution: Camara, Seydou for Maher, Owen. | ||
| 79:13 | Substitution!DSU substitution: Brown, Chad for Heberling, Lucas. | ||
| 79:13 | Substitution!DSU substitution: Yousef, Mohammed for Trivisonno, Jason. | ||
| 79:13 | Substitution!DSU substitution: Tran, Evan for Freda, Ryan. | ||
| 79:13 | Substitution!DSU substitution: Mikita, Matt for Castellani, Tristen. | ||
| 79:13 | Substitution!DSU substitution: Moyer, Jake for Wille, Aidan. | ||
| 79:13 | Substitution!DSU substitution: Rice, Glenn for Micah, Papa. | ||
| 79:42 | Shot by DSU Moyer, Jake, right woodwork. | ||
| 79:59 | Foul on Camara, Seydou. | ||
| 80:34 | Shot by DSU Rice, Glenn, out top. | ||
| 80:58 | Shot by DSU Rice, Glenn. | ||
| 83:53 | Goal!GOAL by DSU Tran, Evan Assist by Mikita, Matt and Rice, Glenn. ( 1 - 14 ) |
||
| 85:02 | Goal!GOAL by DSU Moyer, Jake Assist by Brown, Chad. ( 1 - 15 ) |
||
| 86:02 | Foul on Rice, Glenn. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


