Mikayla Johnson
-
- Hometown:
- West Hempstead, NY
-
- Position:
- Receiver/Linebacker
-
- Year:
- Second Year
-
- High School:
- Malverne
-
- gp
- 20
-
- tk
- 35.0
-
- sac
- -
-
- int
- 3
-
- ffum
- -
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 34 | 19 |
| Assists | 1 | 0 |
| Tackles | 35.0 | 19.0 |
| Tackles per game | 1.8 | 1.5 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | 3 | 1 |
| Returned for touchdown | 1 | 1 |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 4.0 | 2.0 |
| Tackle for loss yards | 0 | 0 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | 0 | 3 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Apr 2 | Centenary University | W, 33-14 | 4 | 36 | 9.0 | 14 | 0 | - | - |
| Apr 2 | Immaculata University | L, 27-6 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Apr 18 | Eastern University | L, 47-0 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Apr 18 | Marymount University | L, 66-0 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Apr 18 | Wagner College | L, 46-6 | 2 | 12 | 6.0 | 8 | 0 | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 1 | 3 | 3.0 | 3 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Feb 28 | Kean University | L, 26-18 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | 3 | 41 | 13.7 | 21 | 1 | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | 3 | 23 | 7.7 | 14 | 0 | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | 2 | 21 | 10.5 | 16 | 1 | - | - |
| Mar 25 | Holy Family University | L, 21-7 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Mar 28 | at Neumann University | L, 40-12 | 2 | 5 | 2.5 | 4 | 1 | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 6 | 143 | 23.8 | 66 | 2 | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | 3 | 45 | 15.0 | 35 | 0 | - | - |
| Apr 2 | Centenary University | W, 33-14 | 2 | 16 | 8.0 | 13 | 0 | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | 5 | 73 | 14.6 | 29 | 0 | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 7 | 45 | 6.4 | 9 | 0 | - | - |
| Apr 18 | Eastern University | L, 47-0 | 4 | 54 | 13.5 | 46 | 0 | - | - |
| Apr 18 | Marymount University | L, 66-0 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Apr 18 | Wagner College | L, 46-6 | 4 | 19 | 4.8 | 12 | 0 | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 5 | 19 | 3.8 | 5 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | 0 |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | 0 |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | 0 |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | 0 |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | 0 |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | 0 |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | 0 |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | 0 |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | 0 |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | 0 |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | 0 |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | 0 |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | 0 |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | 0 |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | 0 |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | 0 |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | 0 |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | 0 |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | 0 |
| Apr 20 | University of Delaware | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | 1 | 6 | 6.0 | 6 | 0 |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | 1 | 1 | 1.0 | 1 | 0 |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | 1 | 13 | 13.0 | 13 | 0 |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | 1 | - | 1 | - | - | 1 |
| Feb 28 | Kean University | L, 26-18 | 1 | - | 10 | 6 | - | 16 |
| Feb 28 | Mercy University | W, 28-6 | 1 | - | - | - | - | 0 |
| Feb 28 | Mount St. Mary's University | L, 19-7 | 1 | - | 41 | - | - | 41 |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | 1 | - | 12 | - | - | 12 |
| Mar 22 | vs. Eastern University | L, 41-6 | 1 | - | 23 | 1 | - | 24 |
| Mar 25 | Chestnut Hill College | W, 19-12 | 1 | - | 21 | 13 | - | 34 |
| Mar 25 | Holy Family University | L, 21-7 | 1 | - | 4 | - | - | 4 |
| Mar 28 | at Neumann University | L, 40-12 | 1 | - | 5 | - | - | 5 |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 1 | - | 143 | - | - | 143 |
| Mar 31 | vs. Immaculata University | L, 33-6 | 1 | 8 | 45 | 0 | - | 53 |
| Apr 2 | Centenary University | W, 33-14 | 1 | 36 | 16 | - | - | 52 |
| Apr 2 | Immaculata University | L, 27-6 | 1 | 5 | - | - | - | 5 |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | 1 | 16 | 73 | - | - | 89 |
| Apr 12 | at Holy Family University | L, 26-0 | 1 | - | -3 | - | - | -3 |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 1 | 4 | 45 | - | - | 49 |
| Apr 18 | Eastern University | L, 47-0 | 1 | 0 | 54 | - | - | 54 |
| Apr 18 | Marymount University | L, 66-0 | 1 | 5 | 5 | - | - | 10 |
| Apr 18 | Wagner College | L, 46-6 | 1 | 12 | 19 | - | - | 31 |
| Apr 20 | University of Delaware | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 1 | 3 | 19 | - | - | 22 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | 0 | - | 0 | - | - | 0 | - | - | - | - | 0 | - |
| Feb 28 | Kean University | L, 26-18 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Feb 28 | Mercy University | W, 28-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 22 | vs. Eastern University | L, 41-6 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Mar 25 | Holy Family University | L, 21-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | at Neumann University | L, 40-12 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Apr 2 | Centenary University | W, 33-14 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | 0 | - |
| Apr 2 | Immaculata University | L, 27-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 12 | at Holy Family University | L, 26-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Eastern University | L, 47-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Marymount University | L, 66-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Wagner College | L, 46-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 1 | 0 | - | - | - |
| Feb 28 | Kean University | L, 26-18 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | 2 | 0 | 2.0 | - | - | 2.0 | 0 | - | - | - | - | - | - | 1 | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 19 | 1 | 1 | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | 2 | 0 | 2.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | 1 | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | 5 | 0 | 5.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | 1 | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 4 | 0 | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total | 20 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 13 | 89 | 4.5 | 6.8 | 0 | 16 | - | - |
| Total | 20 | 13 | 89 | 4.5 | 6.8 | 0 | 16 | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
