Makayla Hill
-
- Hometown:
- Bronx, NY
-
- Position:
- Running Back/Rusher
-
- Year:
- Fourth Year
-
- High School:
- Urban Assembly School for Applied Math and Science
-
- Major:
- Business Management & Marketing
-
- gp
- 22
-
- tk
- 117.0
-
- sac
- 2.0
-
- int
- 3
-
- ffum
- -
Bio
Athletic and Academic Achievements:
Associates Degree in Human Development & Family Studies
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 102 | 76 |
| Assists | 15 | 10 |
| Tackles | 117.0 | 86.0 |
| Tackles per game | 5.3 | 5.7 |
| Sacks | 2.0 | 2.0 |
| Sack yards | 11 | 11 |
| Interceptions | 3 | 3 |
| Returned for touchdown | 0 | 0 |
| Fumble recoveries | 1 | 1 |
| Fumble return TDs | - | - |
| Tackle for loss | 10.0 | 7.0 |
| Tackle for loss yards | 0 | 0 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | 2 | 22 | 11.0 | 21 | 0 | - | - |
| Feb 28 | Kean University | L, 26-18 | 2 | 10 | 5.0 | 6 | 0 | - | - |
| Feb 28 | Mercy University | W, 28-6 | 2 | 11 | 5.5 | 8 | 0 | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | 1 | -8 | -8.0 | 0 | 0 | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | 1 | -4 | -4.0 | 0 | 0 | 2 | 0 |
| Mar 7 | vs. Marywood University | W, 35-0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 6 | 44 | 7.3 | 13 | 0 | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Apr 2 | Centenary University | W, 33-14 | 2 | 9 | 4.5 | 5 | 0 | - | - |
| Apr 2 | Immaculata University | L, 27-6 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | 2 | 15 | 7.5 | 11 | 0 | 1 | 0 |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | 4 | 0 | 0.0 | 11 | 0 | - | - |
| Apr 18 | Marymount University | L, 66-0 | 2 | 1 | 0.5 | 2 | 0 | - | - |
| Apr 18 | Wagner College | L, 46-6 | 2 | -2 | -1.0 | 2 | 1 | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 2 | 6 | 3.0 | 4 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | 3 | 73 | 24.3 | 40 | 0 | - | - |
| Feb 28 | Mercy University | W, 28-6 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | 2 | 6 | 3.0 | 8 | 0 | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | 2 | 29 | 14.5 | 15 | 0 | 2 | 0 |
| Mar 7 | vs. Marywood University | W, 35-0 | 5 | 41 | 8.2 | 17 | 1 | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | 1 | 31 | 31.0 | 31 | 0 | - | - |
| Mar 28 | at Neumann University | L, 40-12 | 4 | 36 | 9.0 | 17 | 0 | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | 2 | 4 | 2.0 | 2 | 0 | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | 3 | 16 | 5.3 | 7 | 0 | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | 2 | 18 | 9.0 | 11 | 0 | 1 | 0 |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | 0 |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | 0 |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | 0 |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | 0 |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | 0 |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | 0 |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | 0 |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | 0 |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | 0 |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | 0 |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | 0 |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | 0 |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | 0 |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | 0 |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | 0 |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | 0 |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | 0 |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | 0 |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | 0 |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | 0 |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | 0 |
| Apr 20 | University of Delaware | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | 1 | 22 | - | - | - | 22 |
| Feb 28 | Kean University | L, 26-18 | 1 | 10 | 73 | - | - | 83 |
| Feb 28 | Mercy University | W, 28-6 | 1 | 11 | 4 | - | - | 15 |
| Feb 28 | Mount St. Mary's University | L, 19-7 | 1 | -8 | 6 | - | - | -2 |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | 1 | -4 | 29 | - | - | 25 |
| Mar 7 | vs. Marywood University | W, 35-0 | 1 | 4 | 41 | - | - | 45 |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | 1 | - | 11 | - | - | 11 |
| Mar 22 | vs. Eastern University | L, 41-6 | 1 | - | - | - | - | 0 |
| Mar 25 | Chestnut Hill College | W, 19-12 | 1 | - | - | - | - | 0 |
| Mar 25 | Holy Family University | L, 21-7 | 1 | - | 31 | - | - | 31 |
| Mar 28 | at Neumann University | L, 40-12 | 1 | - | 36 | - | - | 36 |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 1 | 44 | - | - | - | 44 |
| Mar 31 | vs. Immaculata University | L, 33-6 | 1 | 5 | 4 | - | - | 9 |
| Apr 2 | Centenary University | W, 33-14 | 1 | 9 | - | - | - | 9 |
| Apr 2 | Immaculata University | L, 27-6 | 1 | 2 | 16 | - | - | 18 |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | 1 | 15 | 18 | - | - | 33 |
| Apr 12 | at Holy Family University | L, 26-0 | 1 | - | - | - | - | 0 |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 1 | - | 8 | - | - | 8 |
| Apr 18 | Eastern University | L, 47-0 | 1 | 0 | - | - | - | 0 |
| Apr 18 | Marymount University | L, 66-0 | 1 | 1 | - | - | - | 1 |
| Apr 18 | Wagner College | L, 46-6 | 1 | -2 | - | - | - | -2 |
| Apr 20 | University of Delaware | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 1 | 6 | - | - | - | 6 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Feb 28 | Kean University | L, 26-18 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 28 | Mercy University | W, 28-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | 0 | 0 | 0 | - | - | 0 | - | - | - | - | 0 | - |
| Mar 7 | vs. Marywood University | W, 35-0 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 22 | vs. Eastern University | L, 41-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Mar 25 | Holy Family University | L, 21-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | at Neumann University | L, 40-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 2 | Centenary University | W, 33-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 2 | Immaculata University | L, 27-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | 0 | 0 | 0 | - | - | 0 | - | - | - | - | 0 | - |
| Apr 12 | at Holy Family University | L, 26-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Eastern University | L, 47-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Marymount University | L, 66-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Wagner College | L, 46-6 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | 3 | 2 | 5.0 | - | - | 2.0 | 0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | 6 | 0 | 6.0 | 1.0 | 5 | 1.0 | 0 | - | 1 | - | 1 | 0 | 0 | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | 3 | 0 | 3.0 | 1.0 | 6 | 2.0 | 0 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | 6 | 0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | 2 | 0 | 2.0 | - | - | 1.0 | 0 | - | - | - | 1 | 8 | 0 | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | 8 | 3 | 11.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 28 | at Neumann University | L, 40-12 | 6 | 0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 7 | 0 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | 10 | 1 | 11.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | 1 | - | - |
| Apr 2 | Immaculata University | L, 27-6 | 5 | 0 | 5.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 11 | 0 | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | 5 | 2 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 5 | 1 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Apr 18 | Eastern University | L, 47-0 | 4 | 2 | 6.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | 1 | - | - |
| Apr 18 | Marymount University | L, 66-0 | 4 | 2 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | 7 | 0 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 5 | 2 | 7.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 22 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 15 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 15 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| February | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
