Owen Zimmerman
-
- Hometown:
- Shoemakersville, PA
-
- Position:
- Pitcher/Utility
-
- Year:
- Fourth-Year
-
- Bats/Throws:
- R/R
-
- High School:
- Hamburg Area High School
-
- gp
- 51
-
- avg
- .512
-
- hr
- 4
-
- rbi
- 47
-
- r
- 53
-
- sb
- 9
Bio
Penn State Schuylkill Athletics
Player Biography
Prior to Penn State Schuylkill
Attended Hamburg Area High School. Played baseball, basketball, and soccer at Hamburg. Attended Penn State Harrisburg prior to transferring to Penn State Schuylkill.
Awards
2021 NEAC Scholar-Athlete, 2022 PSUAC Newcomer of the Year, 3x PSUAC All-Academic Team, 2023-24 Penn State Schuylkill Athelte of the Year, 2024 PSUAC 1st Team All-Conference, 2024 PSUAC Player of the Year, 2024 USCAA 1st Team All-American, 2024 USCAA Player of the Year, 2025 PSUAC 1st-Team All-Conference, 2025 PSUAC Player of the Year, 2020 USCAA 1st-Team All-American, 200 career hits, holds the record for Penn State Schuylkill career hits, career RBIs, career doubles, and career average.
Personal
From Shoemakersville, PA. Parents are Chad and Debra Zimmerman. Has a sister named Emily. Favorite MLB Team is the New York Yankees. Favorite player of all-time is Mariano Rivera. Walk up song is Hell’s Bells – AC/DC. Majoring in Business/Accounting.
Why Penn State?
“I choose Penn State Schuylkill because I wanted to get a Penn State degree and play in playoff baseball.”
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 20 |
| Plate appearances | 210 | 84 |
| At Bats | 172 | 68 |
| Runs | 53 | 28 |
| Hits | 88 | 37 |
| Doubles | 16 | 8 |
| Triples | 1 | 0 |
| Home Runs | 4 | 1 |
| Runs Batted In | 47 | 18 |
| Total bases | 118 | 48 |
| Walks | 31 | 14 |
| Hit by pitch | 2 | 0 |
| Strikeouts | 6 | 1 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | - |
| Stolen Bases | 9 | 4 |
| Caught Stealing | 0 | 0 |
| Batting Average | .512 | .544 |
| On Base Percentage | .579 | .614 |
| Slugging Percentage | .686 | .706 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Lancaster Bible | L, 3-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Lancaster Bible | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | at Christendom | L, 6-2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Christendom | W, 12-9 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 8 | New Jersey City | L, 15-6 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 9 | vs. Penn State Beaver | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. Penn State Beaver | W, 13-2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 10 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 2-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | vs. Minnesota North-Itasca | W, 13-9 | 1 | 4 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 0 | .750 | .800 | 2.500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 12 | vs. Rochester Community and Technical College | L, 5-3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | vs. Penn State Shenango | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | vs. Penn State Shenango | W, 8-1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | vs. Henry Ford College | L, 12-3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | vs. Penn State Shenango | W, 5-3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | vs. SUNY Canton | W, 11-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 18 | SUNY Corning | W, 12-2 | 1 | 4 | 4 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | SUNY Corning | W, 9-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | Albright College | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 19 | Albright College | L, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Cairn | L, 23-8 | 1 | 4 | 1 | 0 | 2 | 1 | - | - | 1 | - | .250 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 28 | at Penn State Wilkes-Barre | W, 8-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Penn State Wilkes-Barre | W, 12-0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | Penn State Wilkes-Barre | W, 12-4 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 29 | Penn State Wilkes-Barre | W, 8-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | W, 5-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | Penn State York | W, 12-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn State York | W, 14-9 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 8 | at Penn State York | W, 12-2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Scranton | W, 4-3 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Penn State Scranton | L, 10-8 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 13 | Central Penn College | L, 7-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Central Penn College | L, 6-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Penn State Scranton | W, 10-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | at Penn State Mont Alto | W, 14-13 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 18 | at Penn State Mont Alto | L, 18-8 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | Penn State Mont Alto | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | Penn State Mont Alto | W, 6-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at King's (PA) | W, 8-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | at Bucks County Community College | W, 5-2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Bucks County Community College | W, 7-5 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 25 | Penn State Hazleton | L, 3-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | Penn State Hazleton | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | at Penn State Hazleton | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 27 | at Penn State Hazleton | W, 16-5 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .600 | 1.250 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | at Penn State Scranton | W, 4-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | vs. Penn State Mont Alto | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| May 3 | vs. Penn State Shenango | L, 7-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 12 | vs. Miami-Middletown | W, 9-8 | 1 | 5 | 5 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.600 | - | - | - | - | - | - | - | 6 |
| May 12 | vs. Penn State Du Bois | L, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 13 | vs. Central Maine CC | W, 13-8 | 1 | 4 | 2 | 4 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 2 | - | - | 5 |
| May 14 | vs. Penn State Mont Alto | L, 4-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | Lancaster Bible | L, 3-1 | 1 | 0 | 2 | - | - |
| Feb 25 | Lancaster Bible | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Christendom | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Christendom | W, 12-9 | 1 | 1 | 1 | 1 | 0 |
| Mar 8 | New Jersey City | L, 15-6 | 1 | 2 | 3 | 0 | 0 |
| Mar 9 | vs. Penn State Beaver | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Penn State Beaver | W, 13-2 | 1 | 1 | 2 | 0 | 0 |
| Mar 10 | vs. SUNY Canton | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 2-1 | 1 | 0 | 2 | 0 | 0 |
| Mar 12 | vs. Minnesota North-Itasca | W, 13-9 | 1 | 4 | 10 | 0 | 0 |
| Mar 12 | vs. Rochester Community and Technical College | L, 5-3 | 1 | 0 | 3 | 0 | 0 |
| Mar 13 | vs. Penn State Shenango | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Penn State Shenango | W, 8-1 | 1 | 1 | 4 | 0 | 0 |
| Mar 14 | vs. Henry Ford College | L, 12-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 14 | vs. Penn State Shenango | W, 5-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 15 | vs. SUNY Canton | W, 11-6 | 1 | 0 | 1 | - | - |
| Mar 18 | SUNY Corning | W, 12-2 | 1 | 2 | 4 | 1 | - |
| Mar 18 | SUNY Corning | W, 9-1 | 1 | 0 | 2 | - | - |
| Mar 19 | Albright College | L, 8-5 | 1 | 1 | 1 | - | - |
| Mar 19 | Albright College | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 24 | Penn State Brandywine | - | - | - | - | - | |
| Mar 25 | at Cairn | L, 23-8 | 1 | 2 | 2 | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 8-2 | 1 | 1 | 1 | 0 | 0 |
| Mar 28 | at Penn State Wilkes-Barre | W, 12-0 | 1 | 2 | 1 | 1 | 0 |
| Mar 29 | Penn State Wilkes-Barre | W, 12-4 | 1 | 2 | 4 | 1 | 0 |
| Mar 29 | Penn State Wilkes-Barre | W, 8-2 | 1 | 2 | 2 | - | - |
| Apr 4 | at Penn State York | - | - | - | - | - | |
| Apr 4 | at Penn State York | - | - | - | - | - | |
| Apr 5 | Penn State York | W, 5-4 | 1 | 3 | 6 | - | - |
| Apr 5 | Penn State York | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 6 | Christendom | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | |
| Apr 6 | Christendom | - | - | - | - | - | |
| Apr 8 | at Penn State York | W, 14-9 | 1 | 0 | 2 | 0 | 0 |
| Apr 8 | at Penn State York | W, 12-2 | 1 | 2 | 2 | 1 | 0 |
| Apr 9 | Penn State Berks | - | - | - | - | - | |
| Apr 9 | Penn State Berks | - | - | - | - | - | |
| Apr 12 | Penn State Scranton | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 12 | Penn State Scranton | L, 10-8 | 1 | 2 | 6 | 0 | 0 |
| Apr 13 | Central Penn College | L, 7-5 | 1 | 1 | 0 | 1 | - |
| Apr 13 | Central Penn College | L, 6-0 | 1 | 0 | 2 | - | - |
| Apr 15 | at Penn State Scranton | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 18 | at Penn State Mont Alto | W, 14-13 | 1 | 2 | 3 | - | - |
| Apr 18 | at Penn State Mont Alto | L, 18-8 | 1 | 2 | 3 | - | - |
| Apr 19 | Penn State Mont Alto | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn State Mont Alto | W, 6-2 | 1 | 0 | 3 | - | - |
| Apr 22 | at King's (PA) | W, 8-6 | 1 | 2 | 3 | - | - |
| Apr 23 | at Bucks County Community College | W, 5-2 | 1 | 1 | 2 | 0 | 0 |
| Apr 23 | at Bucks County Community College | W, 7-5 | 1 | 1 | 1 | 1 | 0 |
| Apr 25 | Penn State Hazleton | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 25 | Penn State Hazleton | W, 4-3 | 1 | 2 | 2 | 1 | - |
| Apr 27 | at Penn State Hazleton | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 27 | at Penn State Hazleton | W, 16-5 | 1 | 3 | 5 | - | - |
| Apr 28 | at Penn State Scranton | W, 4-1 | 1 | 1 | 2 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 8-1 | 1 | 0 | 1 | 1 | - |
| May 3 | vs. Penn State Shenango | L, 7-4 | 1 | 1 | 3 | - | - |
| May 12 | vs. Miami-Middletown | W, 9-8 | 1 | 2 | 8 | - | - |
| May 12 | vs. Penn State Du Bois | L, 6-5 | 1 | 1 | 2 | - | - |
| May 13 | vs. Central Maine CC | W, 13-8 | 1 | 2 | 3 | - | - |
| May 14 | vs. Penn State Mont Alto | L, 4-1 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Lancaster Bible | L, 3-1 | 0 | 0 | 1.0 | 1 | 2 | 1 | 9.00 | 2 | 18.00 | - | 1.00 |
| Feb 25 | Lancaster Bible | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Christendom | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Christendom | W, 12-9 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | 1.00 |
| Mar 8 | New Jersey City | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn State Beaver | W, 3-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 9 | vs. Penn State Beaver | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 2-1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 1 | 13.50 | 0 | 1.50 |
| Mar 12 | vs. Minnesota North-Itasca | W, 13-9 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 2 | 9.00 | 0 | 2.50 |
| Mar 12 | vs. Rochester Community and Technical College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Shenango | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Shenango | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Henry Ford College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Penn State Shenango | W, 5-3 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | .60 |
| Mar 15 | vs. SUNY Canton | W, 11-6 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 3 | 27.00 | - | 1.00 |
| Mar 18 | SUNY Corning | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | SUNY Corning | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Albright College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Albright College | L, 8-2 | 0 | 0 | 4.2 | 4 | 2 | 1 | 1.93 | 1 | 1.93 | - | 1.29 |
| Mar 24 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Cairn | L, 23-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Wilkes-Barre | W, 12-4 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.50 |
| Mar 29 | Penn State Wilkes-Barre | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Penn State York | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn State York | W, 14-9 | 0 | 0 | 2.2 | 5 | 4 | 1 | 3.38 | 4 | 13.50 | 0 | 2.25 |
| Apr 8 | at Penn State York | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Scranton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Scranton | L, 10-8 | 0 | 1 | 5.0 | 7 | 6 | 2 | 3.60 | 4 | 7.20 | 0 | 1.80 |
| Apr 13 | Central Penn College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Central Penn College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Scranton | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Mont Alto | W, 14-13 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 18 | at Penn State Mont Alto | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Mont Alto | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Mont Alto | W, 6-2 | 1 | 0 | 7.0 | 4 | 2 | 1 | 1.29 | 3 | 3.86 | - | .71 |
| Apr 22 | at King's (PA) | W, 8-6 | 0 | 0 | 1.0 | 5 | 4 | 3 | 27.00 | 0 | .00 | - | 6.00 |
| Apr 23 | at Bucks County Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Bucks County Community College | W, 7-5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | .00 |
| Apr 25 | Penn State Hazleton | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Penn State Hazleton | W, 4-3 | 1 | 0 | 3.0 | - | - | - | 0.00 | 4 | 12.00 | - | - |
| Apr 27 | at Penn State Hazleton | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Penn State Hazleton | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Penn State Scranton | W, 4-1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.29 | 5 | 6.43 | 1 | .29 |
| May 2 | vs. Penn State Mont Alto | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Shenango | L, 7-4 | 0 | 0 | 1.2 | 4 | 3 | 2 | 10.80 | 0 | .00 | - | 3.00 |
| May 12 | vs. Miami-Middletown | W, 9-8 | 1 | 0 | 4.0 | 4 | 3 | 1 | 2.25 | 6 | 13.50 | - | 1.50 |
| May 12 | vs. Penn State Du Bois | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Central Maine CC | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Penn State Mont Alto | L, 4-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Lancaster Bible | L, 3-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 25 | Lancaster Bible | L, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Christendom | L, 6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Christendom | W, 12-9 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
