Official Volleyball Box Score
Penn State Schuylkill at Penn State Scranton
9/24/2019 at 7:00 PM
@ SCRANTON
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 7 | .286 |
| 2 | 4 | 6 | 2 | -1.000 |
| 3 | 6 | 6 | 18 | .000 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | 5 | .200 |
| 2 | 4 | 6 | 8 | -.250 |
| 3 | 4 | 2 | 14 | .143 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Miller | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Alexis Breslin * | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Chloe Shadle * | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 1.0 |
| 7 | Reese Erbe * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Noel Kaufman * | 3 | 6 | 2 | 2 | 2.000 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | Chloe Readinger * | 3 | 4 | 3 | 10 | .100 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | Alexis Bowser * | 3 | 5 | 3 | 12 | .167 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 8.0 |
| 33 | Emma Nace | 3 | 0 | 0 | 0 | .000 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Totals | 15 | 12 | 31 | .097 | 12 | 20 | 5 | 6 | 5 | 2 | 0 | 0 | 15 | 37.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Kaila Heltzel * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 06 | Sheylla Romero * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Mari Saba * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alexandria Grippi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jessica Berger * | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 22 | Danielle Powell * | 3 | 2 | 3 | 5 | -.200 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 23 | Alexis Stella * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Krina Patel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 9 | 30 | .033 | 10 | 3 | 6 | 27 | 7 | 2 | 0 | 0 | 2 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1st Referee: KEN WALKER 2nd Referee: KATHY GOERINGER |
* = Starter
