Alexis Bowser
12

Alexis Bowser

m
22
k/s
0.87
h %
.021
a/s
0.11
b/s
0.14
sa/s
0.91
d/s
0.96
Player Stats
  Overall Conference
Matches 22 12
Sets 70 38
Kills 61 37
Kills per set 0.87 0.97
Errors 56 36
Total Attacks 236 132
Total Attacks per set 3.37 3.47
Hitting Percentage .021 .008
Assists 8 4
Assists per set 0.11 0.11
Service Total Attempts 79 41
Service Aces 64 52
Service Errors 23 11
Service Aces per set 0.91 1.37
Receptions 45 29
Reception Errors 30 19
Digs 67 41
Digs per set 0.96 1.08
Block Solo 4 2
Block Assist 6 6
Block Total 10 8
Blocks per set 0.14 0.21
Block Errors 1 0
Ball Handling Errors 4 4
Points 132.0 94.0
Points per set 1.9 2.5
Matches started 22 12
Recent Results
Date Opponent Result
Oct 11 Penn State Lehigh Valley W, 3-1
Oct 15 at Penn State Hazleton W, 3-1
Oct 18 Penn State Wilkes Barre W, 3-0
Oct 22 Penn State Scranton W, 3-0
Oct 24 Penn State Hazleton W, 3-0
Oct 28 vs. Penn State Beaver L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Albright L, 3-0 1 3 1 0 4 .250 0 1.0
Sep 3 at Bryn Athyn L, 3-0 1 3 2 2 10 .000 0 4.0
Sep 10 Rosemont W, 3-0 1 3 2 2 7 .000 0 4.0
Sep 12 at Washington Adventist L, 3-0 1 3 2 4 17 -.118 3 2.0
Sep 14 at Penn State Lehigh Valley W, 3-0 1 3 3 1 8 .250 0 6.0
Sep 15 at Penn State York W, 3-0 1 3 0 3 6 -.500 2 0.5
Sep 17 Washington Adventist W, 3-1 1 4 7 3 19 .211 0 11.0
Sep 19 Penn State Brandywine W, 3-0 1 3 0 2 6 -.333 0 3.5
Sep 21 Penn State Hazleton W, 3-0 1 3 2 3 10 -.100 0 7.5
Sep 22 at Penn State Wilkes Barre W, 3-0 1 1 1 1 0 - 0 16.0
Sep 24 at Penn State Scranton W, 3-0 1 3 5 3 12 .167 0 8.0
Sep 28 vs. Penn State Du Bois L, 3-0 - - - - - - - -
Sep 28 vs. Penn State Beaver L, 3-0 1 3 2 0 0 - 0 2.0
Sep 29 vs. Penn State Mont Alto L, 3-1 1 4 3 0 18 .167 0 3.0
Sep 29 vs. Penn State Fayette L, 3-0 - - - - - - - -
Oct 3 University of Valley Forge W, 3-0 1 3 2 2 14 .000 1 5.0
Oct 5 at Penn State Brandywine L, 3-2 1 5 8 4 24 .167 0 8.0
Oct 9 Penn State York W, 3-0 1 3 5 6 16 -.063 0 9.5
Oct 11 Penn State Lehigh Valley W, 3-1 1 4 3 2 15 .067 1 6.0
Oct 15 at Penn State Hazleton W, 3-1 1 4 6 7 22 -.045 0 9.0
Oct 18 Penn State Wilkes Barre W, 3-0 1 3 1 1 2 .000 1 15.0
Oct 22 Penn State Scranton W, 3-0 1 3 3 3 11 .000 0 5.0
Oct 24 Penn State Hazleton W, 3-0 1 3 1 5 10 -.400 0 4.0
Oct 28 vs. Penn State Beaver L, 3-0 1 3 2 2 5 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Albright L, 3-0 1 3 3 0 0 0 0 0
Sep 3 at Bryn Athyn L, 3-0 1 3 2 0 0 0 0 0
Sep 10 Rosemont W, 3-0 1 3 1 1 0 0 1 0
Sep 12 at Washington Adventist L, 3-0 1 3 5 0 0 0 0 0
Sep 14 at Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0 0
Sep 15 at Penn State York W, 3-0 1 3 0 0 1 0 1 1
Sep 17 Washington Adventist W, 3-1 1 4 0 0 0 0 0 0
Sep 19 Penn State Brandywine W, 3-0 1 3 1 0 1 0 1 0
Sep 21 Penn State Hazleton W, 3-0 1 3 2 1 1 0 2 0
Sep 22 at Penn State Wilkes Barre W, 3-0 1 1 0 0 0 0 0 0
Sep 24 at Penn State Scranton W, 3-0 1 3 5 0 0 0 0 2
Sep 28 vs. Penn State Du Bois L, 3-0 - - - - - - - -
Sep 28 vs. Penn State Beaver L, 3-0 1 3 3 0 0 0 0 0
Sep 29 vs. Penn State Mont Alto L, 3-1 1 4 0 0 0 0 0 0
Sep 29 vs. Penn State Fayette L, 3-0 - - - - - - - -
Oct 3 University of Valley Forge W, 3-0 1 3 0 1 0 1 1 0
Oct 5 at Penn State Brandywine L, 3-2 1 5 10 0 0 0 0 1
Oct 9 Penn State York W, 3-0 1 3 2 1 1 0 2 0
Oct 11 Penn State Lehigh Valley W, 3-1 1 4 5 0 2 0 2 0
Oct 15 at Penn State Hazleton W, 3-1 1 4 13 0 0 0 0 0
Oct 18 Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0 0
Oct 22 Penn State Scranton W, 3-0 1 3 3 0 0 0 0 0
Oct 24 Penn State Hazleton W, 3-0 1 3 5 0 0 0 0 0
Oct 28 vs. Penn State Beaver L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Albright L, 3-0 1 3 6 0 1 10 3
Sep 3 at Bryn Athyn L, 3-0 1 3 12 2 1 1 0
Sep 10 Rosemont W, 3-0 1 3 0 1 1 0 1
Sep 12 at Washington Adventist L, 3-0 1 3 8 0 0 3 3
Sep 14 at Penn State Lehigh Valley W, 3-0 1 3 0 3 0 0 0
Sep 15 at Penn State York W, 3-0 1 3 0 0 1 0 1
Sep 17 Washington Adventist W, 3-1 1 4 0 4 3 0 1
Sep 19 Penn State Brandywine W, 3-0 1 3 0 3 1 0 2
Sep 21 Penn State Hazleton W, 3-0 1 3 0 4 0 0 0
Sep 22 at Penn State Wilkes Barre W, 3-0 1 1 0 15 3 0 0
Sep 24 at Penn State Scranton W, 3-0 1 3 0 3 0 7 1
Sep 28 vs. Penn State Du Bois L, 3-0 - - - - - - -
Sep 28 vs. Penn State Beaver L, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State Mont Alto L, 3-1 1 4 0 0 0 0 0
Sep 29 vs. Penn State Fayette L, 3-0 - - - - - - -
Oct 3 University of Valley Forge W, 3-0 1 3 0 2 2 0 1
Oct 5 at Penn State Brandywine L, 3-2 1 5 17 0 0 0 0
Oct 9 Penn State York W, 3-0 1 3 0 3 1 0 4
Oct 11 Penn State Lehigh Valley W, 3-1 1 4 0 2 1 0 5
Oct 15 at Penn State Hazleton W, 3-1 1 4 24 3 3 22 3
Oct 18 Penn State Wilkes Barre W, 3-0 1 3 0 14 0 0 0
Oct 22 Penn State Scranton W, 3-0 1 3 0 2 1 0 3
Oct 24 Penn State Hazleton W, 3-0 1 3 0 3 2 0 0
Oct 28 vs. Penn State Beaver L, 3-0 1 3 12 0 2 2 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 13 41 43 1.05 50 135 3.29 -.052 3 0.07 63.0 1.5
2017-18 16 52 43 0.83 44 138 2.65 -.007 4 0.08 80.0 1.5
2018-19 14 42 46 1.10 61 163 3.88 -.092 3 0.07 68.5 1.6
2019-20 22 70 61 0.87 56 236 3.37 .021 8 0.11 132.0 1.9
Total 65 205 193 0.94 211 672 3.28 -.027 18 0.09 343.5 1.7
  m s digs d/s bs ba tot b/s
2016-17 13 41 33 0.80 1 2 3 0.07
2017-18 16 52 71 1.37 6 0 6 0.12
2018-19 14 42 38 0.90 1 3 4 0.10
2019-20 22 70 67 0.96 4 6 10 0.14
Total 65 205 209 1.02 12 11 23 0.11
  m s ta sa sa/s se r re
2016-17 13 41 16 18 0.44 12 43 35
2017-18 16 52 11 31 0.60 10 24 13
2018-19 14 42 43 20 0.48 10 54 11
2019-20 22 70 79 64 0.91 23 45 30
Total 65 205 149 133 0.65 55 166 89
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 70 61 0.87 56 236 3.37 .021 8 0.11 132.0 1.9
Conference 12 38 37 0.97 36 132 3.47 .008 4 0.11 94.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 32 26 0.81 29 110 3.44 -.027 3 0.09 70.5 2.2
Away 9 28 28 1.00 25 103 3.68 .029 5 0.18 54.5 1.9
Neutral 3 10 7 0.70 2 23 2.30 .217 0 0.00 7.0 0.7
                         
Wins 15 46 41 0.89 44 158 3.43 -.019 5 0.11 110.0 2.4
Losses 7 24 20 0.83 12 78 3.25 .103 3 0.13 22.0 0.9
                         
August 1 3 1 0.33 0 4 1.33 .250 0 0.00 1.0 0.3
September 12 36 29 0.81 24 113 3.14 .044 5 0.14 67.5 1.9
October 9 31 31 1.00 32 119 3.84 -.008 3 0.10 63.5 2.0
  m s digs d/s bs ba tot b/s
Total 22 70 67 0.96 4 6 10 0.14
Conference 12 38 41 1.08 2 6 8 0.21
Exhibition - - - - - - - -
                 
Home 10 32 19 0.59 4 5 9 0.28
Away 9 28 38 1.36 0 1 1 0.04
Neutral 3 10 10 1.00 0 0 0 0.00
                 
Wins 15 46 37 0.80 4 6 10 0.22
Losses 7 24 30 1.25 0 0 0 0.00
                 
August 1 3 3 1.00 0 0 0 0.00
September 12 36 19 0.53 2 3 5 0.14
October 9 31 45 1.45 2 3 5 0.16
  m s ta sa sa/s se r re
Total 22 70 79 64 0.91 23 45 30
Conference 12 38 41 52 1.37 11 29 19
Exhibition - - - - - - - -
                 
Home 10 32 0 38 1.19 12 0 17
Away 9 28 67 26 0.93 9 43 11
Neutral 3 10 12 0 0.00 2 2 2
                 
Wins 15 46 24 62 1.35 19 29 22
Losses 7 24 55 2 0.08 4 16 8
                 
August 1 3 6 0 0.00 1 10 3
September 12 36 20 35 0.97 10 11 9
October 9 31 53 29 0.94 12 24 18