Official Volleyball Box Score
Penn State Brandywine at Penn State Schuylkill
9/19/2019 at 6:30 PM
@ Schuylkill Haven, PA
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 13 | .154 |
| 2 | 8 | 7 | 20 | .050 |
| 3 | 3 | 6 | 17 | -.176 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 7 | 4 | 14 | .214 |
| 3 | 9 | 3 | 27 | .222 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gianna Anthony | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rikelle Taylor * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 7 | Hannah Sarafinas * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Amanda Floyd | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hope Coacher * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Kira Thorne * | 3 | 6 | 2 | 8 | .500 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Rebecca Gonzalez | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brandi James * | 3 | 4 | 8 | 18 | -.222 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 19 | Alsatia Haas-Tome | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Swenson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 53 | .019 | 13 | 7 | 8 | 8 | 25 | 2 | 2 | 2 | 1 | 26.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Miller | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alexis Breslin | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Chloe Shadle * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 2.5 |
| 7 | Reese Erbe * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1.5 |
| 8 | Noel Kaufman * | 3 | 15 | 3 | 35 | .343 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 19.0 |
| 9 | Chloe Readinger * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 13.5 |
| 12 | Alexis Bowser * | 3 | 0 | 2 | 6 | -.333 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Amanda Hichez * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 33 | Emma Nace | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 28 | 12 | 77 | .208 | 19 | 8 | 4 | 16 | 15 | 7 | 10 | 13 | 5 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
