Payton Frantz
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 16 | 6 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 17 | 7 |
| Shot Pct | .118 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 # | at Wilson College | |
| Sep 3 | at University of Valley Forge | L, 3-1 |
| Sep 9 | Penn State Hazleton | W, 12-0 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 |
| Sep 18 | Penn State Scranton | W, 9-0 |
| Sep 20 | at Penn State New Kensington | W, 6-3 |
| Sep 22 | at Keystone College | W, 10-1 |
| Sep 27 | Penn State Beaver | W, 10-0 |
| Sep 30 | Penn State Mont Alto | W, 2-1 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 |
| Oct 4 | at Christendom | L, 7-2 |
| Oct 7 | at DeSales | |
| Oct 9 | Wilson College | L, 3-0 |
| Oct 12 | Penn State New Kensington | W, 3-1 |
| Oct 15 | at Penn State Hazleton | W, 10-0 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 |
| Oct 25 | at Penn State Beaver | W, 7-0 |
| Nov 1 | Penn State Beaver | W, 11-0 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
