Kay Lee Morgan
gp
10
gs
6
min
535:32
ga
13
gaa
2.18
sv
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 3 |
| Games started | 6 | 1 |
| Minutes | 535:32 | 135:00 |
| Goals against | 13 | 0 |
| Goals-against average | 2.18 | 0.00 |
| Saves | 22 | 2 |
| Save pct | .629 | 1.000 |
| Wins | 4 | 1 |
| Losses | 3 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/3 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Penn State Hazleton | W, 12-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 26:00 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | - | - | - | - | - | - |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - | - |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Christendom | L, 7-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at DeSales | - | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 14:32 |
| Oct 12 | Penn State New Kensington | W, 3-1 | - | - | - | - | - | - |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | - | - | - | - | - | - |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | - | - | - | - | - | - |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Sep 9 | Penn State Hazleton | W, 12-0 | - | - | - | - | - |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Sep 20 | at Penn State New Kensington | W, 6-3 | - | - | - | - | - |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | - | - | - | - | - |
| Oct 4 | at Christendom | L, 7-2 | 1 | 1 | 7 | 15 | .682 |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 12 | Penn State New Kensington | W, 3-1 | - | - | - | - | - |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 0 | 0 | 0 | - |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 1.08 | 2.18 | 1.83 |
| Conference | 3 | 1 | .00 | 0.00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .33 | 1.38 | .50 |
| Away | 5 | 4 | 1.83 | 2.44 | 3.17 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2 | .14 | 0.29 | .57 |
| Losses | 4 | 4 | 2.40 | 4.90 | 3.60 |
| September | 5 | 3 | .83 | 1.79 | 1.17 |
| October | 4 | 3 | 1.60 | 3.01 | 3.00 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 4 | 3 | 0 | 1/3 | 535:32 |
| Conference | 3 | 1 | 0 | 0 | 1/1 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 1 | 0 | 0/2 | 130:32 |
| Away | 5 | 2 | 2 | 0 | 1/1 | 405:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 4 | 0 | 0 | 1/3 | 315:00 |
| Losses | 4 | 0 | 3 | 0 | 0/0 | 220:32 |
| September | 5 | 2 | 1 | 0 | 0/1 | 251:00 |
| October | 4 | 1 | 2 | 0 | 1/1 | 239:32 |
| November | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 44:38 |
| Conference | 3 | 33:45 |
| Exhibition | - | 0:00 |
| Home | 5 | 21:45 |
| Away | 5 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 6 | 45:00 |
| Losses | 4 | 44:06 |
| September | 5 | 41:50 |
| October | 4 | 47:54 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 13 | 22 | .629 |
| Conference | 3 | 1 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 2 | 3 | .600 |
| Away | 5 | 4 | 11 | 19 | .633 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2 | 1 | 4 | .800 |
| Losses | 4 | 4 | 12 | 18 | .600 |
| September | 5 | 3 | 5 | 7 | .583 |
| October | 4 | 3 | 8 | 15 | .652 |
| November | 1 | 0 | 0 | 0 | - |
