Grace Fenstermacher
-
- Birth Date:
- 08/03
-
- Height:
- 5'4
-
- Hometown:
- Schuylkill Haven, PA
-
- Position:
- Midfield/Defense
-
- Year:
- Fourth Year
-
- Nickname:
- G
-
- State:
- Pennsylvania
-
- Country:
- United States
-
- High School:
- Nativity BVM High School
-
- Major:
- Criminal Justice
-
- Instagram:
- gracie.102
-
- g
- 9
-
- a
- 2
-
- pts
- 20
-
- gw
- 2
Bio
Penn State Schuylkill Athletics
Player Biography
PSU Email
GJF5243@psu.edu
2023 Sophomore Year
Played in 16 contests, starting in 10… Finished with eleven goals and six assists on the year… Scored first career goal in season opener victory against Valley Forge… Scored season-best two goals and an assist in 12-0 win against Penn State Beaver… Matched her season-high of two goals in 7-0 victory against Penn State Beaver days later.
Before Penn State Schuylkill
Attended Nativity BVM High School. Played soccer with Reading Rage and Blue Mountain Soccer Club for 7 years. Played varsity soccer at Nativity BVM for 4 years, named captain for two years. After high school attended Alvernia University for one year. Honorable mention as a goalkeeper. Named second team as a defender twice. First-team offensive player. Top 10 scoring and Athlete of the Year for Pottsville Lions Club.
Personal
From Schuylkill Haven, PA. Father played football and mother was a cheerleader. Has two dogs, a dutch shepherd and a llewellyn setter. Majoring in Criminal Justice. Stands at 5’4”
Why did I choose Penn State Schuylkill?
“I chose Penn State Schuylkill because it’s close to home and everyone is very friendly. I like that I get to meet new people from different areas.”
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 18 | 8 |
| Goals | 9 | 8 |
| Assists | 2 | 1 |
| Points | 20 | 17 |
| Shots | 42 | 26 |
| Shot Pct | .214 | .308 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Christendom | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 0 | - | 0 | - |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Christendom | L, 7-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 12 | .250 | 6 | .500 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 5 | .200 | 2 | .400 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Christendom | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Penn State Beaver | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 9 | 2 | 20 |
| Conference | 8 | 8 | 8 | 1 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 6 | 1 | 13 |
| Away | 8 | 7 | 3 | 1 | 7 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 11 | 9 | 2 | 20 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 4 | 0 | 8 |
| October | 7 | 7 | 4 | 1 | 9 |
| November | 4 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.21 | .214 | 1.21 | .548 |
| Conference | 8 | 3.25 | .308 | 1.88 | .577 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.25 | .333 | 1.38 | .611 |
| Away | 8 | 3.00 | .125 | 1.50 | .500 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | 3.00 | .250 | 1.58 | .528 |
| Losses | 7 | .86 | .000 | .57 | .667 |
| Month | |||||
| September | 8 | 2.25 | .222 | 1.38 | .611 |
| October | 7 | 2.71 | .211 | 1.43 | .526 |
| November | 4 | 1.25 | .200 | .50 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 42 | .214 | 23 | .548 |
| Conference | 8 | 26 | .308 | 15 | .577 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 18 | .333 | 11 | .611 |
| Away | 8 | 24 | .125 | 12 | .500 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 36 | .250 | 19 | .528 |
| Losses | 7 | 6 | .000 | 4 | .667 |
| Month | |||||
| September | 8 | 18 | .222 | 11 | .611 |
| October | 7 | 19 | .211 | 10 | .526 |
| November | 4 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 1-1 | 2 |
| Conference | 8 | 0 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 1-1 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 1-1 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 1-1 | 2 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .47 | .11 | 1.05 |
| Conference | 8 | 8 | 1.00 | .13 | 2.13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .75 | .13 | 1.63 |
| Away | 8 | 7 | .38 | .13 | .88 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 11 | .75 | .17 | 1.67 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .50 | .00 | 1.00 |
| October | 7 | 7 | .57 | .14 | 1.29 |
| November | 4 | 4 | .25 | .25 | .75 |
News mentions
Makenzie Wechsler’s four-goal performance powers Schuylkill to 11–0 semifinal win over Beaver.
Dress Named Player of the Year, Sypniewski Defender of the Year as Schuylkill Sweeps Honors
The Lions fired a season-high 45 shots and recorded their fourth shutout of the year in an 10–0 road victory Wednesday night.
Schuylkill rallies for three second-half goals to stay unbeaten in conference play on Senior Day
Schuylkill outshot Mont Alto 18–11, led by goals from Bronson and Fenstermacher.
Penn State Schuylkill fired 34 total shots, putting 20 on goal in a dominant conference win.
Women's soccer fired off 59 shots and converted 12 goals in a commanding PSUAC-opening win over Penn State Hazleton.
