Reno Plesnarski
5

Reno Plesnarski

m
18
k/s
2.37
h %
.091
a/s
0.05
b/s
0.23
sa/s
0.20
d/s
1.37
Player Stats
  Overall Conference
Matches 18 -
Sets 60 -
Kills 142 -
Kills per set 2.37 -
Errors 101 -
Total Attacks 449 -
Total Attacks per set 7.48 -
Hitting Percentage .091 -
Assists 3 -
Assists per set 0.05 -
Service Total Attempts 67 -
Service Aces 12 -
Service Errors 44 -
Service Aces per set 0.20 -
Receptions 295 -
Reception Errors 28 -
Digs 82 -
Digs per set 1.37 -
Block Solo 4 -
Block Assist 10 -
Block Total 14 -
Blocks per set 0.23 -
Block Errors 2 -
Ball Handling Errors 0 -
Points 163.0 -
Points per set 2.7 -
Matches started 18 -
Recent Results
Date Opponent Result
Mar 21 at Gallaudet University L, 3-0
Mar 24 at Wilkes University L, 3-0
Mar 28 vs. Drew L, 3-0
Mar 28 at Elizabethtown College L, 3-0
Apr 4 vs. Regent University L, 3-0
Apr 4 at Hood College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 21 Eastern University L, 3-0 1 3 7 7 19 .000 0 7.0
Jan 23 The University of Valley Forge W, 3-0 1 3 10 4 28 .214 0 11.5
Feb 6 Wilson College L, 3-0 1 3 3 5 26 -.077 1 5.5
Feb 14 vs. The University of Valley Forge L, 3-2 1 5 23 5 43 .419 2 26.5
Feb 14 at Eastern University L, 3-0 1 3 7 4 24 .125 0 7.0
Feb 17 at The University of Valley Forge   - - - - - - - -
Feb 28 at Brooklyn L, 3-0 1 3 5 6 21 -.048 0 7.0
Feb 28 vs. Saint Elizabeth University W, 3-2 1 5 9 6 31 .097 0 12.5
Mar 4 at King's College L, 3-0 1 3 5 3 14 .143 0 6.0
Mar 7 at Stevenson L, 3-0 1 3 4 3 15 .067 0 4.0
Mar 7 vs. Cairn University L, 3-0 1 3 11 7 29 .138 0 12.0
Mar 19 at Wilson College L, 3-0 1 3 5 7 19 -.105 0 5.5
Mar 21 vs. Saint Elizabeth University L, 3-2 1 5 15 14 52 .019 0 17.0
Mar 21 at Gallaudet University L, 3-0 1 3 7 5 24 .083 0 7.0
Mar 24 at Wilkes University L, 3-0 1 3 6 3 14 .214 0 6.0
Mar 28 vs. Drew L, 3-0 1 3 6 10 28 -.143 0 6.0
Mar 28 at Elizabethtown College L, 3-0 1 3 7 6 23 .043 0 9.5
Apr 4 vs. Regent University L, 3-0 1 3 5 3 18 .111 0 5.5
Apr 4 at Hood College L, 3-0 1 3 7 3 21 .190 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 Eastern University L, 3-0 1 3 2 0 0 0 0 0
Jan 23 The University of Valley Forge W, 3-0 1 3 10 0 1 0 1 0
Feb 6 Wilson College L, 3-0 1 3 6 2 1 2 3 0
Feb 14 vs. The University of Valley Forge L, 3-2 1 5 4 1 1 0 2 0
Feb 14 at Eastern University L, 3-0 1 3 1 0 0 0 0 0
Feb 17 at The University of Valley Forge   - - - - - - - -
Feb 28 at Brooklyn L, 3-0 1 3 6 1 0 0 1 0
Feb 28 vs. Saint Elizabeth University W, 3-2 1 5 15 0 3 0 3 0
Mar 4 at King's College L, 3-0 1 3 1 0 0 0 0 0
Mar 7 at Stevenson L, 3-0 1 3 1 0 0 0 0 0
Mar 7 vs. Cairn University L, 3-0 1 3 3 0 0 0 0 0
Mar 19 at Wilson College L, 3-0 1 3 2 0 1 0 1 0
Mar 21 vs. Saint Elizabeth University L, 3-2 1 5 9 0 0 0 0 0
Mar 21 at Gallaudet University L, 3-0 1 3 3 0 0 0 0 0
Mar 24 at Wilkes University L, 3-0 1 3 2 0 0 0 0 0
Mar 28 vs. Drew L, 3-0 1 3 5 0 0 0 0 0
Mar 28 at Elizabethtown College L, 3-0 1 3 6 0 1 0 1 0
Apr 4 vs. Regent University L, 3-0 1 3 6 0 1 0 1 0
Apr 4 at Hood College L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 21 Eastern University L, 3-0 1 3 0 0 3 20 0
Jan 23 The University of Valley Forge W, 3-0 1 3 0 1 2 19 0
Feb 6 Wilson College L, 3-0 1 3 0 0 0 17 1
Feb 14 vs. The University of Valley Forge L, 3-2 1 5 0 2 3 24 3
Feb 14 at Eastern University L, 3-0 1 3 0 0 1 6 1
Feb 17 at The University of Valley Forge   - - - - - - -
Feb 28 at Brooklyn L, 3-0 1 3 7 1 1 20 3
Feb 28 vs. Saint Elizabeth University W, 3-2 1 5 14 2 3 28 1
Mar 4 at King's College L, 3-0 1 3 5 1 2 29 9
Mar 7 at Stevenson L, 3-0 1 3 4 0 2 14 1
Mar 7 vs. Cairn University L, 3-0 1 3 11 1 3 13 1
Mar 19 at Wilson College L, 3-0 1 3 0 0 3 10 1
Mar 21 vs. Saint Elizabeth University L, 3-2 1 5 0 2 3 0 0
Mar 21 at Gallaudet University L, 3-0 1 3 5 0 1 18 2
Mar 24 at Wilkes University L, 3-0 1 3 0 0 4 8 0
Mar 28 vs. Drew L, 3-0 1 3 5 0 3 14 0
Mar 28 at Elizabethtown College L, 3-0 1 3 10 2 4 22 2
Apr 4 vs. Regent University L, 3-0 1 3 0 0 3 21 0
Apr 4 at Hood College L, 3-0 1 3 6 0 3 12 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 18 60 142 2.37 101 449 7.48 .091 3 0.05 163.0 2.7
Total 18 60 142 2.37 101 449 7.48 .091 3 0.05 163.0 2.7
  m s digs d/s bs ba tot b/s
2025-26 18 60 82 1.37 4 10 14 0.23
Total 18 60 82 1.37 4 10 14 0.23
  m s ta sa sa/s se r re
2025-26 18 60 67 12 0.20 44 295 28
Total 18 60 67 12 0.20 44 295 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 60 142 2.37 101 449 7.48 .091 3 0.05 163.0 2.7
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 3 9 20 2.22 16 73 8.11 .055 1 0.11 24.0 2.7
Away 9 27 53 1.96 40 175 6.48 .074 0 0.00 59.5 2.2
Neutral 6 24 69 2.88 45 201 8.38 .119 2 0.08 79.5 3.3
                         
Wins 2 8 19 2.38 10 59 7.38 .153 0 0.00 24.0 3.0
Losses 16 52 123 2.37 91 390 7.50 .082 3 0.06 139.0 2.7
                         
January 2 6 17 2.83 11 47 7.83 .128 0 0.00 18.5 3.1
February 5 19 47 2.47 26 145 7.63 .145 3 0.16 58.5 3.1
March 9 29 66 2.28 58 218 7.52 .037 0 0.00 73.0 2.5
April 2 6 12 2.00 6 39 6.50 .154 0 0.00 13.0 2.2
  m s digs d/s bs ba tot b/s
Total 18 60 82 1.37 4 10 14 0.23
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 3 9 18 2.00 2 2 4 0.44
Away 9 27 22 0.81 1 3 4 0.15
Neutral 6 24 42 1.75 1 5 6 0.25
                 
Wins 2 8 25 3.13 0 4 4 0.50
Losses 16 52 57 1.10 4 6 10 0.19
                 
January 2 6 12 2.00 0 1 1 0.17
February 5 19 32 1.68 4 5 9 0.47
March 9 29 32 1.10 0 2 2 0.07
April 2 6 6 1.00 0 2 2 0.33
  m s ta sa sa/s se r re
Total 18 60 67 12 0.20 44 295 28
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 3 9 0 1 0.11 5 56 1
Away 9 27 37 4 0.15 21 139 22
Neutral 6 24 30 7 0.29 18 100 5
                 
Wins 2 8 14 3 0.38 5 47 1
Losses 16 52 53 9 0.17 39 248 27
                 
January 2 6 0 1 0.17 5 39 0
February 5 19 21 5 0.26 8 95 9
March 9 29 40 6 0.21 25 128 16
April 2 6 6 0 0.00 6 33 3