Official Volleyball Box Score
Penn State Schuylkill at Stevenson
3/7/2026 at 2:00 PM
@ Stevenson
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 9 | -.222 |
| 2 | 2 | 3 | 17 | -.059 |
| 3 | 3 | 5 | 17 | -.118 |
Stevenson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 14 | .500 |
| 2 | 16 | 5 | 25 | .440 |
| 3 | 12 | 3 | 17 | .529 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashton Owens * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reno Plesnarski * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kadre Williams * | 3 | 0 | 1 | 4 | -.250 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | David Hauer III | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bryce Hensley * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| 16 | Austin Fries * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 19 | David Imeogu | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 20 | Zach Fisher * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 11 | 43 | -.116 | 5 | 0 | 11 | 15 | 1 | 6 | 0 | 3 | 0 | 12.0 | ||
Stevenson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
