Penn State Schuylkill at Penn State Beaver October 5, 2024
Box Score
Penn State Schuylkill
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 6 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Quentin Wertz
|
0 | 0 | 0 | 1 |
|
f 2
Logan Gabriel
|
11 | 8 | 2 | 0 |
|
5
Franklin Ventura
|
1 | 1 | 0 | 0 |
|
d 6
Jared Perusich
|
4 | 3 | 2 | 0 |
|
8
Chih Hsu
|
2 | 1 | 0 | 0 |
|
m 10
Fabian Jimenez
|
4 | 4 | 0 | 0 |
|
w 11
Christian Garcia
|
2 | 1 | 0 | 0 |
|
m 14
Joseph Liddle
|
1 | 1 | 0 | 0 |
|
16
Kalani Pedrosa
|
1 | 1 | 0 | 0 |
|
m 18
Joe Saldivar
|
3 | 1 | 0 | 0 |
|
f 22
Robert Chauvenne
|
13 | 6 | 2 | 3 |
|
f 24
Michel Rahbani
|
5 | 4 | 1 | 2 |
|
25
Gerold Werther
|
0 | 0 | 0 | 0 |
|
d 26
Joshua Martinez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 47 | 31 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Bryce Hensley | 31 | 7 | 24 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Quentin Wertz | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
11:25 | Michel Rahbani (Robert Chauvenne) - * | 0 - 1 |
|
Penn State Beaver
1st
|
13:24 | Logan Gabriel (Michel Rahbani) - * | 0 - 2 |
|
Penn State Beaver
1st
|
31:45 | Jared Perusich (Robert Chauvenne) | 0 - 3 |
|
Penn State Beaver
1st
|
33:41 | Robert Chauvenne (Robert Chauvenne) | 0 - 4 |
|
Penn State Beaver
1st
|
42:40 | Logan Gabriel (Michel Rahbani) | 0 - 5 |
|
Penn State Beaver
2nd
|
53:47 | Robert Chauvenne (Quentin Wertz) - * | 0 - 6 |
|
Penn State Beaver
2nd
|
61:12 | Jared Perusich (unassisted) - * | 0 - 7 |
|
Penn State Schuylkill
2nd
|
88:49 | Zack Wilcox (Jonah Zias) - * | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 8 | 13 | 21 |
| Penn State Beaver | 22 | 25 | 47 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 10 | 14 | 24 |
| Penn State Beaver | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 2 | 3 | 5 |
| Penn State Beaver | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 1 | 3 | 4 |
| Penn State Beaver | 5 | 0 | 5 |
| Date/Time | October 5, 2024 - 2:00 PM |
|---|---|
| Location | Beaver Falls, PA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Bryce Hensley at goalie for Penn State Schuylkil. | ||
| 0:00 | Quentin Wertz at goalie for Penn State Beaver. | ||
| 3:07 | Shot by Penn State Schuylkil Zack Wilcox, Wide. | ||
| Foul on Penn State Beaver. | |||
| 5:15 | Corner kick by Penn State Schuylkil Chris Parlaman [5:15]. | ||
| 5:47 | Shot by Penn State Schuylkil Chris Parlaman, High. | ||
| 7:00 | Shot by Penn State Beaver Michel Rahbani, Wide Right. | ||
| Foul on Penn State Beaver. | |||
| 10:16 | Shot by Penn State Beaver Joe Saldivar, Wide Left. | ||
| 11:25 | Goal!GOAL by Penn State Beaver Michel Rahbani (FIRST GOAL), Assist by Robert Chauvenne * ( 0 - 1 ) |
||
| 12:29 | Shot by Penn State Schuylkil Chris Parlaman, Save (by goalie) Quentin Wertz. | ||
| 12:47 | Corner kick by Penn State Schuylkil Chris Parlaman [12:47]. | ||
| 13:24 | Goal!GOAL by Penn State Beaver Logan Gabriel, Assist by Michel Rahbani * ( 0 - 2 ) |
||
| 17:01 | Shot by Penn State Beaver Robert Chauvenne, Blocked. | ||
| Foul on Penn State Beaver. | |||
| 19:05 | Shot by Penn State Schuylkil Isaac Smith, Save (by goalie) Quentin Wertz. | ||
| Foul on Penn State Beaver. | |||
| 22:38 | Shot by Penn State Beaver Robert Chauvenne, Save (by goalie) Bryce Hensley. | ||
| 23:06 | Shot by Penn State Schuylkil Jake Moser, Wide Left. | ||
| 23:26 | Substitution!Penn State Beaver substitution: Kalani Pedrosa for Franklin Ventura. | ||
| 24:01 | Shot by Penn State Beaver Robert Chauvenne, Blocked. | ||
| 24:14 | Corner kick by Penn State Beaver Fabian Jimenez [24:14]. | ||
| 25:01 | Shot by Penn State Beaver Logan Gabriel, High. | ||
| 25:36 | Shot by Penn State Beaver Robert Chauvenne, Save (by goalie) Bryce Hensley. | ||
| 26:42 | Substitution!Penn State Schuylkil substitution: Chad Schwartz for Aramis Rosario-Gonza. | ||
| 29:00 | Shot by Penn State Beaver Joseph Liddle, Save (by goalie) Bryce Hensley. | ||
| 30:22 | Offside against Penn State Beaver. | ||
| 31:45 | Goal!GOAL by Penn State Beaver Jared Perusich, Assist by Robert Chauvenne ( 0 - 3 ) |
||
| 32:00 | Shot by Penn State Beaver Logan Gabriel, Save (by goalie) Bryce Hensley. | ||
| 32:14 | Corner kick by Penn State Beaver Fabian Jimenez [32:14]. | ||
| 32:30 | Shot by Penn State Beaver Fabian Jimenez, Save (by goalie) Bryce Hensley. | ||
| 33:41 | Goal!GOAL by Penn State Beaver Robert Chauvenne, Assist by Robert Chauvenne ( 0 - 4 ) |
||
| 34:57 | Shot by Penn State Schuylkil Chris Parlaman, Save (by goalie) Quentin Wertz. | ||
| 35:22 | Substitution!Penn State Beaver substitution: Chih Hsu for Robert Chauvenne. | ||
| 36:54 | Shot by Penn State Beaver Logan Gabriel, Save (by goalie) Bryce Hensley. | ||
| Foul on Penn State Beaver. | |||
| 40:38 | Shot by Penn State Beaver Chih Hsu, Save (by goalie) Bryce Hensley. | ||
| 41:15 | Shot by Penn State Beaver Logan Gabriel, Blocked. | ||
| 41:23 | Shot by Penn State Beaver Joe Saldivar, High. | ||
| Foul on Penn State Schuylkil. | |||
| 42:31 | Shot by Penn State Beaver Michel Rahbani, Save (by goalie) Bryce Hensley. | ||
| 42:40 | Goal!GOAL by Penn State Beaver Logan Gabriel, Assist by Michel Rahbani ( 0 - 5 ) |
||
| 42:51 | Shot by Penn State Schuylkil David Monjaraz, Save (by goalie) Quentin Wertz. | ||
| 43:16 | Shot by Penn State Beaver Fabian Jimenez, Save (by goalie) Bryce Hensley. | ||
| 44:38 | Shot by Penn State Schuylkil Jake Moser, Save (by goalie) Quentin Wertz. | ||
| 44:57 | Shot by Penn State Beaver Christian Garcia, Save (by goalie) Bryce Hensley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Beaver: #1 Quentin Wertz, #2 Logan Gabriel, #6 Jared Perusich, #10 Fabian Jimenez, #11 Christian Garcia, #16 Kalani Pedrosa, #18 Joe Saldivar, #22 Robert Chauvenne, #24 Michel Rahbani, #25 Gerold Werther, #26 Joshua Martinez. | ||
| 45:00 | For Penn State Schuylkil: #1 Zack Wilcox, #5 Jake Moser, #7 Chris Parlaman, #8 Brad Monjaraz, #9 Jonah Zias, #10 Isaac Smith, #11 Chase Fraley, #12 Aramis Rosario-Gonza, #14 Chad Schwartz, #21 David Monjaraz, #24 Bryce Hensley. | ||
| 45:08 | Shot by Penn State Beaver Robert Chauvenne, High. | ||
| 47:02 | Shot by Penn State Beaver Michel Rahbani, Save (by goalie) Bryce Hensley. | ||
| Foul on Penn State Schuylkil. | |||
| 48:34 | Shot by Penn State Beaver Christian Garcia, High. | ||
| 49:12 | Offside against Penn State Beaver. | ||
| 50:04 | Shot by Penn State Beaver Logan Gabriel, Save (by goalie) Bryce Hensley. | ||
| 50:40 | Shot by Penn State Beaver Fabian Jimenez, Save (by goalie) Bryce Hensley. | ||
| 50:59 | Shot by Penn State Schuylkil Chris Parlaman, Save (by goalie) Quentin Wertz. | ||
| 52:14 | Shot by Penn State Schuylkil Isaac Smith, Save (by goalie) Quentin Wertz. | ||
| 52:51 | Shot by Penn State Beaver Robert Chauvenne, High. | ||
| 53:34 | Shot by Penn State Schuylkil Chris Parlaman, Save (by goalie) Quentin Wertz. | ||
| 53:47 | Goal!GOAL by Penn State Beaver Robert Chauvenne, Assist by Quentin Wertz * ( 0 - 6 ) |
||
| 54:06 | Offside against Penn State Beaver. | ||
| 54:54 | Shot by Penn State Beaver Kalani Pedrosa, Save (by goalie) Bryce Hensley. | ||
| 56:09 | Shot by Penn State Beaver Logan Gabriel, Save (by goalie) Bryce Hensley. | ||
| 56:36 | Offside against Penn State Beaver. | ||
| 57:15 | Shot by Penn State Beaver Logan Gabriel, Save (by goalie) Bryce Hensley. | ||
| 59:42 | Shot by Penn State Schuylkil Jake Moser, Wide Left. | ||
| 59:50 | Substitution!Penn State Schuylkil substitution: David Agyingi for David Monjaraz. | ||
| 60:31 | Shot by Penn State Beaver Michel Rahbani, Save (by goalie) Bryce Hensley. | ||
| 61:12 | Goal!GOAL by Penn State Beaver Jared Perusich * ( 0 - 7 ) |
||
| 62:13 | Shot by Penn State Beaver Robert Chauvenne, Save (by goalie) Bryce Hensley. | ||
| 63:53 | Shot by Penn State Beaver Logan Gabriel, Wide Left. | ||
| 64:09 | Substitution!Penn State Schuylkil substitution: David Monjaraz for Chris Parlaman. | ||
| 64:09 | Substitution!Penn State Schuylkil substitution: Daeson Hasenauer for Aramis Rosario-Gonza. | ||
| 66:27 | Corner kick by Penn State Schuylkil David Monjaraz [66:27]. | ||
| 68:21 | Corner kick by Penn State Schuylkil Jake Moser [68:21]. | ||
| 68:47 | Header Shot by Penn State Schuylkil David Monjaraz, Save (by goalie) Quentin Wertz. | ||
| 69:12 | Shot by Penn State Beaver Logan Gabriel, Save (by goalie) Bryce Hensley. | ||
| Foul on Penn State Schuylkil. | |||
| 70:16 | Shot by Penn State Beaver Jared Perusich, Save (by goalie) Bryce Hensley. | ||
| 70:38 | Shot by Penn State Schuylkil Isaac Smith, Blocked. | ||
| 70:51 | Corner kick by Penn State Schuylkil Jake Moser [70:51]. | ||
| 71:13 | Header Shot by Penn State Schuylkil David Monjaraz, Blocked. | ||
| 71:20 | Shot by Penn State Schuylkil Brad Monjaraz, Blocked. | ||
| 71:37 | Shot by Penn State Beaver Robert Chauvenne, High. | ||
| 71:45 | Substitution!Penn State Beaver substitution: Franklin Ventura for Christian Garcia. | ||
| 71:45 | Substitution!Penn State Beaver substitution: Chih Hsu for Logan Gabriel. | ||
| 71:58 | Corner kick by Penn State Beaver Michel Rahbani [71:58]. | ||
| 72:16 | Header Shot by Penn State Beaver Chih Hsu, Wide Left. | ||
| 72:52 | Substitution!Penn State Schuylkil substitution: Aramis Rosario-Gonza for Daeson Hasenauer. | ||
| 73:44 | Shot by Penn State Schuylkil Isaac Smith, Save (by goalie) Quentin Wertz. | ||
| 74:27 | Substitution!Penn State Schuylkil substitution: Chris Parlaman for David Agyingi. | ||
| 75:13 | Shot by Penn State Beaver Robert Chauvenne, Save (by goalie) Bryce Hensley. | ||
| 76:18 | Offside against Penn State Beaver. | ||
| Foul on Penn State Schuylkil. | |||
| 77:19 | Shot by Penn State Beaver Joe Saldivar, Save (by goalie) Bryce Hensley. | ||
| 78:04 | Shot by Penn State Beaver Robert Chauvenne, High. | ||
| 79:29 | Shot by Penn State Schuylkil Brad Monjaraz, Save (by goalie) Quentin Wertz. | ||
| 80:59 | Shot by Penn State Beaver Robert Chauvenne, Wide Right. | ||
| 82:29 | Shot by Penn State Beaver Franklin Ventura, Save (by goalie) Bryce Hensley. | ||
| 83:17 | Shot by Penn State Schuylkil Isaac Smith, Save (by goalie) Quentin Wertz. | ||
| 83:32 | Shot by Penn State Schuylkil Isaac Smith, Wide Left. | ||
| 84:17 | Shot by Penn State Beaver Fabian Jimenez, Save (by goalie) Bryce Hensley. | ||
| 86:23 | Shot by Penn State Beaver Jared Perusich, High. | ||
| 87:22 | Corner kick by Penn State Beaver Fabian Jimenez [87:22]. | ||
| 88:49 | Goal!GOAL by Penn State Schuylkil Zack Wilcox, Assist by Jonah Zias * ( 1 - 7 ) |
||
| 89:17 | Offside against Penn State Beaver. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


