Jonah Zias
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 13 | 9 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 3 | 0 |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Bryn Athyn | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | University of Valley Forge | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Gwynedd Mercy | L, 6-1 | - | - | - | - | - |
| Sep 10 | at Penn College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 # | Lancaster Bible JV | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Penn State New Kensington | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Penn State York | - | - | - | - | - | |
| Sep 28 | at Penn State Scranton | L, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Penn State Hazleton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Penn State Beaver | L, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Penn State Greater Allegheny | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Hagerstown Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Penn State Brandywine | L, 8-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Penn State York | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Penn State Wilkes-Barre | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Penn State Lehigh Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Penn State Mont Alto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Bryn Athyn | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | University of Valley Forge | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Gwynedd Mercy | L, 6-1 | - | - | - | - | - |
| Sep 10 | at Penn College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 # | Lancaster Bible JV | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Penn State New Kensington | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Penn State York | - | - | - | - | - | |
| Sep 28 | at Penn State Scranton | L, 10-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Penn State Hazleton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Penn State Beaver | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Penn State Greater Allegheny | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Hagerstown Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Penn State Brandywine | L, 8-4 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 14 | at Penn State York | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Penn State Wilkes-Barre | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Penn State Lehigh Valley | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Penn State Mont Alto | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Bryn Athyn | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | University of Valley Forge | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Gwynedd Mercy | L, 6-1 | - | - | - | - | - |
| Sep 10 | at Penn College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 # | Lancaster Bible JV | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Penn State New Kensington | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State York | - | - | - | - | - | |
| Sep 28 | at Penn State Scranton | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Penn State Hazleton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn State Beaver | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Penn State Greater Allegheny | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hagerstown Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Penn State Brandywine | L, 8-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Penn State York | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Penn State Wilkes-Barre | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Penn State Lehigh Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Penn State Mont Alto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1 | 1 | 3 |
| Conference | 9 | 9 | 0 | 1 | 1 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 7 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 12 | 11 | 1 | 1 | 3 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 |
| October | 9 | 9 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .21 | .333 | .21 | 1.000 |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 7 | .43 | .333 | .43 | 1.000 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 12 | .25 | .333 | .25 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 9 | .33 | .333 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 3 | .333 | 3 | 1.000 |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 7 | 3 | .333 | 3 | 1.000 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 12 | 3 | .333 | 3 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 9 | 3 | .333 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .07 | .07 | .21 |
| Conference | 9 | 9 | .00 | .11 | .11 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 7 | 6 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 12 | 11 | .08 | .08 | .25 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 3 | .00 | .00 | .00 |
| October | 9 | 9 | .11 | .11 | .33 |
