Lancaster Bible JV at Penn State Schuylkill September 13, 2024
Box Score
Lancaster Bible JV
Penn State Schuylkill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 54:03
31
Patrick Grootboom
|
1 | 0 | 0 | 0 |
|
33
Rocky Gensel
|
1 | 1 | 0 | 0 |
|
35
Cody Roth
|
0 | 0 | 0 | 0 |
|
37
Mason Gorham
|
0 | 0 | 0 | 0 |
|
40
EH
|
0 | 0 | 0 | 0 |
|
41
Alejandro Flores
|
0 | 0 | 0 | 0 |
|
45
L
|
1 | 1 | 0 | 0 |
|
46
Josh Jeanpierre
|
2 | 2 | 1 | 0 |
|
47
Caleb Johnson
|
0 | 0 | 0 | 0 |
|
51
IM
|
1 | 1 | 1 | 1 |
|
52
Josiah Portugal
|
0 | 0 | 0 | 0 |
|
55
I
|
4 | 3 | 1 | 0 |
|
58
Josh Blose
|
4 | 3 | 2 | 0 |
|
94
Mason Harris
|
5 | 3 | 2 | 0 |
|
98
Emmanuel Jaramillo
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 7 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 9 | 6 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Isaac Smith
|
0 | 0 | 0 | 0 |
|
11
Chase Fraley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - EH (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - David Monjaraz (L, 0-1) | 15 | 7 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lancaster Bible JV
1st
|
14:00 | Josh Blose (1) (unassisted) - * | 1 - 0 |
|
Penn State Schuylkill
1st
|
34:56 | Zack Wilcox (1) (Jake Moser) - * | 1 - 1 |
|
Lancaster Bible JV
1st
|
38:29 | Mason Harris (1) (unassisted) - * | 2 - 1 |
|
Lancaster Bible JV
2nd
|
53:11 | Josh Blose (1) (IM) - * | 3 - 1 |
|
Lancaster Bible JV
2nd
|
71:47 | Josh Jeanpierre (1) (unassisted) - * | 4 - 1 |
|
Lancaster Bible JV
2nd
|
75:44 | Mason Harris (1) (unassisted) - * | 5 - 1 |
|
Lancaster Bible JV
2nd
|
79:55 | I (1) (unassisted) - * | 6 - 1 |
|
Lancaster Bible JV
2nd
|
81:07 | IM (1) (unassisted) - * | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lancaster Bible JV
2nd
|
54:03 | Yellow card - Patrick Grootboom |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lancaster Bible JV | 10 | 11 | 21 |
| Penn State Schuylkill | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lancaster Bible JV | 3 | 3 | 6 |
| Penn State Schuylkill | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lancaster Bible JV | 5 | 4 | 9 |
| Penn State Schuylkill | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lancaster Bible JV | 2 | 2 | 4 |
| Penn State Schuylkill | 2 | 0 | 2 |
| Date/Time | September 13, 2024 - 4:00 PM |
|---|---|
| Location | PSU Schuylkill |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Bryan Valentine |
Play By Play
| 0:00 | EH at goalie for Lancaster Bible JV. | ||
| 0:00 | David Monjaraz at goalie for Penn State Schuylkil. | ||
| 0:46 | Corner kick by Lancaster Bible JV Josh Jeanpierre [0:46]. | ||
| Foul on Penn State Schuylkil. | |||
| 3:42 | Corner kick by Penn State Schuylkil Mathias Hernandez [3:42]. | ||
| 9:06 | Shot by Lancaster Bible JV Josh Jeanpierre, Save (by goalie) David Monjaraz. | ||
| 9:09 | Shot by Lancaster Bible JV Patrick Grootboom, Wide Left. | ||
| 12:09 | Substitution!Lancaster Bible JV substitution: I for IM. | ||
| 12:19 | Shot by Lancaster Bible JV I, Save (by goalie) David Monjaraz. | ||
| 12:26 | Corner kick by Lancaster Bible JV Josh Jeanpierre [12:26]. | ||
| 12:47 | Corner kick by Penn State Schuylkil Mathias Hernandez [12:47]. | ||
| 12:55 | Shot by Penn State Schuylkil Zack Wilcox, Save (by goalie) EH. | ||
| 13:18 | Substitution!Lancaster Bible JV substitution: L for Josiah Portugal. | ||
| 14:00 | Goal!Lancaster Bible JV Josh Blose PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Penn State Schuylkil. | |||
| Foul on Lancaster Bible JV. | |||
| 19:25 | Substitution!Penn State Schuylkil substitution: Chad Schwartz for Jayden Ferdinand. | ||
| 19:25 | Substitution!Penn State Schuylkil substitution: Chris Parlaman for Brad Monjaraz. | ||
| 20:07 | Shot by Penn State Schuylkil Chris Parlaman, High. | ||
| 20:51 | Shot by Lancaster Bible JV Josh Blose, Save (by goalie) David Monjaraz. | ||
| Foul on Lancaster Bible JV. | |||
| 28:24 | Shot by Lancaster Bible JV Rocky Gensel, Save (by goalie) David Monjaraz. | ||
| 28:39 | Corner kick by Lancaster Bible JV Jacob Diaz [28:39]. | ||
| 28:58 | Corner kick by Lancaster Bible JV Jacob Diaz [28:58]. | ||
| 30:12 | Corner kick by Lancaster Bible JV Jacob Diaz [30:12]. | ||
| 31:35 | Shot by Lancaster Bible JV Mason Harris, Wide Left. | ||
| 33:14 | Shot by Lancaster Bible JV L, Save (by goalie) David Monjaraz. | ||
| 34:56 | Goal!GOAL by Penn State Schuylkil Zack Wilcox, Assist by Jake Moser, goal number 1 for season. * ( 1 - 1 ) |
||
| 37:03 | Shot by Penn State Schuylkil Zack Wilcox, Save (by goalie) EH. | ||
| 37:11 | Shot by Lancaster Bible JV I, Save (by goalie) David Monjaraz. | ||
| 38:29 | Goal!GOAL by Lancaster Bible JV Mason Harris, goal number 1 for season. * ( 2 - 1 ) |
||
| 40:15 | Shot by Penn State Schuylkil Zack Wilcox, Save (by goalie) EH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Schuylkil: #1 Zack Wilcox, #2 Mathias Hernandez, #5 Jake Moser, #6 Jayden Ferdinand, #8 Brad Monjaraz, #9 Jonah Zias, #10 Isaac Smith, #12 Aramis Rosario-Gonza, #15 Michael Merianos, #20 Daeson Hasenauer, #21 David Monjaraz. | ||
| 45:00 | David Monjaraz at goalie for Penn State Schuylkil. | ||
| 45:24 | Substitution!Lancaster Bible JV substitution: Mason Harris for L. | ||
| 47:00 | Offside against Lancaster Bible JV. | ||
| 49:46 | Shot by Penn State Schuylkil Zack Wilcox, Wide Right. | ||
| 51:26 | Shot by Lancaster Bible JV I, Wide Right. | ||
| 51:35 | Corner kick by Lancaster Bible JV Josh Jeanpierre [51:35]. | ||
| 53:11 | Goal!GOAL by Lancaster Bible JV Josh Blose, Assist by IM, goal number 1 for season. * ( 3 - 1 ) |
||
| 54:03 | Yellow card on Lancaster Bible JV Patrick Grootboom. | ||
| 54:45 | Shot by Lancaster Bible JV Mason Harris, Save (by goalie) David Monjaraz. | ||
| 54:58 | Corner kick by Lancaster Bible JV Josh Jeanpierre [54:58]. | ||
| 56:07 | Shot by Lancaster Bible JV Nate Klingler, High. | ||
| 56:35 | Shot by Lancaster Bible JV Josh Blose, Wide Left. | ||
| 59:40 | Shot by Penn State Schuylkil Jayden Ferdinand, Team Save by Team. | ||
| 60:02 | Shot by Penn State Schuylkil Zack Wilcox, Team Save by Team. | ||
| 60:08 | Corner kick by Penn State Schuylkil Mathias Hernandez [60:08]. | ||
| 60:16 | Substitution!Penn State Schuylkil substitution: Chase Fraley for Aramis Rosario-Gonza. | ||
| 60:33 | Offside against Penn State Schuylkil. | ||
| 61:48 | Shot by Lancaster Bible JV Mason Harris, High. | ||
| 61:54 | Corner kick by Lancaster Bible JV Josh Jeanpierre [61:54]. | ||
| 62:35 | Shot by Lancaster Bible JV Jacob Diaz, Save (by goalie) David Monjaraz. | ||
| 63:50 | Substitution!Penn State Schuylkil substitution: Chris Parlaman for Jayden Ferdinand. | ||
| 63:50 | Substitution!Penn State Schuylkil substitution: Chad Schwartz for Brad Monjaraz. | ||
| 65:17 | Shot by Penn State Schuylkil Zack Wilcox, Wide Left. | ||
| 70:27 | Shot by Penn State Schuylkil Zack Wilcox, High. | ||
| 70:35 | Corner kick by Penn State Schuylkil Mathias Hernandez [70:35]. | ||
| 71:47 | Goal!GOAL by Lancaster Bible JV Josh Jeanpierre, goal number 1 for season. * ( 4 - 1 ) |
||
| 71:47 | Substitution!Lancaster Bible JV substitution: I for Josiah Portugal. | ||
| 71:47 | Substitution!Lancaster Bible JV substitution: IM for Mason Gorham. | ||
| 71:47 | Substitution!Lancaster Bible JV substitution: Mason Harris for Alejandro Flores. | ||
| 71:47 | Substitution!Lancaster Bible JV substitution: Cody Roth for Patrick Grootboom. | ||
| 73:13 | Corner kick by Lancaster Bible JV Jordan Dilliplane [73:13]. | ||
| 75:06 | Substitution!Penn State Schuylkil substitution: Zack Wilcox for Jake Moser. | ||
| 75:06 | Substitution!Penn State Schuylkil substitution: Jayden Ferdinand for Chris Parlaman. | ||
| 75:44 | Goal!GOAL by Lancaster Bible JV Mason Harris, goal number 1 for season. * ( 5 - 1 ) |
||
| 77:22 | Substitution!Penn State Schuylkil substitution: David Agyingi for Isaac Smith. | ||
| 78:53 | Substitution!Penn State Schuylkil substitution: Aramis Rosario-Gonza for Michael Merianos. | ||
| 79:55 | Goal!GOAL by Lancaster Bible JV I, goal number 1 for season. * ( 6 - 1 ) |
||
| 79:57 | Substitution!Lancaster Bible JV substitution: Patrick Grootboom for Mason Harris. | ||
| 79:57 | Substitution!Lancaster Bible JV substitution: Emmanuel Jaramillo for Josh Jeanpierre. | ||
| 79:57 | Substitution!Lancaster Bible JV substitution: Josiah Portugal for Caleb Johnson. | ||
| 81:07 | Goal!GOAL by Lancaster Bible JV IM, goal number 1 for season. * ( 7 - 1 ) |
||
| Foul on Lancaster Bible JV. | |||
| 82:28 | Shot by Penn State Schuylkil Zack Wilcox, Save (by goalie) EH. | ||
| Foul on Lancaster Bible JV. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


