Isaac Smith
-
- Hometown:
- Apo, Germany
-
- Position:
- Forward
-
- Year:
- Fourth-Year
-
- High School:
- Wiesbaden
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
Penn State Schuylkill Athletics
Player Biography
PSU Email
Ias5227@psu.edu
Before Penn State Schuylkill
Attended Wiesbaden High School. Began playing soccer at the age of four. Competed on the varsity team for both basketball and soccer. Also participated in track and field.
Awards
Penn State Schuylkill Men’s Soccer Team MVP (2023)
Personal
From Hanover, PA. Father played basketball in high school and is currently a master sergeant in the army and is currently stationed in Belgium. Mother works at a dog kennel and was a cheerleader in high school. Has two younger siblings, an older sister, and four dogs. Majoring in Business and Psychology. Stands at 6’4”.
Why did I choose Penn State Schuylkill?
“I chose Penn State Schuylkill because I appreciate the smaller campus, which makes it easy to connect with professors. Being originally from Pennsylvania, I also value having my family close by for support. The community feel and accessibility of the campus made it the perfect choice for me.”
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 15 | 9 |
| Goals | 3 | 2 |
| Assists | 2 | 1 |
| Points | 8 | 5 |
| Shots | 25 | 21 |
| Shot Pct | .120 | .095 |
| Penalty kicks | 2-2 | 1-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Bryn Athyn | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | University of Valley Forge | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Gwynedd Mercy | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Penn College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Lancaster Bible JV | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Penn State New Kensington | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Penn State York | - | - | - | - | - | |
| Sep 28 | at Penn State Scranton | L, 10-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Penn State Hazleton | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Penn State Beaver | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Penn State Greater Allegheny | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Hagerstown Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Penn State Brandywine | L, 8-4 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at Penn State York | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Penn State Wilkes-Barre | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Penn State Lehigh Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Penn State Mont Alto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Bryn Athyn | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | University of Valley Forge | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Gwynedd Mercy | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Penn College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Lancaster Bible JV | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Penn State New Kensington | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Penn State York | - | - | - | - | - | |
| Sep 28 | at Penn State Scranton | L, 10-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | Penn State Hazleton | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 5 | at Penn State Beaver | L, 7-1 | 1 | 6 | .000 | 4 | .667 |
| Oct 6 | at Penn State Greater Allegheny | L, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Hagerstown Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Penn State Brandywine | L, 8-4 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | at Penn State York | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Penn State Wilkes-Barre | W, 7-0 | 1 | 5 | .200 | 0 | .000 |
| Oct 19 | Penn State Lehigh Valley | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 26 | Penn State Mont Alto | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Bryn Athyn | L, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 4 | University of Valley Forge | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Gwynedd Mercy | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Penn College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Lancaster Bible JV | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Penn State New Kensington | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State York | - | - | - | - | - | |
| Sep 28 | at Penn State Scranton | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Penn State Hazleton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn State Beaver | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Penn State Greater Allegheny | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hagerstown Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Penn State Brandywine | L, 8-4 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 14 | at Penn State York | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Penn State Wilkes-Barre | W, 7-0 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 19 | Penn State Lehigh Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Penn State Mont Alto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 3 | 2 | 8 |
| Conference | 9 | 9 | 2 | 1 | 5 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 2 | 4 |
| Away | 7 | 7 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 1 | 3 |
| Losses | 13 | 13 | 2 | 1 | 5 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 9 | 9 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.67 | .120 | .80 | .480 |
| Conference | 9 | 2.33 | .095 | 1.11 | .476 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 8 | 1.38 | .091 | .75 | .545 |
| Away | 7 | 2.00 | .143 | .86 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4.50 | .111 | 1.00 | .222 |
| Losses | 13 | 1.23 | .125 | .77 | .625 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 5 | .40 | .500 | .40 | 1.000 |
| October | 9 | 2.44 | .091 | 1.11 | .455 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 25 | .120 | 12 | .480 |
| Conference | 9 | 21 | .095 | 10 | .476 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 8 | 11 | .091 | 6 | .545 |
| Away | 7 | 14 | .143 | 6 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 9 | .111 | 2 | .222 |
| Losses | 13 | 16 | .125 | 10 | .625 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 5 | 2 | .500 | 2 | 1.000 |
| October | 9 | 22 | .091 | 10 | .455 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 2-2 | 0 |
| Conference | 9 | 0 | 0 | 1-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 0 | 0 | 1-1 | 0 |
| Away | 7 | 0 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 1-0 | 0 |
| Losses | 13 | 0 | 0 | 1-2 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-1 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 2-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .20 | .13 | .53 |
| Conference | 9 | 9 | .22 | .11 | .56 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 8 | 8 | .13 | .25 | .50 |
| Away | 7 | 7 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .50 | 1.50 |
| Losses | 13 | 13 | .15 | .08 | .38 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 9 | 9 | .22 | .22 | .67 |
News mentions
Penn State Schuylkill Men’s Soccer fell to Penn State Mont Alto in a closely contested Senior Day matchup, 1-0. Seniors Isaac Smith, Jonah Zias, and Nicholas Harner were all celebrated.
Penn State Schuylkill Men’s Soccer faced a tough match, falling 4-0 to PSUAC opponent Penn State Lehigh Valley.
The Penn State Schuylkill Men’s Soccer team delivered a masterful performance, crushing PSUAC rival Penn State Wilkes-Barre with an impressive 7-0 victory
Penn State Schuylkill Men’s Soccer lost to NCAA Division III opponent Penn State Brandywine, 8-4.
Penn State Schuylkill Men’s Soccer defeated PSUAC opponent Penn State Hazleton, 3-0.
Penn State Schuylkill Men’s Soccer fell to PSUAC opponent Penn State Scranton on Saturday, 10-2.
