Chase Fraley
11 Chase Fraley
-
- Hometown:
- Pine Grove, PA
-
- Position:
- Midfielder
-
- Year:
- Second-Year
-
- High School:
- Pine Grove
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Penn State Schuylkill Athletics
Player Biography
PSU Email
Ckf5374@psu.edu
Before Penn State Schuylkill
Attended Pine Grove High School. Participated in men’s soccer and track. Was named captain of his high school team.
Personal
From Pine Grove, PA. Parents are both retired Air Force. Majoring in accounting. Stands at 5’10”.
Why did I choose Penn State Schuylkill?
“It was close to home and a nice campus affiliated with Penn State.”
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 15 | 9 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 2 | 1 |
| Shot Pct | .500 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Bryn Athyn | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | University of Valley Forge | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Gwynedd Mercy | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Penn College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Lancaster Bible JV | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Penn State New Kensington | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Penn State York | - | - | - | - | - | |
| Sep 28 | at Penn State Scranton | L, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Penn State Hazleton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Penn State Beaver | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Penn State Greater Allegheny | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Hagerstown Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Penn State Brandywine | L, 8-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Penn State York | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Penn State Wilkes-Barre | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Penn State Lehigh Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Penn State Mont Alto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Bryn Athyn | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | University of Valley Forge | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Gwynedd Mercy | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Penn College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Lancaster Bible JV | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Penn State New Kensington | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Penn State York | - | - | - | - | - | |
| Sep 28 | at Penn State Scranton | L, 10-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Penn State Hazleton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Penn State Beaver | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Penn State Greater Allegheny | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Hagerstown Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Penn State Brandywine | L, 8-4 | 1 | 0 | - | 0 | - |
| Oct 14 | at Penn State York | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Penn State Wilkes-Barre | W, 7-0 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 19 | Penn State Lehigh Valley | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Penn State Mont Alto | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Bryn Athyn | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | University of Valley Forge | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Gwynedd Mercy | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Penn College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Lancaster Bible JV | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Penn State New Kensington | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State York | - | - | - | - | - | |
| Sep 28 | at Penn State Scranton | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Penn State Hazleton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn State Beaver | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Penn State Greater Allegheny | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hagerstown Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Penn State Brandywine | L, 8-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Penn State York | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Penn State Wilkes-Barre | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Penn State Lehigh Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Penn State Mont Alto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1 | 0 | 2 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 13 | 13 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 9 | 9 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .13 | .500 | .00 | .000 |
| Conference | 9 | .11 | 1.000 | .00 | .000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 8 | .13 | .000 | .00 | .000 |
| Away | 7 | .14 | 1.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | 1.000 | .00 | .000 |
| Losses | 13 | .08 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 9 | .11 | 1.000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | .500 | 0 | .000 |
| Conference | 9 | 1 | 1.000 | 0 | .000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 8 | 1 | .000 | 0 | .000 |
| Away | 7 | 1 | 1.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | 1.000 | 0 | .000 |
| Losses | 13 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 9 | 1 | 1.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .07 | .00 | .13 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 13 | 13 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 9 | 9 | .11 | .00 | .22 |
News mentions
The Penn State Schuylkill Men’s Soccer team delivered a masterful performance, crushing PSUAC rival Penn State Wilkes-Barre with an impressive 7-0 victory
